#6 Pat Daoust (IF/ OF) - Quinsigamond Community College
gp
19
avg
.211
hr
-
rbi
10
r
14
sb
1
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 4 | 3 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 6 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Springfield University | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 4 | at Bunker Hill Community College | W, 10-9 | 3 | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 1 | 1 | 0 | 0 | 6.0 | 4 | 4 | 2 | 3.00 | 1.33 | 4 | 1 | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 14 | 12 | - | - | - | 10 | 7 | 11 | 1 | - | .211 | .328 | .211 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 27 | 7 | 8 | - | - | - | 5 | 4 | 6 | - | - | .296 | .387 | .296 |
| Away | 9 | 26 | 7 | 4 | - | - | - | 4 | 3 | 4 | 1 | - | .154 | .313 | .154 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 11 | 32 | 12 | 9 | - | - | - | 9 | 5 | 5 | 1 | - | .281 | .425 | .281 |
| Losses | 8 | 25 | 2 | 3 | - | - | - | 1 | 2 | 6 | - | - | .120 | .185 | .120 |
| - | |||||||||||||||
| April | 17 | 52 | 13 | 11 | - | - | - | 8 | 7 | 10 | 1 | - | .212 | .305 | .212 |
| May | 2 | 5 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .200 | .500 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | - | 2 | 12 | 0 | - | 5 | 8 | 0.63 | 69 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | 1 | 8 | 0 | - | 4 | 4 | 1.00 | 32 |
| Away | 9 | 3 | - | 1 | 4 | 0 | - | 1 | 2 | 0.50 | 33 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| - | |||||||||||
| Wins | 11 | 3 | - | 2 | 9 | 0 | - | 5 | 5 | 1.00 | 42 |
| Losses | 8 | - | - | - | 3 | 0 | - | - | 3 | - | 27 |
| - | |||||||||||
| April | 17 | - | - | 1 | 11 | 0 | - | 4 | 6 | 0.67 | 60 |
| May | 2 | 3 | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 4 | 4 | 2 | 4 | 1 | 1.50 | - | 3.00 | 1.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 4 | 4 | 2 | 4 | 1 | 1.50 | - | 3.00 | 1.33 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 4 | 4 | 2 | 4 | 1 | 1.50 | - | 3.00 | 1.33 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 4 | 4 | 2 | 4 | 1 | 1.50 | - | 3.00 | 1.33 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 13 | 2 | 1 | .938 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Away | 9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Losses | 8 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 17 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
| May | 2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |