#15 Michael Correia (OF) - Roxbury Community College
gp
1
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | Quinsigamond Community College | W, 7-6 |
| Apr 26 | at Quinsigamond Community College | |
| Apr 26 | at Quinsigamond Community College | |
| Apr 29 | Northern Essex Community College | |
| May 4 | at Quinsigamond Community College | W, 7-0 |
| May 4 | at Quinsigamond Community College | W, 7-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | NHTI | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | NHTI | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bronx Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Holyoke Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Community College of Rhode Island | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Community College of Rhode Island | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northern Essex Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Massasoit Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bunker Hill Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Quinsigamond Community College | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | NHTI | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | NHTI | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bronx Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Holyoke Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Community College of Rhode Island | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Community College of Rhode Island | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northern Essex Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Massasoit Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bunker Hill Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | L, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Quinsigamond Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | NHTI | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | NHTI | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bronx Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Holyoke Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Community College of Rhode Island | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Community College of Rhode Island | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northern Essex Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Massasoit Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bunker Hill Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Quinsigamond Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | NHTI | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | NHTI | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bronx Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bronx Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Holyoke Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Holyoke Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Community College of Rhode Island | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Community College of Rhode Island | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Community College of Rhode Island | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northern Essex Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Massasoit Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bunker Hill Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bunker Hill Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Massasoit Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Quinsigamond Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Quinsigamond Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |