Suffolk CC vs. Holyoke Community College
3/18/2026 at Lake Myrtle Complex
Suffolk CC 7

Player AB R H RBI BB SO PO A LOB
 
Max Brewer cf 3 2 1 1 0 1 1 0 0
Michael DiGiuseppe ss 4 1 2 0 0 0 1 2 0
Niko Moraitis rf 3 2 2 1 0 0 0 0 0
Joe Rondinella lf 3 1 2 3 0 0 0 0 2
Michael Iovino c 3 0 1 1 0 0 8 0 1
Brendan Murphy 2b 2 0 2 0 0 0 1 0 0
Jayden Ramirez dh 2 0 0 0 0 1 0 0 2
Patrick O'Shea 1b 2 0 0 0 0 2 4 0 0
Matthew Lembo 3b 3 1 0 0 0 2 2 4 0
Patrick Donahue p 0 0 0 0 0 0 0 0 0
Colt Sothard 1 0 0 0 0 1 1 0 0
Nate Alvarez 0 0 0 0 0 0 0 0 0
Ediberto Tavarez Alvarez 1 0 0 0 0 0 3 0 1
Luiyi Gomez 1 0 1 0 0 0 0 0 0
Hector Colon III 1 0 0 0 0 0 0 1 0
Anthony Alberti 1 0 0 0 0 0 0 0 0
   Evan Hasemann 0 0 0 0 0 0 0 0 0
   Gavin McDonnell 0 0 0 0 0 0 0 0 0
Totals 30 7 11 6 0 7 21 7 6
Holyoke Community College 3

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Suffolk CC 3 0 2 2 0 0 0 7 11 2
Holyoke Community College 0 0 0 0 2 1 0 3 0 0
Suffolk CC: E - Hector Colon III; Evan Hasemann. 2B - Michael DiGiuseppe. RBI - Max Brewer; Niko Moraitis; Joe Rondinella 3; Michael Iovino. SB - Max Brewer 2; Niko Moraitis 3; Matthew Lembo. CS - Joe Rondinella.
Holyoke Community College:
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Donahue 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Evan Hasemann (W, 1-1) 5.0 8 2 1 0 8 0 0 0 0 0 22 22 0 0 0
Gavin McDonnell 2.0 3 1 0 0 1 0 0 0 0 0 10 10 0 0 0
Totals 7.0 12 3 1 0 9 0 0 0 0 0 33 33 0 0 0
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC: Batters Faced - Patrick Donahue; Evan Hasemann 22; Gavin McDonnell 10.
Holyoke Community College:

Start: 1:00 PM Duration: Attendance: 0