Quinsigamond CC Wyverns 2026 vs. Holyoke Community College
5/2/2026 at 303 Homestead Ave
Quinsigamond CC Wyverns 2026 5

Player AB R H RBI BB SO PO A LOB
 
   Chase Fredette 2b 4 1 1 0 0 1 2 1 0
   Junior Ovalle ss 2 0 1 0 2 1 1 1 0
   Peter Casine 1b 3 1 1 0 1 0 5 0 2
   Chris Palermo c 3 1 0 0 0 1 9 2 3
   Luis Ferreras rf 4 0 2 0 0 0 1 1 4
   Leewys Tavarez rf 0 0 0 0 0 0 1 0 0
   Tim Rioux 3 2 2 1 1 0 0 0 1
   Peter Lavache lf 0 0 0 0 0 0 0 0 0
   Aidan Murphy cf 3 0 2 1 1 0 1 0 1
   Josh Farrell lf 2 0 0 1 1 0 0 0 2
   Jackson Campbell 3b 4 0 0 0 0 1 1 0 4
   Miles Blake p 0 0 0 0 0 0 0 0 0
Totals 28 5 9 3 6 4 21 5 9
Holyoke Community College 3

Player AB R H RBI BB SO PO A LOB
 
   Elijah Villanueva ss 3 1 1 0 1 2 3 1 1
   Ben Caron cf 3 2 1 0 1 1 6 0 2
   Nathan Kaczuwka 1b 2 0 1 1 2 1 5 1 1
   Xavion Maldonado c 4 0 1 1 0 1 5 0 5
   Matt Drobiak 2b 4 0 2 1 0 1 0 1 2
   Alex West rf 4 0 0 0 0 2 0 0 5
   Dylan Litherland lf 4 0 1 0 0 1 1 0 2
   Zack Oldenburg 2 0 0 0 1 1 0 0 2
   Rafael Rivera 3b 2 0 0 0 0 0 1 1 2
   Gavin Williams p 0 0 0 0 0 0 0 2 0
   Jon Paul Chaloux p 0 0 0 0 0 0 0 1 0
Totals 28 3 7 3 5 10 21 7 10
Score by Innings R H E
 
Quinsigamond Community College 0 1 0 0 4 0 0 5 9 2
Holyoke Community College 1 0 0 0 0 0 2 3 7 2
Quinsigamond CC Wyverns 2026: E - Chase Fredette; Luis Ferreras. 2B - Junior Ovalle; Luis Ferreras; Aidan Murphy. 3B - Aidan Murphy. RBI - Tim Rioux; Aidan Murphy; Josh Farrell. Sac - Josh Farrell. SB - Chase Fredette; Junior Ovalle 2; Peter Casine; Aidan Murphy. CS - Luis Ferreras.
Holyoke Community College: E - Xavion Maldonado; Rafael Rivera. 2B - Matt Drobiak. RBI - Nathan Kaczuwka; Xavion Maldonado; Matt Drobiak. SB - Elijah Villanueva.
Quinsigamond Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miles Blake 6.1 7 3 2 5 10 0 3 1 0 0 26 32 5 3 128
Josh Farrell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 6
Totals 7.0 7 3 2 5 10 0 3 1 0 0 28 34 7 3 0060128
Holyoke Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Oldenburg 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Williams 4.2 7 5 5 4 2 0 2 0 1 0 19 25 9 2 90
Zack Oldenburg 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Paul Chaloux 2.1 2 0 0 2 2 0 1 0 0 0 9 11 2 2 37
Zack Oldenburg 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 9 5 5 6 4 0 3 0 1 0 28 36 11 4 000090037
Quinsigamond CC Wyverns 2026: Batters Faced - Josh Farrell 2; Miles Blake 32. WP - Miles Blake 3. BK - Miles Blake.
Holyoke Community College: Batters Faced - Gavin Williams 25; Jon Paul Chaloux 11. WP - Gavin Williams 2; Jon Paul Chaloux. HBP - Gavin Williams.

Start: 04:00 PM Duration: Attendance: