#6 Kade Masselli (IF) - Northern Essex Community College
gp
27
avg
.309
hr
0
rbi
15
r
20
sb
16
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 2 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 1 | 2 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | 4 | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | 2 | 1 |
| Apr 4 | at Roxbury Community College | W, 13-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 4 | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 11 | at Holyoke Community College | W, 10-0 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | 1 |
| May 17 | Monroe University - Bronx | W, 15-7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Quinsigamond Community College | W, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 20 | 25 | 5 | 0 | 0 | 15 | 12 | 18 | 16 | 4 | .309 | .398 | .370 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 35 | 7 | 11 | 3 | - | - | 7 | 5 | 5 | 7 | 2 | .314 | .400 | .400 |
