Official Basketball Box Score
Dean College at. County College of Morris
11/23/2013 at 1:00 PM @ County College of Morris

VISITORS: Dean College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalen Myrie......... *   5-9   1-1   2-3 1 2 4 13 2 1 0 1
24 Jamal Reuben........ *   7-12   2-3   5-7 5 3 3 21 0 4 2 1
3 Charles Correa...... *   6-17   4-10   3-5 1 1 2 19 5 2 2 1
32 Jaquan Harrison..... *   1-1   0-0   0-0 1 1 1 2 0 1 1 1
4 David Seymour....... *   5-8   1-2   2-3 0 1 4 13 0 3 1 1
1 Will March..........   0-0   0-0   0-0 0 1 1 0 1 0 0 1
11 Joe Clarke..........   0-0   0-0   0-0 0 2 0 0 1 0 1 1
15 Jean Luc Parker.....   1-4   0-1   2-4 1 0 1 4 3 0 0 1
21 Brandon Marshall....   0-1   0-0   0-0 1 1 1 0 0 0 0 1
22 Devin Stallings.....   0-1   0-0   0-0 1 0 0 0 0 0 0 1
40 Nakia Hendricks.....   2-4   0-0   0-0 1 4 1 4 0 1 1 1
41 Sidney Coakley......   2-2   0-0   1-2 2 1 0 5 1 0 1 1
5 Artie Thomas........   4-6   0-0   0-0 0 0 1 8 3 2 2 1
TM Team................       0 0 0 0  
Totals.............. 33-65 8-17 15-24 14 17 31  19 89 16 14 11 13
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 47.1%
F Throw% Game: 62.5%

HOME TEAM: County College of Morris (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Matt Szkola......... f   3-7   0-0   0-0 0 2 5 6 1 0 2 1
10 Ryan Harris......... g   6-20   3-8   1-2 0 2 3 16 5 2 1 1
15 V Simpson-Turner.... g   9-17   3-4   5-12 0 6 4 26 3 2 0 1
22 Nick Krowl.......... g   1-2   0-0   1-2 0 0 3 3 0 1 2 1
25 Antonio Castro...... g   3-13   2-6   2-2 1 0 2 10 2 2 1 1
20 Mike Harris.........   6-10   1-4   4-4 3 2 4 17 0 4 0 1
31 Pat Tortorello......   1-1   1-1   0-0 1 2 3 3 0 2 1 1
33 Andrew Vittoria.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-70 10-23 13-22 5 14 19  24 81 11 13 7 8
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 43.5%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Dean College........ 46 43 - 89
County College of Morris 41 40 - 81
Officials: ,,
Attendance: 0
Technical fouls: DEAN COL-None. COUNTY C-None.