#3 Andre Wright (G) - Gateway Community College - CT

gp
26
pts/g
15.2
fg %
34.4
3pt %
29.8
ft %
71.9
reb/g
2.0
a/g
2.4
Player Stats
  Overall
Games 26 40th
Games started 23 25th
Minutes 65 58th
Minutes per game 2.5 52nd
FG 144-419 12th
FG Pct 34.4 48th
3PT 62-208 7th
3PT Pct 29.8 30th
FT 46-64 43rd
FT Pct 71.9 -
Off rebounds 21 69th
Def rebounds 31 93rd
Total rebounds 52 89th
Rebounds per game 2.0 85th
Personal fouls 35 92nd
Disqualifications 0 70th
Assists 63 21st
Turnovers 42 44th
Assist to turnover ratio 1.5 16th
Steals 38 27th
Blocks 3 71st
Points 396 13th
Points per game 15.2 12th
Points per 40 min 243.7 -
Recent Results
Date Opponent/Event Result
Feb 6 at Quinsigamond Community College W, 80-79
Feb 8 Roxbury Community College W, 96-89
Feb 11 at Springfield Technical Community College L, 76-68
Feb 15 Bristol Community College
Feb 20 at University of Connecticut at Avery Point L, 104-82
Feb 22 at Lincoln College of New England L, 86-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Holyoke Community College W, 76-70 1 1 4-17 23.5 2-9 22.2 1-2 50.0 11
Nov 14 at MassBay Community College L, 95-80 1 1 5-23 21.7 3-12 25.0 4-6 66.7 17
Nov 16 Northern Essex Community College W, 87-77 1 1 6-12 50.0 5-8 62.5 7-10 70.0 24
Nov 18 Lincoln College of New England L, 76-73 1 1 9-18 50.0 4-10 40.0 2-3 66.7 24
Nov 19 at Roxbury Community College L, 75-74 1 1 6-14 42.9 4-9 44.4 0-0 - 16
Nov 21 at Bunker Hill Community College L, 65-64 1 40 5-12 41.7 2-8 25.0 4-6 66.7 16
Nov 23 Quinsigamond Community College W, 85-68 1 1 9-21 42.9 1-6 16.7 2-2 100.0 21
Nov 30 vs. Nassau Community College L, 96-81 1 1 8-23 34.8 2-7 28.6 2-3 66.7 20
Dec 1 vs. LaGuardia Community College W, 2-0 1 1 2-12 16.7 1-7 14.3 2-2 100.0 7
Dec 3 Springfield Technical Community College L, 66-65 1 1 6-16 37.5 0-4 0.0 0-1 0.0 12
Dec 5 at Bristol Community College L, 87-70 1 1 3-11 27.3 2-6 33.3 1-2 50.0 9
Dec 7 at Dean College L, 96-72 1 1 8-20 40.0 1-3 33.3 3-4 75.0 20
Dec 21 University of Connecticut at Avery Point L, 62-61 - 1 5-15 33.3 1-9 11.1 0-0 - 11
Dec 27 vs. Westchester Community College L, 64-49 1 1 9-23 39.1 3-11 27.3 0-0 - 21
Dec 28 vs. LaGuardia Community College W, 2-0 - - - - - - - - -
Jan 8 at Community College of Rhode Island L, 83-64 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 10 Brookdale Community College L, 101-68 1 1 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 16 at Northern Essex Community College L, 77-72 - 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 18 Holyoke Community College W, 90-71 - 1 9-17 52.9 6-13 46.2 0-0 - 24
Jan 20 at Massasoit Community College L, 90-87 1 1 8-16 50.0 5-9 55.6 3-6 50.0 24
Jan 25 MassBay Community College W, 75-72 1 1 6-29 20.7 3-11 27.3 3-4 75.0 18
Feb 1 Bunker Hill Community College W, 99-94 1 1 11-19 57.9 3-10 30.0 6-6 100.0 31
Feb 6 at Quinsigamond Community College W, 80-79 1 1 4-16 25.0 2-11 18.2 0-0 - 10
Feb 8 Roxbury Community College W, 96-89 1 1 3-8 37.5 2-6 33.3 2-2 100.0 10
Feb 11 at Springfield Technical Community College L, 76-68 1 1 9-30 30.0 4-14 28.6 0-0 - 22
Feb 15 Bristol Community College   - - - - - - - - -
Feb 20 at University of Connecticut at Avery Point L, 104-82 1 1 4-11 36.4 4-8 50.0 2-2 100.0 14
Feb 22 at Lincoln College of New England L, 86-76 1 1 2-12 16.7 1-7 14.3 0-1 0.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Holyoke Community College W, 76-70 1 1 0 0 0 2 1 2.0 1 0 1 0
Nov 14 at MassBay Community College L, 95-80 1 1 4 0 4 3 2 1.5 2 0 2 0
Nov 16 Northern Essex Community College W, 87-77 1 1 0 1 1 4 0 - 3 0 3 0
Nov 18 Lincoln College of New England L, 76-73 1 1 3 2 5 1 4 0.3 2 0 2 0
Nov 19 at Roxbury Community College L, 75-74 1 1 2 3 5 3 6 0.5 0 0 3 0
Nov 21 at Bunker Hill Community College L, 65-64 1 40 0 0 0 1 2 0.5 1 0 2 0
Nov 23 Quinsigamond Community College W, 85-68 1 1 1 0 1 1 2 0.5 3 0 1 0
Nov 30 vs. Nassau Community College L, 96-81 1 1 0 0 0 4 2 2.0 0 0 2 -
Dec 1 vs. LaGuardia Community College W, 2-0 1 1 1 0 1 2 2 1.0 1 0 1 0
Dec 3 Springfield Technical Community College L, 66-65 1 1 1 2 3 1 1 1.0 2 0 0 0
Dec 5 at Bristol Community College L, 87-70 1 1 0 1 1 2 0 - 2 0 1 0
Dec 7 at Dean College L, 96-72 1 1 1 5 6 4 4 1.0 3 0 2 0
Dec 21 University of Connecticut at Avery Point L, 62-61 - 1 0 0 0 0 0 - 0 0 0 0
Dec 27 vs. Westchester Community College L, 64-49 1 1 0 4 4 2 0 - 3 0 0 0
Dec 28 vs. LaGuardia Community College W, 2-0 - - - - - - - - - - - -
Jan 8 at Community College of Rhode Island L, 83-64 1 1 0 2 2 0 3 0.0 0 0 4 0
Jan 10 Brookdale Community College L, 101-68 1 1 0 0 0 0 0 - 0 0 0 0
Jan 16 at Northern Essex Community College L, 77-72 - 1 0 0 0 0 0 - 0 0 0 0
Jan 18 Holyoke Community College W, 90-71 - 1 1 1 2 3 1 3.0 1 0 1 0
Jan 20 at Massasoit Community College L, 90-87 1 1 2 3 5 5 1 5.0 2 0 3 -
Jan 25 MassBay Community College W, 75-72 1 1 3 1 4 1 4 0.3 2 0 0 0
Feb 1 Bunker Hill Community College W, 99-94 1 1 0 0 0 4 3 1.3 1 0 1 -
Feb 6 at Quinsigamond Community College W, 80-79 1 1 1 0 1 1 1 1.0 2 2 1 -
Feb 8 Roxbury Community College W, 96-89 1 1 0 3 3 7 0 - 1 0 3 -
Feb 11 at Springfield Technical Community College L, 76-68 1 1 1 0 1 6 0 - 2 1 1 -
Feb 15 Bristol Community College   - - - - - - - - - - - -
Feb 20 at University of Connecticut at Avery Point L, 104-82 1 1 0 1 1 5 0 - 1 0 0 -
Feb 22 at Lincoln College of New England L, 86-76 1 1 0 2 2 1 3 0.3 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 2.5 5.5-16.1 34.4 2.4-8.0 29.8 1.8-2.5 71.9 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 6.6-16.6 39.8 2.5-8.0 31.3 2.4-3.0 80.0 18.1
Away 13 12 4.0 4.5-15.0 30.3 2.4-7.9 30.1 1.4-2.2 62.1 12.8
Neutral 3 3 1.0 6.3-19.3 32.8 2.0-8.3 24.0 1.3-1.7 80.0 16.0
-
Wins 9 8 1.0 6.0-16.8 35.8 2.8-9.0 30.9 2.6-3.1 82.1 17.3
Losses 17 15 3.3 5.3-15.8 33.6 2.2-7.5 29.1 1.4-2.1 63.9 14.1
-
November 8 8 5.9 6.5-17.5 37.1 2.9-8.6 33.3 2.8-4.0 68.8 18.6
December 6 5 1.0 5.5-16.2 34.0 1.3-6.7 20.0 1.0-1.5 66.7 13.3
January 6 4 1.0 4.3-14.3 30.2 2.5-7.2 34.9 1.3-2.0 66.7 12.5
February 6 6 1.0 5.5-16.0 34.4 2.7-9.3 28.6 1.7-1.8 90.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 65 144-419 34.4 62-208 29.8 46-64 71.9 396
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 10 66-166 39.8 25-80 31.3 24-30 80.0 181
Away 13 12 52 59-195 30.3 31-103 30.1 18-29 62.1 167
Neutral 3 3 3 19-58 32.8 6-25 24.0 4-5 80.0 48
-
Wins 9 8 9 54-151 35.8 25-81 30.9 23-28 82.1 156
Losses 17 15 56 90-268 33.6 37-127 29.1 23-36 63.9 240
-
November 8 8 47 52-140 37.1 23-69 33.3 22-32 68.8 149
December 6 5 6 33-97 34.0 8-40 20.0 6-9 66.7 80
January 6 4 6 26-86 30.2 15-43 34.9 8-12 66.7 75
February 6 6 6 33-96 34.4 16-56 28.6 10-11 90.9 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 2.5 0.0-0.0 34.4 0.0-0.0 29.8 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 0.0-0.0 39.8 0.0-0.0 31.3 0.0-0.0 80.0 0.0
Away 13 12 4.0 0.0-0.0 30.3 0.0-0.0 30.1 0.0-0.0 62.1 0.0
Neutral 3 3 1.0 0.0-0.0 32.8 0.0-0.0 24.0 0.0-0.0 80.0 0.0
-
Wins 9 8 1.0 0.0-0.0 35.8 0.0-0.0 30.9 0.0-0.0 82.1 0.0
Losses 17 15 3.3 0.0-0.0 33.6 0.0-0.0 29.1 0.0-0.0 63.9 0.0
-
November 8 8 5.9 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 68.8 0.0
December 6 5 1.0 0.0-0.0 34.0 0.0-0.0 20.0 0.0-0.0 66.7 0.0
January 6 4 1.0 0.0-0.0 30.2 0.0-0.0 34.9 0.0-0.0 66.7 0.0
February 6 6 1.0 0.0-0.0 34.4 0.0-0.0 28.6 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 2.5 0.8 1.2 2.0 1.3 0.0 2.4 1.6 1.5 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.9 1.0 1.9 1.1 0.0 2.2 1.5 1.5 1.5 0.0
Away 13 12 4.0 0.8 1.3 2.2 1.6 0.0 2.5 1.8 1.4 1.5 0.2
Neutral 3 3 1.0 0.3 1.3 1.7 1.0 0.0 2.7 1.3 2.0 1.3 0.0
-
Wins 9 8 1.0 0.8 0.7 1.4 1.3 0.0 2.8 1.6 1.8 1.7 0.2
Losses 17 15 3.3 0.8 1.5 2.3 1.4 0.0 2.2 1.6 1.4 1.4 0.1
-
November 8 8 5.9 1.3 0.8 2.0 2.0 0.0 2.4 2.4 1.0 1.5 0.0
December 6 5 1.0 0.5 2.0 2.5 0.7 0.0 1.8 1.2 1.6 1.8 0.0
January 6 4 1.0 1.0 1.2 2.2 1.3 0.0 1.5 1.5 1.0 0.8 0.0
February 6 6 1.0 0.3 1.0 1.3 1.2 - 4.0 1.2 3.4 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 65 21 31 52 35 0 63 42 1.5 38 3
Exhibition - - - - - - - - - - - - -
-
Home 10 8 10 9 10 19 11 0 22 15 1.5 15 0
Away 13 12 52 11 17 28 21 0 33 23 1.4 19 3
Neutral 3 3 3 1 4 5 3 0 8 4 2.0 4 0
-
Wins 9 8 9 7 6 13 12 0 25 14 1.8 15 2
Losses 17 15 56 14 25 39 23 0 38 28 1.4 23 1
-
November 8 8 47 10 6 16 16 0 19 19 1.0 12 0
December 6 5 6 3 12 15 4 0 11 7 1.6 11 0
January 6 4 6 6 7 13 8 0 9 9 1.0 5 0
February 6 6 6 2 6 8 7 - 24 7 3.4 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 12 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 17 15 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0