2013-14 Basketball Statistics - Gateway Community College - CT

Games
27
Pts
73.6
FG %
39.4
3PT %
31.5
FT %
62.9
Reb
33.0
Ast
12.5
Team Summary
Title Record
Overall 10-17 (.370)
Conference 8-14 (.364)
Streak Lost 3
Home 6-4
Away 2-11
Neutral 2-2
Recent Results
Date Opponent Result
Feb 6 at Quinsigamond Community College W, 80-79
Feb 8 Roxbury Community College W, 96-89
Feb 11 at Springfield Technical Community College L, 76-68
Feb 15 Bristol Community College
Feb 20 at University of Connecticut at Avery Point L, 104-82
Feb 22 at Lincoln College of New England L, 86-76
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Holyoke Community College W, 76-70 28-77 36.4 6-29 20.7 14-23 60.9 17 26 43 15 22 18 4 22 76
Nov 14 at MassBay Community College L, 95-80 26-75 34.7 8-25 32.0 20-27 74.1 18 13 31 12 10 9 1 21 80
Nov 16 Northern Essex Community College W, 87-77 32-71 45.1 8-23 34.8 15-28 53.6 9 39 48 16 14 11 2 25 87
Nov 18 Lincoln College of New England L, 76-73 27-62 43.5 9-23 39.1 10-18 55.6 15 16 31 18 15 11 1 27 73
Nov 19 at Roxbury Community College L, 75-74 25-65 38.5 8-22 36.4 16-23 69.6 24 38 62 10 15 4 1 19 0
Nov 21 at Bunker Hill Community College L, 65-64 22-46 47.8 7-20 35.0 13-23 56.5 9 15 24 5 10 1 0 22 64
Nov 23 Quinsigamond Community College W, 85-68 32-71 45.1 7-15 46.7 14-20 70.0 13 19 32 17 17 30 5 18 85
Nov 30 vs. Nassau Community College L, 96-81 32-78 41.0 8-20 40.0 9-16 56.3 16 15 31 13 13 6 5 16 81
Dec 1 vs. LaGuardia Community College W, 2-0 23-77 29.9 3-26 11.5 14-21 66.7 17 26 43 12 15 16 5 18 63
Dec 3 Springfield Technical Community College L, 66-65 28-64 43.8 3-15 20.0 6-9 66.7 9 24 33 15 10 15 6 11 65
Dec 5 at Bristol Community College L, 87-70 26-64 40.6 3-11 27.3 15-20 75.0 12 15 27 13 11 14 4 15 70
Dec 7 at Dean College L, 96-72 27-75 36.0 4-19 21.1 14-20 70.0 17 25 42 15 24 14 4 16 72
Dec 21 University of Connecticut at Avery Point L, 62-61 22-64 34.4 5-24 20.8 12-41 29.3 0 0 0 0 0 0 0 0 61
Dec 27 vs. Westchester Community College L, 64-49 20-69 29.0 7-29 24.1 2-2 100.0 7 30 37 13 22 13 2 20 49
Dec 28 vs. LaGuardia Community College W, 2-0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 58
Jan 8 at Community College of Rhode Island L, 83-64 28-80 35.0 4-15 26.7 4-12 33.3 22 24 46 6 27 6 4 16 64
Jan 10 Brookdale Community College L, 101-68 30-83 36.1 4-21 19.0 4-8 50.0 0 0 0 0 0 0 0 0 68
Jan 16 at Northern Essex Community College L, 77-72 27-64 42.2 6-17 35.3 12-20 60.0 0 0 0 0 0 0 0 0 72
Jan 18 Holyoke Community College W, 90-71 35-68 51.5 14-34 41.2 6-9 66.7 10 28 38 18 11 7 3 15 0
Jan 20 at Massasoit Community College L, 90-87 32-69 46.4 9-23 39.1 14-20 70.0 15 28 43 21 14 4 0 19 87
Jan 25 MassBay Community College W, 75-72 30-88 34.1 9-33 27.3 19-27 70.4 20 24 44 14 15 15 0 25 75
Feb 1 Bunker Hill Community College W, 99-94 38-84 45.2 12-35 34.3 11-12 91.7 23 21 44 19 14 9 2 16 99
Feb 6 at Quinsigamond Community College W, 80-79 30-76 39.5 10-29 34.5 10-13 76.9 23 25 48 14 12 14 5 11 80
Feb 8 Roxbury Community College W, 96-89 35-84 41.7 11-33 33.3 15-26 57.7 18 33 51 23 14 14 2 19 96
Feb 11 at Springfield Technical Community College L, 76-68 34-101 33.7 9-30 30.0 9-12 75.0 14 20 34 15 3 8 5 22 68
Feb 15 Bristol Community College   - - - - - - - - - - - - - - -
Feb 20 at University of Connecticut at Avery Point L, 104-82 31-66 47.0 14-29 48.3 6-9 66.7 8 19 27 20 10 8 3 7 82
Feb 22 at Lincoln College of New England L, 86-76 23-67 34.3 11-31 35.5 19-23 82.6 7 24 31 13 20 11 0 17 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 743-1888 39.4 199-631 31.5 303-482 62.9 12.7 20.3 33.0 12.5 12.5 9.6 2.4 15.4 73.6 0.936 -0.106
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 309-739 41.8 82-256 32.0 112-198 56.6 11.7 20.4 32.1 14.0 11.0 11.2 2.1 15.6 81.2 0.977 -0.035
Away 13 359-925 38.8 99-300 33.0 166-245 67.8 14.3 20.9 35.2 12.2 13.7 8.5 2.4 15.9 75.6 0.946 -0.130
Neutral 4 75-224 33.5 18-75 24.0 25-39 64.1 10.0 17.8 27.8 9.5 12.5 8.8 3.0 13.5 48.3 0.761 -0.248
 
Wins 10 283-696 40.7 80-257 31.1 118-179 65.9 15.0 24.1 39.1 14.8 13.4 13.4 2.8 16.9 76.4 0.993 -0.014
Losses 17 460-1192 38.6 119-374 31.8 185-303 61.1 11.4 18.0 29.4 11.1 12.0 7.3 2.1 14.6 72.0 0.904 -0.156
 
November 8 224-545 41.1 61-177 34.5 111-178 62.4 15.1 22.6 37.8 13.3 14.5 11.3 2.4 21.3 77.5 0.986 -0.020
December 7 146-413 35.4 25-124 20.2 63-113 55.8 8.9 17.1 26.0 9.7 11.7 10.3 3.0 11.4 54.3 0.776 -0.159
January 6 182-452 40.3 46-143 32.2 59-96 61.5 11.2 17.3 28.5 9.8 11.2 5.3 1.2 12.5 78.2 0.938 -0.134
February 6 191-478 40.0 67-187 35.8 70-95 73.7 15.5 23.7 39.2 17.3 12.2 10.7 2.8 15.3 86.5 1.027 -0.167
Date Opponent Score Attend
Nov 7 at Holyoke Community College W, 76-70 0
Nov 14 at MassBay Community College L, 95-80 0
Nov 16 Northern Essex Community College W, 87-77 0
Nov 18 Lincoln College of New England L, 76-73 0
Nov 19 at Roxbury Community College L, 75-74 0
Nov 21 at Bunker Hill Community College L, 65-64 0
Nov 23 Quinsigamond Community College W, 85-68 0
Nov 30 vs. Nassau Community College L, 96-81 0
Dec 1 vs. LaGuardia Community College W, 2-0 0
Dec 3 Springfield Technical Community College L, 66-65 0
Dec 5 at Bristol Community College L, 87-70 0
Dec 7 at Dean College L, 96-72 0
Dec 21 University of Connecticut at Avery Point L, 62-61 0
Dec 27 vs. Westchester Community College L, 64-49 0
Dec 28 vs. LaGuardia Community College W, 2-0 0
Jan 8 at Community College of Rhode Island L, 83-64 0
Jan 10 Brookdale Community College L, 101-68 0
Jan 16 at Northern Essex Community College L, 77-72 0
Jan 18 Holyoke Community College W, 90-71 0
Jan 20 at Massasoit Community College L, 90-87 0
Jan 25 MassBay Community College W, 75-72 0
Feb 1 Bunker Hill Community College W, 99-94 0
Feb 6 at Quinsigamond Community College W, 80-79 0
Feb 8 Roxbury Community College W, 96-89 0
Feb 11 at Springfield Technical Community College L, 76-68 0
Feb 15 Bristol Community College   -
Feb 20 at University of Connecticut at Avery Point L, 104-82 0
Feb 22 at Lincoln College of New England L, 86-76 0