#10 Imani Jones (F) - Roxbury Community College
gp
31
pts/g
7.2
fg %
39.3
3pt %
35.7
ft %
67.0
reb/g
8.5
a/g
1.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 31 | 10th |
| Games started | 26 | 8th |
| Minutes | 31 | 88th |
| Minutes per game | 1.0 | 68th |
| FG | 75-191 | 46th |
| FG Pct | 39.3 | - |
| 3PT | 10-28 | 69th |
| 3PT Pct | 35.7 | - |
| FT | 63-94 | 21st |
| FT Pct | 67.0 | 17th |
| Off rebounds | 98 | 5th |
| Def rebounds | 164 | 7th |
| Total rebounds | 262 | 5th |
| Rebounds per game | 8.5 | 12th |
| Personal fouls | 52 | 171st |
| Disqualifications | - | - |
| Assists | 31 | 57th |
| Turnovers | 52 | 23rd |
| Assist to turnover ratio | 0.6 | 89th |
| Steals | 21 | 44th |
| Blocks | 8 | 39th |
| Points | 223 | 41st |
| Points per game | 7.2 | 51st |
| Points per 40 min | 287.7 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Massasoit Community College | L, 71-66 |
| Feb 14 | Holyoke Community College | W, 89-63 |
| Feb 17 | at Bristol Community College | W, 76-74 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 |
| Feb 26 | at Massasoit Community College | W, 80-70 |
| Feb 27 | at Quincy College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | at Central Maine Community College | L, 86-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 13 | at Quincy College | L, 77-71 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 12-15 | 80.0 | 19 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 3-8 | 37.5 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 9-11 | 81.8 | 15 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 3 | 15 | 18 | 1 | 1 | 1.0 | 3 | 1 | 0 | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | 1 | 1 | 3 | 12 | 15 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 13 | at Quincy College | L, 77-71 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 5 | 6 | 11 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 6 | 6 | 12 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 6 | 8 | 14 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 7 | 7 | 14 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 6 | 3 | 9 | 2 | 0 | - | 2 | 1 | 3 | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 5 | 5 | 10 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 5 | 6 | 11 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 4 | 4 | 8 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 6 | 4 | 10 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | - | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 1.0 | 2.4-6.2 | 39.3 | 0.3-0.9 | 35.7 | 2.0-3.0 | 67.0 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 11 | 1.0 | 2.7-7.2 | 38.0 | 0.4-1.2 | 30.8 | 2.4-3.5 | 66.7 | 8.2 |
| Away | 14 | 13 | 1.0 | 2.1-6.1 | 35.3 | 0.4-1.0 | 35.7 | 2.3-3.3 | 69.6 | 6.9 |
| Neutral | 6 | 2 | 1.0 | 2.5-4.5 | 55.6 | 0.2-0.2 | 100.0 | 0.8-1.5 | 55.6 | 6.0 |
| - | ||||||||||
| Wins | 12 | 11 | 1.0 | 3.5-7.9 | 44.2 | 0.2-1.1 | 23.1 | 1.5-2.3 | 64.3 | 8.8 |
| Losses | 19 | 15 | 1.0 | 1.7-5.1 | 34.4 | 0.4-0.8 | 46.7 | 2.4-3.5 | 68.2 | 6.2 |
| - | ||||||||||
| November | 13 | 10 | 1.0 | 2.2-5.1 | 42.4 | 0.5-1.1 | 42.9 | 1.9-2.7 | 71.4 | 6.7 |
| December | 3 | 3 | 1.0 | 2.3-6.7 | 35.0 | 0.3-0.7 | 50.0 | 1.7-5.0 | 33.3 | 6.7 |
| January | 7 | 5 | 1.0 | 2.4-6.3 | 38.6 | 0.0-0.1 | 0.0 | 1.3-2.1 | 60.0 | 6.1 |
| February | 8 | 8 | 1.0 | 2.9-7.6 | 37.7 | 0.4-1.4 | 27.3 | 3.0-3.6 | 82.8 | 9.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 31 | 75-191 | 39.3 | 10-28 | 35.7 | 63-94 | 67.0 | 223 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 11 | 11 | 30-79 | 38.0 | 4-13 | 30.8 | 26-39 | 66.7 | 90 |
| Away | 14 | 13 | 14 | 30-85 | 35.3 | 5-14 | 35.7 | 32-46 | 69.6 | 97 |
| Neutral | 6 | 2 | 6 | 15-27 | 55.6 | 1-1 | 100.0 | 5-9 | 55.6 | 36 |
| - | ||||||||||
| Wins | 12 | 11 | 12 | 42-95 | 44.2 | 3-13 | 23.1 | 18-28 | 64.3 | 105 |
| Losses | 19 | 15 | 19 | 33-96 | 34.4 | 7-15 | 46.7 | 45-66 | 68.2 | 118 |
| - | ||||||||||
| November | 13 | 10 | 13 | 28-66 | 42.4 | 6-14 | 42.9 | 25-35 | 71.4 | 87 |
| December | 3 | 3 | 3 | 7-20 | 35.0 | 1-2 | 50.0 | 5-15 | 33.3 | 20 |
| January | 7 | 5 | 7 | 17-44 | 38.6 | 0-1 | 0.0 | 9-15 | 60.0 | 43 |
| February | 8 | 8 | 8 | 23-61 | 37.7 | 3-11 | 27.3 | 24-29 | 82.8 | 73 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 1.0 | 96.8-246.5 | 39.3 | 12.9-36.1 | 35.7 | 81.3-121.3 | 67.0 | 287.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 11 | 1.0 | 109.1-287.3 | 38.0 | 14.5-47.3 | 30.8 | 94.5-141.8 | 66.7 | 327.3 |
| Away | 14 | 13 | 1.0 | 85.7-242.9 | 35.3 | 14.3-40.0 | 35.7 | 91.4-131.4 | 69.6 | 277.1 |
| Neutral | 6 | 2 | 1.0 | 100.0-180.0 | 55.6 | 6.7-6.7 | 100.0 | 33.3-60.0 | 55.6 | 240.0 |
| - | ||||||||||
| Wins | 12 | 11 | 1.0 | 140.0-316.7 | 44.2 | 10.0-43.3 | 23.1 | 60.0-93.3 | 64.3 | 350.0 |
| Losses | 19 | 15 | 1.0 | 69.5-202.1 | 34.4 | 14.7-31.6 | 46.7 | 94.7-138.9 | 68.2 | 248.4 |
| - | ||||||||||
| November | 13 | 10 | 1.0 | 86.2-203.1 | 42.4 | 18.5-43.1 | 42.9 | 76.9-107.7 | 71.4 | 267.7 |
| December | 3 | 3 | 1.0 | 93.3-266.7 | 35.0 | 13.3-26.7 | 50.0 | 66.7-200.0 | 33.3 | 266.7 |
| January | 7 | 5 | 1.0 | 97.1-251.4 | 38.6 | 0.0-5.7 | 0.0 | 51.4-85.7 | 60.0 | 245.7 |
| February | 8 | 8 | 1.0 | 115.0-305.0 | 37.7 | 15.0-55.0 | 27.3 | 120.0-145.0 | 82.8 | 365.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 1.0 | 3.2 | 5.3 | 8.5 | 1.7 | - | 1.0 | 1.7 | 0.6 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 11 | 1.0 | 4.4 | 5.7 | 10.1 | 2.3 | - | 2.1 | 2.6 | 0.8 | 1.1 | 0.3 |
| Away | 14 | 13 | 1.0 | 2.6 | 4.8 | 7.4 | 1.2 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.3 |
| Neutral | 6 | 2 | 1.0 | 2.3 | 5.7 | 8.0 | 1.7 | - | 0.2 | 0.8 | 0.2 | 0.7 | 0.2 |
| - | |||||||||||||
| Wins | 12 | 11 | 1.0 | 3.8 | 4.6 | 8.3 | 2.3 | - | 1.6 | 1.8 | 0.9 | 1.0 | 0.2 |
| Losses | 19 | 15 | 1.0 | 2.8 | 5.7 | 8.5 | 1.3 | - | 0.6 | 1.6 | 0.4 | 0.5 | 0.3 |
| - | |||||||||||||
| November | 13 | 10 | 1.0 | 1.8 | 5.9 | 7.8 | 1.4 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.3 |
| December | 3 | 3 | 1.0 | 3.7 | 4.3 | 8.0 | 2.0 | - | 1.0 | 3.3 | 0.3 | 1.0 | 0.0 |
| January | 7 | 5 | 1.0 | 4.3 | 4.6 | 8.9 | 2.0 | - | 1.0 | 2.3 | 0.4 | 0.7 | 0.3 |
| February | 8 | 8 | 1.0 | 4.1 | 5.3 | 9.4 | 1.8 | - | 1.3 | 1.4 | 0.9 | 0.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 31 | 98 | 164 | 262 | 52 | - | 31 | 52 | 0.6 | 21 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 11 | 11 | 48 | 63 | 111 | 25 | - | 23 | 29 | 0.8 | 12 | 3 |
| Away | 14 | 13 | 14 | 36 | 67 | 103 | 17 | - | 7 | 18 | 0.4 | 5 | 4 |
| Neutral | 6 | 2 | 6 | 14 | 34 | 48 | 10 | - | 1 | 5 | 0.2 | 4 | 1 |
| - | |||||||||||||
| Wins | 12 | 11 | 12 | 45 | 55 | 100 | 28 | - | 19 | 21 | 0.9 | 12 | 2 |
| Losses | 19 | 15 | 19 | 53 | 109 | 162 | 24 | - | 12 | 31 | 0.4 | 9 | 6 |
| - | |||||||||||||
| November | 13 | 10 | 13 | 24 | 77 | 101 | 18 | - | 11 | 15 | 0.7 | 9 | 4 |
| December | 3 | 3 | 3 | 11 | 13 | 24 | 6 | - | 3 | 10 | 0.3 | 3 | 0 |
| January | 7 | 5 | 7 | 30 | 32 | 62 | 14 | - | 7 | 16 | 0.4 | 5 | 2 |
| February | 8 | 8 | 8 | 33 | 42 | 75 | 14 | - | 10 | 11 | 0.9 | 4 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 1.0 | 126.5 | 211.6 | 338.1 | 67.1 | 0.0 | 40.0 | 67.1 | 0.6 | 27.1 | 10.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 11 | 1.0 | 174.5 | 229.1 | 403.6 | 90.9 | 0.0 | 83.6 | 105.5 | 0.8 | 43.6 | 10.9 |
| Away | 14 | 13 | 1.0 | 102.9 | 191.4 | 294.3 | 48.6 | 0.0 | 20.0 | 51.4 | 0.4 | 14.3 | 11.4 |
| Neutral | 6 | 2 | 1.0 | 93.3 | 226.7 | 320.0 | 66.7 | 0.0 | 6.7 | 33.3 | 0.2 | 26.7 | 6.7 |
| - | |||||||||||||
| Wins | 12 | 11 | 1.0 | 150.0 | 183.3 | 333.3 | 93.3 | 0.0 | 63.3 | 70.0 | 0.9 | 40.0 | 6.7 |
| Losses | 19 | 15 | 1.0 | 111.6 | 229.5 | 341.1 | 50.5 | 0.0 | 25.3 | 65.3 | 0.4 | 18.9 | 12.6 |
| - | |||||||||||||
| November | 13 | 10 | 1.0 | 73.8 | 236.9 | 310.8 | 55.4 | 0.0 | 33.8 | 46.2 | 0.7 | 27.7 | 12.3 |
| December | 3 | 3 | 1.0 | 146.7 | 173.3 | 320.0 | 80.0 | 0.0 | 40.0 | 133.3 | 0.3 | 40.0 | 0.0 |
| January | 7 | 5 | 1.0 | 171.4 | 182.9 | 354.3 | 80.0 | 0.0 | 40.0 | 91.4 | 0.4 | 28.6 | 11.4 |
| February | 8 | 8 | 1.0 | 165.0 | 210.0 | 375.0 | 70.0 | 0.0 | 50.0 | 55.0 | 0.9 | 20.0 | 10.0 |