#14 Yunosuke Matsuda (G) - Northern Essex Community College
gp
34
pts/g
6.8
fg %
41.9
3pt %
30.4
ft %
70.6
reb/g
3.7
a/g
3.9
Player Stats
|   | Overall | |
|---|---|---|
| Games | 34 | 3rd |
| Games started | 33 | 2nd |
| Minutes | 752 | 10th |
| Minutes per game | 22.1 | 16th |
| FG | 78-186 | 42nd |
| FG Pct | 41.9 | - |
| 3PT | 14-46 | 57th |
| 3PT Pct | 30.4 | - |
| FT | 60-85 | 23rd |
| FT Pct | 70.6 | - |
| Off rebounds | 30 | 46th |
| Def rebounds | 96 | 25th |
| Total rebounds | 126 | 29th |
| Rebounds per game | 3.7 | 48th |
| Personal fouls | 49 | 167th |
| Disqualifications | 1 | 13th |
| Assists | 134 | 2nd |
| Turnovers | 68 | 13th |
| Assist to turnover ratio | 2.0 | 4th |
| Steals | 52 | 12th |
| Blocks | 11 | 27th |
| Points | 230 | 40th |
| Points per game | 6.8 | 52nd |
| Points per 40 min | 12.2 | 35th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 40 | 5-13 | 38.5 | 0-3 | 0.0 | 9-14 | 64.3 | 19 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | Quincy College | W, 92-87 | 1 | 27 | 3-6 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 25 | 3-6 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | Roxbury Community College | W, 92-66 | 1 | 26 | 4-4 | 100.0 | 2-2 | 100.0 | 5-6 | 83.3 | 15 |
| Jan 20 | at Bristol Community College | W, 96-84 | 1 | 27 | 1-4 | 25.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Jan 23 | MassBay Community College | W, 111-75 | 1 | 21 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | Massasoit Community College | W, 82-61 | 1 | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | 1 | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 28 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 1 | Quincy College | W, 68-66 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 29 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 40 | 0 | 7 | 7 | 3 | 5 | 0.6 | 4 | 2 | 5 | 1 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 27 | 1 | 5 | 6 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 25 | 2 | 8 | 10 | 3 | 0 | - | 1 | 1 | 1 | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 19 | 2 | 4 | 6 | 5 | 4 | 1.3 | 1 | 0 | 3 | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 18 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 15 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 20 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 20 | 1 | 2 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 22 | 6 | 1 | 7 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 24 | 1 | 2 | 3 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 22 | 1 | 3 | 4 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 16 | 0 | 1 | 1 | 3 | 2 | 1.5 | 6 | 0 | 2 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 16 | 1 | 3 | 4 | 6 | 4 | 1.5 | 3 | 0 | 0 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 17 | 0 | 2 | 2 | 3 | 0 | - | 1 | 2 | 2 | - |
| Dec 6 | Quincy College | W, 92-87 | 1 | 27 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 15 | 2 | 0 | 2 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 25 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 15 | 2 | 4 | 6 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | 1 | 18 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 15 | Roxbury Community College | W, 92-66 | 1 | 26 | 0 | 4 | 4 | 7 | 0 | - | 2 | 0 | 1 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | 1 | 27 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 3 | - |
| Jan 23 | MassBay Community College | W, 111-75 | 1 | 21 | 2 | 0 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | - | 1 | 1 | 1 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | 1 | 27 | 0 | 6 | 6 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 21 | 0 | 3 | 3 | 6 | 1 | 6.0 | 4 | 0 | 1 | - |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 17 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 24 | 1 | 1 | 2 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 15 | 0 | 3 | 3 | 5 | 0 | - | 1 | 1 | 1 | - |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 28 | 0 | 0 | 0 | 8 | 1 | 8.0 | 2 | 1 | 1 | - |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 26 | 2 | 2 | 4 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Mar 1 | Quincy College | W, 68-66 | 1 | 25 | 0 | 3 | 3 | 7 | 4 | 1.8 | 3 | 0 | 0 | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 21 | 0 | 7 | 7 | 6 | 3 | 2.0 | 1 | 2 | 2 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 29 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 3 | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 25 | 4 | 4 | 8 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 22.1 | 2.3-5.5 | 41.9 | 0.4-1.4 | 30.4 | 1.8-2.5 | 70.6 | 6.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 17 | 16 | 20.9 | 2.1-4.9 | 42.2 | 0.5-1.4 | 34.8 | 0.7-1.1 | 66.7 | 5.3 |
| Away | 11 | 11 | 21.5 | 2.4-5.5 | 42.6 | 0.3-1.3 | 21.4 | 3.0-4.1 | 73.3 | 8.0 |
| Neutral | 6 | 6 | 26.7 | 2.8-7.0 | 40.5 | 0.5-1.5 | 33.3 | 2.5-3.7 | 68.2 | 8.7 |
| - | ||||||||||
| Wins | 31 | 30 | 21.7 | 2.2-5.3 | 42.1 | 0.5-1.3 | 34.1 | 1.5-2.1 | 72.7 | 6.5 |
| Losses | 3 | 3 | 26.7 | 3.0-7.3 | 40.9 | 0.0-1.7 | 0.0 | 4.0-6.3 | 63.2 | 10.0 |
| - | ||||||||||
| November | 12 | 12 | 22.3 | 2.5-6.2 | 40.0 | 0.2-1.1 | 15.4 | 2.7-3.7 | 72.7 | 7.8 |
| December | 6 | 6 | 19.2 | 2.3-4.8 | 48.3 | 0.2-1.2 | 14.3 | 1.0-2.0 | 50.0 | 5.8 |
| January | 6 | 6 | 23.0 | 2.5-4.8 | 51.7 | 1.0-2.2 | 46.2 | 2.3-2.7 | 87.5 | 8.3 |
| February | 6 | 5 | 21.8 | 1.8-5.0 | 36.7 | 0.5-1.3 | 37.5 | 0.5-0.8 | 60.0 | 4.7 |
| March | 4 | 4 | 25.0 | 2.0-5.8 | 34.8 | 0.5-1.2 | 40.0 | 1.2-2.0 | 62.5 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 752 | 78-186 | 41.9 | 14-46 | 30.4 | 60-85 | 70.6 | 230 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 17 | 16 | 355 | 35-83 | 42.2 | 8-23 | 34.8 | 12-18 | 66.7 | 90 |
| Away | 11 | 11 | 237 | 26-61 | 42.6 | 3-14 | 21.4 | 33-45 | 73.3 | 88 |
| Neutral | 6 | 6 | 160 | 17-42 | 40.5 | 3-9 | 33.3 | 15-22 | 68.2 | 52 |
| - | ||||||||||
| Wins | 31 | 30 | 672 | 69-164 | 42.1 | 14-41 | 34.1 | 48-66 | 72.7 | 200 |
| Losses | 3 | 3 | 80 | 9-22 | 40.9 | 0-5 | 0.0 | 12-19 | 63.2 | 30 |
| - | ||||||||||
| November | 12 | 12 | 268 | 30-75 | 40.0 | 2-13 | 15.4 | 32-44 | 72.7 | 94 |
| December | 6 | 6 | 115 | 14-29 | 48.3 | 1-7 | 14.3 | 6-12 | 50.0 | 35 |
| January | 6 | 6 | 138 | 15-29 | 51.7 | 6-13 | 46.2 | 14-16 | 87.5 | 50 |
| February | 6 | 5 | 131 | 11-30 | 36.7 | 3-8 | 37.5 | 3-5 | 60.0 | 28 |
| March | 4 | 4 | 100 | 8-23 | 34.8 | 2-5 | 40.0 | 5-8 | 62.5 | 23 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 22.1 | 4.1-9.9 | 41.9 | 0.7-2.4 | 30.4 | 3.2-4.5 | 70.6 | 12.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 17 | 16 | 20.9 | 3.9-9.4 | 42.2 | 0.9-2.6 | 34.8 | 1.4-2.0 | 66.7 | 10.1 |
| Away | 11 | 11 | 21.5 | 4.4-10.3 | 42.6 | 0.5-2.4 | 21.4 | 5.6-7.6 | 73.3 | 14.9 |
| Neutral | 6 | 6 | 26.7 | 4.2-10.5 | 40.5 | 0.8-2.2 | 33.3 | 3.8-5.5 | 68.2 | 13.0 |
| - | ||||||||||
| Wins | 31 | 30 | 21.7 | 4.1-9.8 | 42.1 | 0.8-2.4 | 34.1 | 2.9-3.9 | 72.7 | 11.9 |
| Losses | 3 | 3 | 26.7 | 4.5-11.0 | 40.9 | 0.0-2.5 | 0.0 | 6.0-9.5 | 63.2 | 15.0 |
| - | ||||||||||
| November | 12 | 12 | 22.3 | 4.5-11.2 | 40.0 | 0.3-1.9 | 15.4 | 4.8-6.6 | 72.7 | 14.0 |
| December | 6 | 6 | 19.2 | 4.9-10.1 | 48.3 | 0.3-2.4 | 14.3 | 2.1-4.2 | 50.0 | 12.2 |
| January | 6 | 6 | 23.0 | 4.3-8.4 | 51.7 | 1.7-3.8 | 46.2 | 4.1-4.6 | 87.5 | 14.5 |
| February | 6 | 5 | 21.8 | 3.4-9.2 | 36.7 | 0.9-2.4 | 37.5 | 0.9-1.5 | 60.0 | 8.5 |
| March | 4 | 4 | 25.0 | 3.2-9.2 | 34.8 | 0.8-2.0 | 40.0 | 2.0-3.2 | 62.5 | 9.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 22.1 | 0.9 | 2.8 | 3.7 | 1.4 | 0.0 | 3.9 | 2.0 | 2.0 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 20.9 | 0.7 | 2.1 | 2.8 | 1.2 | - | 4.2 | 1.8 | 2.4 | 1.9 | 0.2 |
| Away | 11 | 11 | 21.5 | 1.2 | 2.9 | 4.1 | 1.4 | - | 3.4 | 1.9 | 1.8 | 1.1 | 0.3 |
| Neutral | 6 | 6 | 26.7 | 0.8 | 4.7 | 5.5 | 2.2 | 0.2 | 4.2 | 2.8 | 1.5 | 1.3 | 0.7 |
| - | |||||||||||||
| Wins | 31 | 30 | 21.7 | 1.0 | 2.8 | 3.7 | 1.4 | - | 4.1 | 1.8 | 2.3 | 1.5 | 0.3 |
| Losses | 3 | 3 | 26.7 | 0.0 | 3.3 | 3.3 | 2.0 | 0.3 | 2.0 | 4.3 | 0.5 | 1.3 | 0.7 |
| - | |||||||||||||
| November | 12 | 12 | 22.3 | 1.2 | 3.4 | 4.6 | 1.8 | 0.1 | 3.2 | 2.6 | 1.2 | 1.8 | 0.3 |
| December | 6 | 6 | 19.2 | 1.0 | 2.2 | 3.2 | 1.0 | - | 4.0 | 2.3 | 1.7 | 1.5 | 0.3 |
| January | 6 | 6 | 23.0 | 0.3 | 2.3 | 2.7 | 1.5 | - | 3.5 | 0.8 | 4.2 | 1.2 | 0.2 |
| February | 6 | 5 | 21.8 | 0.7 | 2.0 | 2.7 | 0.8 | - | 5.0 | 1.2 | 4.3 | 1.8 | 0.3 |
| March | 4 | 4 | 25.0 | 1.0 | 4.0 | 5.0 | 1.8 | - | 5.3 | 2.8 | 1.9 | 1.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 752 | 30 | 96 | 126 | 49 | 1 | 134 | 68 | 2.0 | 52 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 355 | 12 | 36 | 48 | 21 | - | 72 | 30 | 2.4 | 32 | 4 |
| Away | 11 | 11 | 237 | 13 | 32 | 45 | 15 | - | 37 | 21 | 1.8 | 12 | 3 |
| Neutral | 6 | 6 | 160 | 5 | 28 | 33 | 13 | 1 | 25 | 17 | 1.5 | 8 | 4 |
| - | |||||||||||||
| Wins | 31 | 30 | 672 | 30 | 86 | 116 | 43 | - | 128 | 55 | 2.3 | 48 | 9 |
| Losses | 3 | 3 | 80 | 0 | 10 | 10 | 6 | 1 | 6 | 13 | 0.5 | 4 | 2 |
| - | |||||||||||||
| November | 12 | 12 | 268 | 14 | 41 | 55 | 22 | 1 | 38 | 31 | 1.2 | 21 | 4 |
| December | 6 | 6 | 115 | 6 | 13 | 19 | 6 | - | 24 | 14 | 1.7 | 9 | 2 |
| January | 6 | 6 | 138 | 2 | 14 | 16 | 9 | - | 21 | 5 | 4.2 | 7 | 1 |
| February | 6 | 5 | 131 | 4 | 12 | 16 | 5 | - | 30 | 7 | 4.3 | 11 | 2 |
| March | 4 | 4 | 100 | 4 | 16 | 20 | 7 | - | 21 | 11 | 1.9 | 4 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 22.1 | 1.6 | 5.1 | 6.7 | 2.6 | 0.1 | 7.1 | 3.6 | 2.0 | 2.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 20.9 | 1.4 | 4.1 | 5.4 | 2.4 | 0.0 | 8.1 | 3.4 | 2.4 | 3.6 | 0.5 |
| Away | 11 | 11 | 21.5 | 2.2 | 5.4 | 7.6 | 2.5 | 0.0 | 6.2 | 3.5 | 1.8 | 2.0 | 0.5 |
| Neutral | 6 | 6 | 26.7 | 1.3 | 7.0 | 8.3 | 3.3 | 0.3 | 6.3 | 4.3 | 1.5 | 2.0 | 1.0 |
| - | |||||||||||||
| Wins | 31 | 30 | 21.7 | 1.8 | 5.1 | 6.9 | 2.6 | 0.0 | 7.6 | 3.3 | 2.3 | 2.9 | 0.5 |
| Losses | 3 | 3 | 26.7 | 0.0 | 5.0 | 5.0 | 3.0 | 0.5 | 3.0 | 6.5 | 0.5 | 2.0 | 1.0 |
| - | |||||||||||||
| November | 12 | 12 | 22.3 | 2.1 | 6.1 | 8.2 | 3.3 | 0.1 | 5.7 | 4.6 | 1.2 | 3.1 | 0.6 |
| December | 6 | 6 | 19.2 | 2.1 | 4.5 | 6.6 | 2.1 | 0.0 | 8.3 | 4.9 | 1.7 | 3.1 | 0.7 |
| January | 6 | 6 | 23.0 | 0.6 | 4.1 | 4.6 | 2.6 | 0.0 | 6.1 | 1.4 | 4.2 | 2.0 | 0.3 |
| February | 6 | 5 | 21.8 | 1.2 | 3.7 | 4.9 | 1.5 | 0.0 | 9.2 | 2.1 | 4.3 | 3.4 | 0.6 |
| March | 4 | 4 | 25.0 | 1.6 | 6.4 | 8.0 | 2.8 | 0.0 | 8.4 | 4.4 | 1.9 | 1.6 | 0.8 |