#9 Denzell Williams (SG) - Roxbury Community College
gp
16
pts/g
4.0
fg %
42.6
3pt %
47.6
ft %
73.7
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | 118th |
| Games started | 3 | 94th |
| Minutes | 16 | 150th |
| Minutes per game | 1.0 | - |
| FG | 20-47 | 109th |
| FG Pct | 42.6 | - |
| 3PT | 10-21 | 71st |
| 3PT Pct | 47.6 | - |
| FT | 14-19 | 87th |
| FT Pct | 73.7 | - |
| Off rebounds | 1 | 162nd |
| Def rebounds | 16 | 120th |
| Total rebounds | 17 | 130th |
| Rebounds per game | 1.1 | - |
| Personal fouls | 7 | 86th |
| Disqualifications | - | - |
| Assists | 1 | 155th |
| Turnovers | 14 | 104th |
| Assist to turnover ratio | 0.1 | - |
| Steals | 7 | 104th |
| Blocks | 1 | 101st |
| Points | 64 | 103rd |
| Points per game | 4.0 | - |
| Points per 40 min | 160.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Massasoit Community College | L, 71-66 |
| Feb 14 | Holyoke Community College | W, 89-63 |
| Feb 17 | at Bristol Community College | W, 76-74 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 |
| Feb 26 | at Massasoit Community College | W, 80-70 |
| Feb 27 | at Quincy College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Bristol Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 3 | 1 | 1 | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1.0 | 1.2-2.9 | 42.6 | 0.6-1.3 | 47.6 | 0.9-1.2 | 73.7 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 1 | 1.0 | 2.0-4.4 | 45.5 | 1.2-2.6 | 46.2 | 1.0-1.6 | 62.5 | 6.2 |
| Away | 10 | 2 | 1.0 | 1.0-2.4 | 41.7 | 0.4-0.7 | 57.1 | 0.9-1.1 | 81.8 | 3.3 |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 1.0-2.3 | 42.9 | 0.5-1.2 | 42.9 | 0.5-1.0 | 50.0 | 3.0 |
| Losses | 10 | 3 | 1.0 | 1.4-3.3 | 42.4 | 0.7-1.4 | 50.0 | 1.1-1.3 | 84.6 | 4.6 |
| - | ||||||||||
| November | 4 | 1 | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| December | 3 | - | 1.0 | 1.3-2.3 | 57.1 | 1.0-1.3 | 75.0 | 1.0-1.3 | 75.0 | 4.7 |
| January | 3 | 1 | 1.0 | 1.7-3.0 | 55.6 | 1.0-1.7 | 60.0 | 1.7-2.3 | 71.4 | 6.0 |
| February | 6 | 1 | 1.0 | 1.5-3.8 | 39.1 | 0.7-1.8 | 36.4 | 0.7-1.0 | 66.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 16 | 20-47 | 42.6 | 10-21 | 47.6 | 14-19 | 73.7 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 1 | 5 | 10-22 | 45.5 | 6-13 | 46.2 | 5-8 | 62.5 | 31 |
| Away | 10 | 2 | 10 | 10-24 | 41.7 | 4-7 | 57.1 | 9-11 | 81.8 | 33 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 6 | 6-14 | 42.9 | 3-7 | 42.9 | 3-6 | 50.0 | 18 |
| Losses | 10 | 3 | 10 | 14-33 | 42.4 | 7-14 | 50.0 | 11-13 | 84.6 | 46 |
| - | ||||||||||
| November | 4 | 1 | 4 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| December | 3 | - | 3 | 4-7 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| January | 3 | 1 | 3 | 5-9 | 55.6 | 3-5 | 60.0 | 5-7 | 71.4 | 18 |
| February | 6 | 1 | 6 | 9-23 | 39.1 | 4-11 | 36.4 | 4-6 | 66.7 | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1.0 | 50.0-117.5 | 42.6 | 25.0-52.5 | 47.6 | 35.0-47.5 | 73.7 | 160.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 1 | 1.0 | 80.0-176.0 | 45.5 | 48.0-104.0 | 46.2 | 40.0-64.0 | 62.5 | 248.0 |
| Away | 10 | 2 | 1.0 | 40.0-96.0 | 41.7 | 16.0-28.0 | 57.1 | 36.0-44.0 | 81.8 | 132.0 |
| Neutral | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 40.0-93.3 | 42.9 | 20.0-46.7 | 42.9 | 20.0-40.0 | 50.0 | 120.0 |
| Losses | 10 | 3 | 1.0 | 56.0-132.0 | 42.4 | 28.0-56.0 | 50.0 | 44.0-52.0 | 84.6 | 184.0 |
| - | ||||||||||
| November | 4 | 1 | 1.0 | 20.0-80.0 | 25.0 | 0.0-10.0 | 0.0 | 20.0-20.0 | 100.0 | 60.0 |
| December | 3 | - | 1.0 | 53.3-93.3 | 57.1 | 40.0-53.3 | 75.0 | 40.0-53.3 | 75.0 | 186.7 |
| January | 3 | 1 | 1.0 | 66.7-120.0 | 55.6 | 40.0-66.7 | 60.0 | 66.7-93.3 | 71.4 | 240.0 |
| February | 6 | 1 | 1.0 | 60.0-153.3 | 39.1 | 26.7-73.3 | 36.4 | 26.7-40.0 | 66.7 | 173.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1.0 | 0.1 | 1.0 | 1.1 | 0.4 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 1.0 | 0.0 | 1.6 | 1.6 | 0.4 | - | 0.2 | 2.0 | 0.1 | 0.8 | 0.2 |
| Away | 10 | 2 | 1.0 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
| Losses | 10 | 3 | 1.0 | 0.1 | 1.1 | 1.2 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.7 | 0.1 |
| - | |||||||||||||
| November | 4 | 1 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 3 | 1 | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 1.0 | 0.2 | 1.5 | 1.7 | 0.3 | - | 0.2 | 1.0 | 0.2 | 0.8 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 16 | 1 | 16 | 17 | 7 | - | 1 | 14 | 0.1 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 5 | 0 | 8 | 8 | 2 | - | 1 | 10 | 0.1 | 4 | 1 |
| Away | 10 | 2 | 10 | 1 | 8 | 9 | 5 | - | 0 | 4 | 0.0 | 3 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 6 | 0 | 5 | 5 | 1 | - | 1 | 6 | 0.2 | 0 | 0 |
| Losses | 10 | 3 | 10 | 1 | 11 | 12 | 6 | - | 0 | 8 | 0.0 | 7 | 1 |
| - | |||||||||||||
| November | 4 | 1 | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 3 | - | 3 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| January | 3 | 1 | 3 | 0 | 5 | 5 | 3 | - | 0 | 6 | 0.0 | 0 | 0 |
| February | 6 | 1 | 6 | 1 | 9 | 10 | 2 | - | 1 | 6 | 0.2 | 5 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1.0 | 2.5 | 40.0 | 42.5 | 17.5 | 0.0 | 2.5 | 35.0 | 0.1 | 17.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 1.0 | 0.0 | 64.0 | 64.0 | 16.0 | 0.0 | 8.0 | 80.0 | 0.1 | 32.0 | 8.0 |
| Away | 10 | 2 | 1.0 | 4.0 | 32.0 | 36.0 | 20.0 | 0.0 | 0.0 | 16.0 | 0.0 | 12.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.0 | 33.3 | 33.3 | 6.7 | 0.0 | 6.7 | 40.0 | 0.2 | 0.0 | 0.0 |
| Losses | 10 | 3 | 1.0 | 4.0 | 44.0 | 48.0 | 24.0 | 0.0 | 0.0 | 32.0 | 0.0 | 28.0 | 4.0 |
| - | |||||||||||||
| November | 4 | 1 | 1.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 |
| January | 3 | 1 | 1.0 | 0.0 | 66.7 | 66.7 | 40.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 1.0 | 6.7 | 60.0 | 66.7 | 13.3 | 0.0 | 6.7 | 40.0 | 0.2 | 33.3 | 6.7 |