#21 Zemon Davis () - Northern Essex Community College
gp
18
pts/g
1.4
fg %
33.3
3pt %
33.3
ft %
100.0
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | 108th |
| Games started | - | - |
| Minutes | 81 | 58th |
| Minutes per game | 4.5 | - |
| FG | 10-30 | 135th |
| FG Pct | 33.3 | - |
| 3PT | 4-12 | 98th |
| 3PT Pct | 33.3 | - |
| FT | 2-2 | 145th |
| FT Pct | 100.0 | - |
| Off rebounds | 7 | 110th |
| Def rebounds | 7 | 153rd |
| Total rebounds | 14 | 139th |
| Rebounds per game | 0.8 | - |
| Personal fouls | 4 | 70th |
| Disqualifications | - | - |
| Assists | 4 | 135th |
| Turnovers | 5 | 140th |
| Assist to turnover ratio | 0.8 | - |
| Steals | 1 | 153rd |
| Blocks | 0 | 131st |
| Points | 26 | 136th |
| Points per game | 1.4 | - |
| Points per 40 min | 12.8 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Quincy College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Bristol Community College | W, 94-67 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | MassBay Community College | W, 101-74 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Quincy College | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 5 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 4.5 | 0.6-1.7 | 33.3 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | - | 4.8 | 0.5-1.8 | 28.6 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
| Away | 4 | - | 4.5 | 0.8-2.0 | 37.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.8 |
| Neutral | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| - | ||||||||||
| Wins | 18 | - | 4.5 | 0.6-1.7 | 33.3 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 4.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 |
| December | 4 | - | 5.3 | 0.8-2.5 | 30.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.0 |
| January | 4 | - | 5.3 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 4.2 | 0.7-1.5 | 44.4 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.7 |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 81 | 10-30 | 33.3 | 4-12 | 33.3 | 2-2 | 100.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | - | 58 | 6-21 | 28.6 | 3-9 | 33.3 | 0-0 | - | 15 |
| Away | 4 | - | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Neutral | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| - | ||||||||||
| Wins | 18 | - | 81 | 10-30 | 33.3 | 4-12 | 33.3 | 2-2 | 100.0 | 26 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 12 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| December | 4 | - | 21 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| January | 4 | - | 21 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 6 | - | 25 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 4.5 | 4.9-14.8 | 33.3 | 2.0-5.9 | 33.3 | 1.0-1.0 | 100.0 | 12.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | - | 4.8 | 4.1-14.5 | 28.6 | 2.1-6.2 | 33.3 | 0.0-0.0 | - | 10.3 |
| Away | 4 | - | 4.5 | 6.7-17.8 | 37.5 | 2.2-6.7 | 33.3 | 0.0-0.0 | - | 15.6 |
| Neutral | 2 | - | 2.5 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 32.0 |
| - | ||||||||||
| Wins | 18 | - | 4.5 | 4.9-14.8 | 33.3 | 2.0-5.9 | 33.3 | 1.0-1.0 | 100.0 | 12.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 4.0 | 10.0-16.7 | 60.0 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 26.7 |
| December | 4 | - | 5.3 | 5.7-19.0 | 30.0 | 3.8-9.5 | 40.0 | 0.0-0.0 | - | 15.2 |
| January | 4 | - | 5.3 | 0.0-11.4 | 0.0 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 4.2 | 6.4-14.4 | 44.4 | 3.2-8.0 | 40.0 | 0.0-0.0 | - | 16.0 |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 4.5 | 0.4 | 0.4 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | - | 4.8 | 0.3 | 0.2 | 0.5 | 0.2 | - | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 |
| Away | 4 | - | 4.5 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | - | 4.5 | 0.4 | 0.4 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 4.0 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.3 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| January | 4 | - | 5.3 | 0.8 | 0.0 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| February | 6 | - | 4.2 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 81 | 7 | 7 | 14 | 4 | - | 4 | 5 | 0.8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | - | 58 | 4 | 2 | 6 | 2 | - | 3 | 5 | 0.6 | 1 | 0 |
| Away | 4 | - | 18 | 2 | 5 | 7 | 2 | - | 1 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 18 | - | 81 | 7 | 7 | 14 | 4 | - | 4 | 5 | 0.8 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 12 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | - | 21 | 2 | 6 | 8 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| January | 4 | - | 21 | 3 | 0 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| February | 6 | - | 25 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 4.5 | 3.5 | 3.5 | 6.9 | 2.0 | 0.0 | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | - | 4.8 | 2.8 | 1.4 | 4.1 | 1.4 | 0.0 | 2.1 | 3.4 | 0.6 | 0.7 | 0.0 |
| Away | 4 | - | 4.5 | 4.4 | 11.1 | 15.6 | 4.4 | 0.0 | 2.2 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | - | 4.5 | 3.5 | 3.5 | 6.9 | 2.0 | 0.0 | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 4.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.3 | 3.8 | 11.4 | 15.2 | 3.8 | 0.0 | 3.8 | 1.9 | 2.0 | 0.0 | 0.0 |
| January | 4 | - | 5.3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 1.9 | 3.8 | 0.5 | 0.0 | 0.0 |
| February | 6 | - | 4.2 | 0.0 | 1.6 | 1.6 | 3.2 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |