#11 Colton Howard (SG) - Quinsigamond Community College

gp
23
pts/g
12.6
fg %
48.8
3pt %
39.1
ft %
70.6
reb/g
2.7
a/g
1.7
Player Stats
  Overall
Games 23 67th
Games started 21 23rd
Minutes 23 121st
Minutes per game 1.0 68th
FG 104-213 27th
FG Pct 48.8 12th
3PT 34-87 19th
3PT Pct 39.1 7th
FT 48-68 31st
FT Pct 70.6 12th
Off rebounds 13 79th
Def rebounds 48 69th
Total rebounds 61 73rd
Rebounds per game 2.7 68th
Personal fouls 42 159th
Disqualifications 1 13th
Assists 38 45th
Turnovers 29 56th
Assist to turnover ratio 1.3 29th
Steals 15 67th
Blocks 3 71st
Points 290 26th
Points per game 12.6 21st
Points per 40 min 504.3 -
Recent Results
Date Opponent/Event Result
Feb 6 at Roxbury Community College L, 78-75
Feb 10 at University of Connecticut at Avery Point W, 93-81
Feb 13 Bristol Community College W, 75-72
Feb 16 at Quincy College L, 93-80
Feb 21 at Northern Essex Community College L, 96-68
Feb 22 MassBay Community College W, 95-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Holyoke Community College W, 77-73 1 1 5-5 100.0 0-0 - 4-4 100.0 14
Nov 13 at Community College of Rhode Island L, 81-71 1 1 2-8 25.0 2-4 50.0 2-2 100.0 8
Nov 15 at Massasoit Community College L, 98-53 1 1 1-9 11.1 0-3 0.0 3-4 75.0 5
Nov 17 Bunker Hill Community College L, 106-94 1 1 4-8 50.0 1-2 50.0 1-1 100.0 10
Nov 20 Virginia Peninsula CC L, 82-49 1 1 3-7 42.9 1-2 50.0 2-5 40.0 9
Nov 21 Quincy College L, 108-51 - 1 1-6 16.7 1-2 50.0 0-0 - 3
Nov 25 Springfield Technical Community College L, 93-67 1 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Dec 4 Roxbury Community College L, 71-64 1 1 3-3 100.0 3-3 100.0 6-8 75.0 15
Dec 6 University of Connecticut at Avery Point W, 91-85 1 1 10-20 50.0 5-10 50.0 3-5 60.0 28
Dec 9 at Bristol Community College L, 109-71 1 1 3-11 27.3 2-7 28.6 6-8 75.0 14
Dec 13 at MassBay Community College L, 90-80 1 1 13-23 56.5 4-6 66.7 5-5 100.0 35
Dec 17 Northern Essex Community College L, 103-80 1 1 8-13 61.5 4-8 50.0 5-6 83.3 25
Jan 15 at Bunker Hill Community College L, 94-73 1 1 1-7 14.3 0-5 0.0 0-0 - 2
Jan 20 Holyoke Community College W, 97-84 1 1 5-13 38.5 2-8 25.0 2-2 100.0 14
Jan 23 at Springfield Technical Community College W, 76-58 1 1 7-11 63.6 1-4 25.0 0-0 - 15
Jan 30 Massasoit Community College L, 102-78 1 1 3-9 33.3 1-2 50.0 1-5 20.0 8
Feb 3 Community College of Rhode Island L, 76-68 1 1 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 6 at Roxbury Community College L, 78-75 1 1 5-6 83.3 1-2 50.0 0-0 - 11
Feb 10 at University of Connecticut at Avery Point W, 93-81 1 1 5-6 83.3 0-1 0.0 2-2 100.0 12
Feb 13 Bristol Community College W, 75-72 1 1 8-13 61.5 2-6 33.3 1-2 50.0 19
Feb 16 at Quincy College L, 93-80 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 21 at Northern Essex Community College L, 96-68 1 1 4-10 40.0 0-3 0.0 2-3 66.7 10
Feb 22 MassBay Community College W, 95-77 - 1 4-8 50.0 2-4 50.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Holyoke Community College W, 77-73 1 1 1 1 2 1 1 1.0 0 0 1 -
Nov 13 at Community College of Rhode Island L, 81-71 1 1 0 1 1 2 0 - 0 0 3 -
Nov 15 at Massasoit Community College L, 98-53 1 1 0 1 1 1 3 0.3 0 0 1 -
Nov 17 Bunker Hill Community College L, 106-94 1 1 0 3 3 4 4 1.0 2 0 0 -
Nov 20 Virginia Peninsula CC L, 82-49 1 1 1 3 4 2 5 0.4 1 0 2 -
Nov 21 Quincy College L, 108-51 - 1 0 1 1 2 1 2.0 0 1 0 -
Nov 25 Springfield Technical Community College L, 93-67 1 1 3 2 5 1 0 - 0 0 3 -
Dec 4 Roxbury Community College L, 71-64 1 1 0 3 3 1 2 0.5 0 0 3 -
Dec 6 University of Connecticut at Avery Point W, 91-85 1 1 2 4 6 3 0 - 1 0 2 -
Dec 9 at Bristol Community College L, 109-71 1 1 1 2 3 2 1 2.0 1 0 2 -
Dec 13 at MassBay Community College L, 90-80 1 1 1 4 5 1 4 0.3 1 0 0 -
Dec 17 Northern Essex Community College L, 103-80 1 1 0 4 4 1 0 - 2 1 1 -
Jan 15 at Bunker Hill Community College L, 94-73 1 1 1 0 1 1 2 0.5 2 0 2 -
Jan 20 Holyoke Community College W, 97-84 1 1 1 5 6 1 0 - 2 0 5 1
Jan 23 at Springfield Technical Community College W, 76-58 1 1 0 2 2 0 0 - 1 0 2 -
Jan 30 Massasoit Community College L, 102-78 1 1 0 1 1 0 1 0.0 0 0 3 -
Feb 3 Community College of Rhode Island L, 76-68 1 1 1 1 2 1 1 1.0 1 1 0 -
Feb 6 at Roxbury Community College L, 78-75 1 1 0 1 1 2 2 1.0 0 0 3 -
Feb 10 at University of Connecticut at Avery Point W, 93-81 1 1 1 2 3 4 0 - 0 0 1 -
Feb 13 Bristol Community College W, 75-72 1 1 0 3 3 2 0 - 0 0 4 -
Feb 16 at Quincy College L, 93-80 1 1 0 0 0 2 1 2.0 0 0 1 -
Feb 21 at Northern Essex Community College L, 96-68 1 1 0 2 2 2 1 2.0 1 0 2 -
Feb 22 MassBay Community College W, 95-77 - 1 0 2 2 2 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 1.0 4.5-9.3 48.8 1.5-3.8 39.1 2.1-3.0 70.6 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 4.5-9.2 48.6 2.0-4.3 46.2 2.0-3.3 60.0 13.0
Away 11 11 1.0 4.5-9.3 49.0 0.9-3.2 28.6 2.2-2.5 85.7 12.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 1.0 6.3-10.9 57.9 1.7-4.7 36.4 1.9-2.4 76.5 16.1
Losses 16 15 1.0 3.8-8.6 43.8 1.4-3.4 40.7 2.2-3.2 68.6 11.1
-
November 7 6 1.0 2.6-6.9 37.5 0.9-2.3 37.5 1.9-2.6 72.2 7.9
December 5 5 1.0 7.4-14.0 52.9 3.6-6.8 52.9 5.0-6.4 78.1 23.4
January 4 4 1.0 4.0-10.0 40.0 1.0-4.8 21.1 0.8-1.8 42.9 9.8
February 7 6 1.0 4.7-7.9 60.0 0.9-2.6 33.3 1.0-1.6 63.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 23 104-213 48.8 34-87 39.1 48-68 70.6 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 54-111 48.6 24-52 46.2 24-40 60.0 156
Away 11 11 11 50-102 49.0 10-35 28.6 24-28 85.7 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 7 44-76 57.9 12-33 36.4 13-17 76.5 113
Losses 16 15 16 60-137 43.8 22-54 40.7 35-51 68.6 177
-
November 7 6 7 18-48 37.5 6-16 37.5 13-18 72.2 55
December 5 5 5 37-70 52.9 18-34 52.9 25-32 78.1 117
January 4 4 4 16-40 40.0 4-19 21.1 3-7 42.9 39
February 7 6 7 33-55 60.0 6-18 33.3 7-11 63.6 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 1.0 180.9-370.4 48.8 59.1-151.3 39.1 83.5-118.3 70.6 504.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 180.0-370.0 48.6 80.0-173.3 46.2 80.0-133.3 60.0 520.0
Away 11 11 1.0 181.8-370.9 49.0 36.4-127.3 28.6 87.3-101.8 85.7 487.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 1.0 251.4-434.3 57.9 68.6-188.6 36.4 74.3-97.1 76.5 645.7
Losses 16 15 1.0 150.0-342.5 43.8 55.0-135.0 40.7 87.5-127.5 68.6 442.5
-
November 7 6 1.0 102.9-274.3 37.5 34.3-91.4 37.5 74.3-102.9 72.2 314.3
December 5 5 1.0 296.0-560.0 52.9 144.0-272.0 52.9 200.0-256.0 78.1 936.0
January 4 4 1.0 160.0-400.0 40.0 40.0-190.0 21.1 30.0-70.0 42.9 390.0
February 7 6 1.0 188.6-314.3 60.0 34.3-102.9 33.3 40.0-62.9 63.6 451.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 1.0 0.6 2.1 2.7 1.8 0.0 1.7 1.3 1.3 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.7 2.7 3.3 2.0 0.1 1.7 1.2 1.4 0.8 0.3
Away 11 11 1.0 0.5 1.5 1.9 1.6 - 1.6 1.4 1.2 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 1.0 0.7 2.7 3.4 2.3 0.1 1.9 0.1 13.0 0.6 0.0
Losses 16 15 1.0 0.5 1.8 2.3 1.6 - 1.6 1.8 0.9 0.7 0.2
-
November 7 6 1.0 0.7 1.7 2.4 1.4 - 1.9 2.0 0.9 0.4 0.1
December 5 5 1.0 0.8 3.4 4.2 1.6 - 1.6 1.4 1.1 1.0 0.2
January 4 4 1.0 0.5 2.0 2.5 3.0 0.3 0.5 0.8 0.7 1.3 0.0
February 7 6 1.0 0.3 1.6 1.9 1.7 - 2.1 0.7 3.0 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 23 13 48 61 42 1 38 29 1.3 15 3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 8 32 40 24 1 20 14 1.4 9 3
Away 11 11 11 5 16 21 18 - 18 15 1.2 6 0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 7 5 19 24 16 1 13 1 13.0 4 0
Losses 16 15 16 8 29 37 26 - 25 28 0.9 11 3
-
November 7 6 7 5 12 17 10 - 13 14 0.9 3 1
December 5 5 5 4 17 21 8 - 8 7 1.1 5 1
January 4 4 4 2 8 10 12 1 2 3 0.7 5 0
February 7 6 7 2 11 13 12 - 15 5 3.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 1.0 22.6 83.5 106.1 73.0 1.7 66.1 50.4 1.3 26.1 5.2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 26.7 106.7 133.3 80.0 3.3 66.7 46.7 1.4 30.0 10.0
Away 11 11 1.0 18.2 58.2 76.4 65.5 0.0 65.5 54.5 1.2 21.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 1.0 28.6 108.6 137.1 91.4 5.7 74.3 5.7 13.0 22.9 0.0
Losses 16 15 1.0 20.0 72.5 92.5 65.0 0.0 62.5 70.0 0.9 27.5 7.5
-
November 7 6 1.0 28.6 68.6 97.1 57.1 0.0 74.3 80.0 0.9 17.1 5.7
December 5 5 1.0 32.0 136.0 168.0 64.0 0.0 64.0 56.0 1.1 40.0 8.0
January 4 4 1.0 20.0 80.0 100.0 120.0 10.0 20.0 30.0 0.7 50.0 0.0
February 7 6 1.0 11.4 62.9 74.3 68.6 0.0 85.7 28.6 3.0 11.4 5.7