Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 E Barrera Bunker Hill Community College 18 14 1330:00 20 1.35 88 .815 12 3 1 4/1
2 N Moison Holyoke Community College 6 6 525:00 15 2.57 27 .643 2 4 0 0/0
3 M Ahmadi MassBay Community College 9 9 840:00 34 3.64 69 .670 1 6 2 1/0
3 K Amogou Bunker Hill Community College 7 3 330:00 9 2.45 16 .640 2 3 0 0/2
3 B Gauthier Bristol Community College 1 1 90:00 2 2.00 4 .667 0 1 0 0/0
3 R Marques MassBay Community College 1 1 10:00 1 9.00 0 .000 0 0 0 0/0
7 C Aker Bunker Hill Community College 6 1 285:00 7 2.21 14 .667 0 1 0 0/2
7 J Roderick Bristol Community College 2 2 90:00 6 6.00 11 .647 1 1 0 0/0
9 J Theodore Holyoke Community College 5 5 450:00 14 2.80 32 .696 2 3 0 0/0
10 F DaCosta Bristol Community College 3 3 180:00 6 3.00 21 .778 2 1 0 0/0
11 M Veira Bristol Community College 1 1 90:00 1 1.00 8 .889 1 0 0 0/0
12 D Borden Bristol Community College - - 0:00 - - - - 0 0 0 0/0
12 A Moge Springfield Technical Community College - - 0:00 - - - - 0 0 0 0/0