#23 David Name (C) - Bunker Hill Community College

g
3
a
8
pts
14
gw
1
Player Stats
  Overall
Games 17 1st
Games started 16 1st
Goals 3 25th
Assists 8 2nd
Points 14 12th
Shots 2 56th
Shot Pct 1.500 14th
Penalty kicks 0-0 127th
Game-winning goals 1 11th
Recent Results
Date Opponent/Event Result
Oct 17 at Bristol Community College W, 5-0
Oct 23 Springfield Technical Community College W, 6-1
Nov 2 Springfield Technical Community College W, 4-0
Nov 3 Bristol Community College W, 5-0
Nov 14 at Camden County College L, 2-1
Nov 15 vs. Oxford College of Emory University W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # at UMass Boston   - - - - - - - -
Aug 29 Camden County College L, 3-1 - - - - - - - -
Aug 30 Suffolk CC W, 4-1 - - - - - - - -
Sep 4 at New Hampshire Tech   - - - - - - - -
Sep 6 at Nassau Community College L, 3-2 - - - - - - - -
Sep 10 Holyoke Community College W, 7-0 1 0 1 1 0 - 0-0 0
Sep 14 Fort Kent College (ME) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Massasoit Community College T, 2-2 1 0 2 2 0 - 0-0 0
Sep 21 MassBay Community College W, 7-0 1 0 1 1 0 - 0-0 0
Sep 24 at Northern Essex Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 26 Quinsigamond Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 28 at Monroe College L, 6-2 1 1 0 2 1 1.000 0-0 0
Oct 3 at Roxbury Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 5 Bryant & Stratton (NY) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 vs. Community College of Rhode Island W, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 at Quincy College W, 9-1 1 0 1 1 0 - 0-0 0
Oct 17 at Bristol Community College W, 5-0 1 1 0 2 0 - 0-0 1
Oct 23 Springfield Technical Community College W, 6-1 - 1 0 2 0 - 0-0 0
Nov 2 Springfield Technical Community College W, 4-0 1 0 1 1 0 - 0-0 0
Nov 3 Bristol Community College W, 5-0 1 0 1 1 0 - 0-0 0
Nov 14 at Camden County College L, 2-1 1 0 1 1 0 - 0-0 0
Nov 15 vs. Oxford College of Emory University W, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .18 .47 .82 .12 1.500 .06 .500
Exhibition - - - - - - - - -
-
Home 8 7 .13 .50 .75 .00 - .00 -
Away 7 7 .29 .57 1.14 .29 1.000 .14 .500
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 12 11 .17 .42 .75 .08 2.000 .00 .000
Losses 4 4 .25 .25 .75 .25 1.000 .25 1.000
-
September 7 7 .14 .57 .86 .14 1.000 .14 1.000
October 6 5 .33 .17 .83 .17 2.000 .00 .000
November 4 4 .00 .75 .75 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 3 8 14 2 1.500 1 .500 3 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 4 6 0 - 0 - 2 0 0-0 0
Away 7 7 2 4 8 2 1.000 1 .500 1 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 11 2 5 9 1 2.000 0 .000 1 0 0-0 1
Losses 4 4 1 1 3 1 1.000 1 1.000 1 0 0-0 0
-
September 7 7 1 4 6 1 1.000 1 1.000 1 0 0-0 0
October 6 5 2 1 5 1 2.000 0 .000 1 0 0-0 1
November 4 4 0 3 3 0 - 0 - 1 0 0-0 0