#7 Farley Asmath (F) - Bunker Hill Community College
g
9
a
1
pts
19
gw
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | 8th |
| Games started | 11 | 38th |
| Goals | 9 | 5th |
| Assists | 1 | 32nd |
| Points | 19 | 7th |
| Shots | 3 | 40th |
| Shot Pct | 3.000 | 6th |
| Penalty kicks | 0-0 | 20th |
| Game-winning goals | 3 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Bristol Community College | W, 5-0 |
| Oct 23 | Springfield Technical Community College | W, 6-1 |
| Nov 2 | Springfield Technical Community College | W, 4-0 |
| Nov 3 | Bristol Community College | W, 5-0 |
| Nov 14 | at Camden County College | L, 2-1 |
| Nov 15 | vs. Oxford College of Emory University | W, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at UMass Boston | - | - | - | - | - | - | - | - | |
| Aug 29 | Camden County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at New Hampshire Tech | - | - | - | - | - | - | - | - | |
| Sep 6 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Holyoke Community College | W, 7-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 14 | Fort Kent College (ME) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Massasoit Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | MassBay Community College | W, 7-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | at Northern Essex Community College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | Quinsigamond Community College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 28 | at Monroe College | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Roxbury Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton (NY) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | vs. Community College of Rhode Island | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Quincy College | W, 9-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 17 | at Bristol Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | Springfield Technical Community College | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 2 | Springfield Technical Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Bristol Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Camden County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | .60 | .07 | 1.27 | .20 | 3.000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 5 | .63 | .13 | 1.38 | .00 | - | .00 | - |
| Away | 6 | 5 | .67 | .00 | 1.33 | .50 | 1.333 | .00 | .000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 8 | .82 | .09 | 1.73 | .27 | 3.000 | .00 | .000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 5 | .83 | .17 | 1.83 | .00 | - | .00 | - |
| October | 6 | 4 | .67 | .00 | 1.33 | .50 | 1.333 | .00 | .000 |
| November | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 9 | 1 | 19 | 3 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 5 | 1 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Away | 6 | 5 | 4 | 0 | 8 | 3 | 1.333 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 8 | 9 | 1 | 19 | 3 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 3 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| October | 6 | 4 | 4 | 0 | 8 | 3 | 1.333 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |