#99 Pedro Zampilli-Ambrosio (GK) - Bunker Hill Community College
gp
10
gs
8
min
605:00
ga
8
gaa
1.19
sv
24
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 10 | 5th |
| Games started | 8 | 5th |
| Minutes | 605:00 | 4th |
| Goals against | 8 | 2nd |
| Goals-against average | 1.19 | 1st |
| Saves | 24 | 11th |
| Save pct | .750 | 7th |
| Wins | 4 | 7th |
| Losses | 3 | 168th |
| Ties | 1 | 174th |
| Shutouts | 0/4 | 176th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Bristol Community College | W, 5-0 |
| Oct 23 | Springfield Technical Community College | W, 6-1 |
| Nov 2 | Springfield Technical Community College | W, 4-0 |
| Nov 3 | Bristol Community College | W, 5-0 |
| Nov 14 | at Camden County College | L, 2-1 |
| Nov 15 | vs. Oxford College of Emory University | W, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at UMass Boston | - | - | - | - | - | - | - | |
| Aug 29 | Camden County College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Suffolk CC | W, 4-1 | - | - | - | - | - | - | - |
| Sep 4 | at New Hampshire Tech | - | - | - | - | - | - | - | |
| Sep 6 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Holyoke Community College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 14 | Fort Kent College (ME) | L, 1-0 | L | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Massasoit Community College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 8 | .800 |
| Sep 21 | MassBay Community College | W, 7-0 | - | - | - | - | - | - | - |
| Sep 24 | at Northern Essex Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 28 | at Monroe College | L, 6-2 | L | 1 | 45:00 | 3 | 6.00 | 0 | .000 |
| Oct 3 | at Roxbury Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton (NY) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 7 | vs. Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Quincy College | W, 9-1 | - | - | - | - | - | - | - |
| Oct 17 | at Bristol Community College | W, 5-0 | W | 1 | 0:00 | 0 | - | 1 | 1.000 |
| Oct 23 | Springfield Technical Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 2 | Springfield Technical Community College | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 3 | Bristol Community College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 14 | at Camden County College | L, 2-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Oxford College of Emory University | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 60:30 | .80 | 1.19 | 2.40 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 4 | 60:00 | .33 | 0.50 | 2.00 | .857 |
| Away | 3 | 3 | 51:40 | 1.67 | 2.90 | 3.00 | .643 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| - | |||||||
| Wins | 6 | 4 | 52:30 | .33 | 0.57 | 1.50 | .818 |
| Losses | 3 | 3 | 60:00 | 1.33 | 2.00 | 2.33 | .636 |
| - | |||||||
| September | 4 | 4 | 61:15 | 1.25 | 1.84 | 2.25 | .643 |
| October | 3 | 3 | 60:00 | .67 | 1.00 | 3.00 | .818 |
| November | 3 | 1 | 60:00 | .33 | 0.50 | 2.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 605:00 | 8 | 1.19 | 24 | .750 | 4 | 3 | 1 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 4 | 360:00 | 2 | 0.50 | 12 | .857 | 2 | 2 | 0 | 0/4 |
| Away | 3 | 3 | 155:00 | 5 | 2.90 | 9 | .643 | 1 | 1 | 1 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 315:00 | 2 | 0.57 | 9 | .818 | 4 | 0 | 0 | 0/3 |
| Losses | 3 | 3 | 180:00 | 4 | 2.00 | 7 | .636 | 0 | 3 | 0 | 0/1 |
| - | |||||||||||
| September | 4 | 4 | 245:00 | 5 | 1.84 | 9 | .643 | 1 | 2 | 1 | 0/2 |
| October | 3 | 3 | 180:00 | 2 | 1.00 | 9 | .818 | 2 | 1 | 0 | 0/0 |
| November | 3 | 1 | 180:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | 0/2 |