#11 Curtis Brown (DB) - Bunker Hill Community College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall
Games 17 1st
Games started 16 1st
Goals 1 52nd
Assists 2 21st
Points 4 47th
Shots 2 56th
Shot Pct .500 27th
Penalty kicks 0-0 34th
Game-winning goals 0 36th
Recent Results
Date Opponent/Event Result
Oct 17 at Bristol Community College W, 5-0
Oct 23 Springfield Technical Community College W, 6-1
Nov 2 Springfield Technical Community College W, 4-0
Nov 3 Bristol Community College W, 5-0
Nov 14 at Camden County College L, 2-1
Nov 15 vs. Oxford College of Emory University W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # at UMass Boston   - - - - - - - -
Aug 29 Camden County College L, 3-1 - - - - - - - -
Aug 30 Suffolk CC W, 4-1 - - - - - - - -
Sep 4 at New Hampshire Tech   - - - - - - - -
Sep 6 at Nassau Community College L, 3-2 - - - - - - - -
Sep 10 Holyoke Community College W, 7-0 1 1 0 2 0 - 0-0 0
Sep 14 Fort Kent College (ME) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Massasoit Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 21 MassBay Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 24 at Northern Essex Community College W, 4-0 - 0 0 0 0 - 0-0 0
Sep 26 Quinsigamond Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 28 at Monroe College L, 6-2 1 0 0 0 0 - 0-0 0
Oct 3 at Roxbury Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 5 Bryant & Stratton (NY) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 vs. Community College of Rhode Island W, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 at Quincy College W, 9-1 1 0 0 0 0 - 0-0 0
Oct 17 at Bristol Community College W, 5-0 1 0 1 1 0 - 0-0 0
Oct 23 Springfield Technical Community College W, 6-1 1 0 0 0 0 - 0-0 0
Nov 2 Springfield Technical Community College W, 4-0 1 0 0 0 0 - 0-0 0
Nov 3 Bristol Community College W, 5-0 1 0 0 0 0 - 0-0 0
Nov 14 at Camden County College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 15 vs. Oxford College of Emory University W, 2-1 1 0 1 1 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .06 .12 .24 .12 .500 .00 .000
Exhibition - - - - - - - - -
-
Home 8 8 .13 .00 .25 .00 - .00 -
Away 7 6 .00 .14 .14 .29 .000 .00 .000
Neutral 2 2 .00 .50 .50 .00 - .00 -
-
Wins 12 11 .08 .17 .33 .17 .500 .00 .000
Losses 4 4 .00 .00 .00 .00 - .00 -
-
September 7 6 .14 .00 .29 .00 - .00 -
October 6 6 .00 .17 .17 .33 .000 .00 .000
November 4 4 .00 .25 .25 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 1 2 4 2 .500 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 0 2 0 - 0 - 0 0 0-0 0
Away 7 6 0 1 1 2 .000 0 .000 0 0 0-0 0
Neutral 2 2 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 12 11 1 2 4 2 .500 0 .000 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
September 7 6 1 0 2 0 - 0 - 0 0 0-0 0
October 6 6 0 1 1 2 .000 0 .000 0 0 0-0 0
November 4 4 0 1 1 0 - 0 - 0 0 0-0 0