Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Abdoun Bunker Hill Community College 9 9 13 1 27 16 .813 16 1.000 0 0 0-0 3
2 L Teixeira Massasoit Community College 14 13 10 4 24 52 .192 23 .442 0 0 0-0 2
3 N McMahon Massasoit Community College 15 13 9 4 22 44 .205 22 .500 0 0 0-0 0
4 D Fernandes Massasoit Community College 15 8 3 10 16 17 .176 6 .353 0 0 0-0 0
5 R Plummer Massasoit Community College 13 12 6 3 15 35 .171 14 .400 2 0 0-0 3
5 P Puac Community College of Rhode Island 14 13 6 3 15 15 .400 14 .933 0 0 0-0 1
5 A Ramos Community College of Rhode Island 15 12 6 3 15 36 .167 33 .917 0 0 1-1 1
8 D Greene Massasoit Community College 10 10 6 2 14 33 .182 18 .545 0 0 0-0 1
8 W Penafiel Community College of Rhode Island 14 9 5 4 14 21 .238 21 1.000 0 0 0-1 1
8 E Santos Bristol Community College 72 38 6 2 14 52 .115 26 .500 3 0 0-0 0
11 D Tinoco Community College of Rhode Island 13 7 5 2 12 21 .238 16 .762 2 0 0-1 2
12 G Andrade Bunker Hill Community College 7 6 4 2 10 5 .800 5 1.000 0 0 0-0 0
12 J Cole Massasoit Community College 11 1 4 2 10 11 .364 4 .364 0 0 0-0 0
12 R Gurung Springfield Technical Community College 8 8 4 2 10 19 .211 19 1.000 1 0 0-0 1
15 M Calegari Bunker Hill Community College 9 2 4 1 9 5 .800 5 1.000 1 0 0-0 1
15 S Museme Quinsigamond Community College 6 6 4 1 9 2 2.000 1 .500 0 0 1-0 2
15 E Rousseau Northern Essex Community College 14 14 4 1 9 14 .286 7 .500 2 0 1-1 1
18 H Mathieu Massasoit Community College 15 12 3 2 8 29 .103 15 .517 1 0 0-0 1
18 J Zamor Massasoit Community College 15 14 3 2 8 4 .750 2 .500 1 0 2-2 2
20 S Coso Community College of Rhode Island 15 8 3 1 7 15 .200 10 .667 0 0 1-1 0
20 K Lucas Neves Lopes Bristol Community College 8 8 3 1 7 10 .300 7 .700 1 0 1-1 1
20 M Mohamed Quinsigamond Community College 6 5 3 1 7 15 .200 5 .333 0 0 0-0 1
20 T Pereira Community College of Rhode Island 12 9 2 3 7 24 .083 23 .958 0 0 0-0 1
24 E Fernandez Bunker Hill Community College 6 - 3 0 6 0 - 0 - 0 0 0-0 0
24 E Lapa Springfield Technical Community College 9 8 3 0 6 18 .167 11 .611 2 0 0-0 1
24 P Ramalho Massasoit Community College 13 13 2 2 6 10 .200 4 .400 3 0 0-0 1
24 F Serhan Northern Essex Community College 14 14 3 0 6 13 .231 7 .538 0 0 0-0 0
24 E Villatoro Bunker Hill Community College 2 1 2 2 6 0 - 0 - 0 0 0-0 0
29 M Boweden Quinsigamond Community College 6 4 2 1 5 3 .667 2 .667 0 0 0-1 0
29 N Corteggiano Bunker Hill Community College 9 9 2 1 5 6 .333 6 1.000 0 0 0-0 0
29 L DosSantos Bristol Community College 7 4 2 1 5 7 .286 2 .286 0 0 0-0 1
29 T Finch Springfield Technical Community College 9 9 2 1 5 10 .200 9 .900 0 0 0-0 0
29 Y Julio Auza Massasoit Community College 10 8 2 1 5 8 .250 3 .375 0 0 0-0 0
29 Z Mahaba Northern Essex Community College 13 12 2 1 5 6 .333 2 .333 0 0 0-0 0
29 E McDermott Community College of Rhode Island 15 11 2 1 5 5 .400 5 1.000 3 0 0-0 1
29 L Rodriguez Ortiz Northern Essex Community College 13 11 2 1 5 10 .200 4 .400 0 0 0-0 1
37 A Aljashaam Springfield Technical Community College 3 - 1 2 4 0 - 2 - 1 0 0-0 0
37 B Cardoso Roxbury Community College 3 3 2 0 4 4 .500 4 1.000 0 0 0-0 0
37 M Castro Bunker Hill Community College 7 7 2 0 4 2 1.000 2 1.000 2 0 0-0 1
37 J Dorce Community College of Rhode Island 14 4 2 0 4 10 .200 6 .600 1 0 0-0 0
37 R Foster Community College of Rhode Island 13 2 1 2 4 17 .059 12 .706 0 0 0-0 1
37 M Gibeau Community College of Rhode Island 14 13 1 2 4 6 .167 4 .667 0 0 0-0 1
37 J Latauskas Northern Essex Community College 14 13 1 2 4 5 .200 0 .000 0 0 0-0 0
37 D Mayombwe Northern Essex Community College 13 12 2 0 4 15 .133 10 .667 0 0 0-0 0
37 S McCutcheon Community College of Rhode Island 12 4 2 0 4 7 .286 4 .571 0 0 0-0 0
37 M Rodriguez-Cepparo Community College of Rhode Island 10 2 1 2 4 14 .071 12 .857 0 0 0-0 0
47 T Barbosa Bristol Community College 6 4 1 1 3 8 .125 4 .500 3 0 0-0 1
47 L Brandao Roxbury Community College 3 2 1 1 3 1 1.000 1 1.000 0 0 0-0 0
47 M Garcia Massasoit Community College 15 15 0 3 3 4 .000 2 .500 0 0 0-0 0
47 C Gaviria Community College of Rhode Island 11 2 1 1 3 3 .333 3 1.000 0 0 0-0 0
47 W Kyaw Springfield Technical Community College 9 9 1 1 3 2 .500 3 1.500 0 0 0-0 0
47 A Martinez Bunker Hill Community College 8 8 0 3 3 2 .000 2 1.000 1 0 0-0 0
47 J Rivera Community College of Rhode Island 15 7 1 1 3 12 .083 8 .667 1 0 0-0 0
47 D Vieira Roxbury Community College 3 2 1 1 3 0 - 0 - 0 0 0-0 1
47 M Viera Bunker Hill Community College 9 - 1 1 3 2 .500 2 1.000 0 0 0-0 0
47 B Walsh Quinsigamond Community College 5 5 0 3 3 4 .000 1 .250 0 0 0-0 0
47 M Yussuf Quinsigamond Community College 6 6 1 1 3 2 .500 0 .000 2 0 0-0 0
58 E Adam Quinsigamond Community College 4 4 1 0 2 1 1.000 0 .000 0 0 0-0 0
58 E Arslan Holyoke Community College 4 4 1 0 2 0 - 0 - 0 0 0-0 0
58 K Ba Bristol Community College 8 8 1 0 2 4 .250 1 .250 0 0 0-0 0
58 R Codner Bristol Community College 5 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0
58 G Consales Bunker Hill Community College 6 - 0 2 2 0 - 0 - 0 0 0-0 0
58 J Da Silva Quinsigamond Community College 6 5 0 2 2 0 - 0 - 0 0 0-0 0
58 C Diomar Bristol Community College 2 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
58 T Dulac Holyoke Community College 5 5 1 0 2 0 - 0 - 0 0 0-0 0
58 E Fernandes Roxbury Community College 3 1 1 0 2 2 .500 2 1.000 1 0 0-0 0
58 G Garcia Bunker Hill Community College 7 7 0 2 2 0 - 0 - 1 0 0-0 0
58 J Gutierrez Jr. Bristol Community College 4 3 1 0 2 0 - 1 - 0 0 0-0 0
58 J Gutierrez Bunker Hill Community College 7 4 0 2 2 0 - 0 - 1 0 0-0 0
58 A Ixlaj Bunker Hill Community College 9 9 0 2 2 4 .000 3 .750 0 0 0-0 0
58 E Medina Bunker Hill Community College 5 1 1 0 2 0 - 0 - 0 0 0-0 1
58 J Michaelis Bristol Community College 6 5 1 0 2 0 - 0 - 0 0 0-0 1
58 B Morales Bunker Hill Community College 1 1 1 0 2 0 - 0 - 0 0 0-0 0
58 I Nacimiento Quinsigamond Community College 4 1 1 0 2 4 .250 1 .250 0 0 0-0 0
58 C Velasquez Bunker Hill Community College 9 9 0 2 2 5 .000 5 1.000 2 0 0-0 0
58 M Ziehl Bristol Community College 6 2 1 0 2 3 .333 1 .333 0 0 0-0 0
77 L Alvarez Bunker Hill Community College 8 8 0 1 1 0 - 0 - 0 0 0-0 0
77 N Cardoso da Silva Bristol Community College 8 7 0 1 1 4 .000 0 .000 0 0 0-0 0
77 J Depina Massasoit Community College 12 5 0 1 1 3 .000 1 .333 1 0 0-0 0
77 J Guzman Northern Essex Community College 13 13 0 1 1 12 .000 7 .583 0 0 0-0 0
77 H Henriquez Bristol Community College 8 6 0 1 1 4 .000 2 .500 0 0 0-0 0
77 J Hernandez Springfield Technical Community College 3 3 0 1 1 8 .000 2 .250 0 0 0-0 0
77 C Justiniano Community College of Rhode Island 15 12 0 1 1 2 .000 2 1.000 2 0 0-0 0
77 L Lares Roxbury Community College 3 2 0 1 1 2 .000 2 1.000 1 0 0-0 0
77 M Lurgio Springfield Technical Community College 8 8 0 1 1 0 - 0 - 0 0 0-0 0
77 J Mahaney Holyoke Community College 5 5 0 1 1 0 - 0 - 0 0 0-0 0
77 E Santos Bunker Hill Community College 2 1 0 1 1 0 - 0 - 0 0 0-0 0
77 K Ton Northern Essex Community College 5 3 0 1 1 1 .000 0 .000 0 1 0-0 0
89 C Abreu Bristol Community College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
89 R Adeshiyan Northern Essex Community College 14 12 0 0 0 3 .000 2 .667 0 0 0-0 0
89 B Adhikari Springfield Technical Community College 1 - 0 0 0 0 - 1 - 0 0 0-0 0
89 F Almeida Bristol Community College 7 6 0 0 0 3 .000 0 .000 0 0 0-0 0
89 I Almeida Roxbury Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
89 D Alvarez Community College of Rhode Island 8 4 0 0 0 2 .000 1 .500 0 0 0-0 0
89 M Arzu Roxbury Community College 2 1 0 0 0 4 .000 4 1.000 0 0 0-0 0
89 S Avila Northern Essex Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
89 B Bejean Massasoit Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
89 R Belizaire Roxbury Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
89 J Bigelow Bristol Community College 8 8 0 0 0 1 .000 1 1.000 1 0 0-0 0
89 G Boderbe Quinsigamond Community College 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
89 M Bowden Quinsigamond Community College 6 4 0 0 0 0 - 0 - 0 0 0-0 0
89 C Burton Roxbury Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
89 J Bushell Northern Essex Community College 14 14 0 0 0 4 .000 3 .750 0 0 0-0 0
89 P Camerson Holyoke Community College 5 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
89 Q Cardaropoli Holyoke Community College 5 5 0 0 0 0 - 0 - 0 0 0-0 0
89 J Chasse Northern Essex Community College 14 14 0 0 0 0 - 0 - 0 0 0-0 0
89 K Coffey Bunker Hill Community College 8 7 0 0 0 0 - 0 - 0 0 0-0 0
89 C Contreras Massasoit Community College - - - - 0 - - - - - - 0-0 -
89 A Coste Massasoit Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
89 C Crouse Holyoke Community College 5 5 0 0 0 0 - 0 - 0 0 0-0 0
89 G Da Veiga Massasoit Community College - - - - 0 - - - - - - 0-0 -
89 K Dang Bunker Hill Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
89 R De Freitas Bristol Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
89 M DeAlmeida Roxbury Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
89 P Decius Roxbury Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
89 J Delice Roxbury Community College 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
89 L Dimas Massasoit Community College 6 1 0 0 0 4 .000 0 .000 0 0 0-0 0
89 A Dos Reis Bristol Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
89 M DosSantos Bristol Community College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
89 R Espinoza Springfield Technical Community College 7 7 0 0 0 3 .000 3 1.000 0 0 0-0 0
89 R Evans Bristol Community College 6 1 0 0 0 1 .000 0 .000 2 0 0-0 0
89 A Figueroa Bunker Hill Community College 7 7 0 0 0 1 .000 1 1.000 0 1 0-0 0
89 C Gomes Roxbury Community College 2 1 0 0 0 0 - 0 - 1 0 0-0 0
89 P Goncalves Roxbury Community College 3 2 0 0 0 0 - 0 - 1 0 0-0 0
89 N Guertin Community College of Rhode Island 8 5 0 0 0 0 - 0 - 0 0 0-0 0