#0 Alex Johnson (GK) - Community College of Rhode Island
gp
7
gs
5
min
547:00
ga
8
gaa
1.32
sv
56
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 7 | 5th |
| Games started | 5 | 6th |
| Minutes | 547:00 | 4th |
| Goals against | 8 | 2nd |
| Goals-against average | 1.32 | 2nd |
| Saves | 56 | 5th |
| Save pct | .875 | 1st |
| Wins | 3 | 4th |
| Losses | 3 | 166th |
| Ties | 0 | 1st |
| Shutouts | 2/1 | 2nd |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Umass Dartmouth | L, 2-0 | - | - | - | - | - | - | - |
| Aug 31 # | vs. REGIS | L, 1-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Central Maine CC | W, 4-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Southern Maine | W, 5-4 | - | - | - | - | - | - | - |
| Sep 13 # | at Rhode Island College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 18 | at Bristol Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 21 | at Springfield Technical Community College | W, 2-1 | W | 1 | 110:00 | 1 | 0.82 | 11 | .917 |
| Sep 23 | at Massasoit Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Sep 30 # | at Rhode Island College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Central Maine CC | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 8 # | vs. AMERICAN INTERNATIONAL | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Bristol Community College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 12 | Northern Essex Community College | W, 4-0 | - | 0 | 52:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 16 | at MassBay Community College | - | - | - | - | - | - | - | |
| Oct 19 | vs. Roxbury Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | vs. Holyoke Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | vs. Bunker Hill Community College | L, 5-0 | L | 0 | 25:00 | 2 | 7.20 | 8 | .800 |
| Oct 28 | Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Roxbury Community College | W, 4-3 | - | - | - | - | - | - | - |
| Nov 2 | at Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 78:09 | 1.14 | 1.32 | 8.00 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 52:00 | .00 | 0.00 | 6.00 | 1.000 |
| Away | 3 | 3 | 96:40 | 1.67 | 1.55 | 11.33 | .872 |
| Neutral | 3 | 2 | 68:20 | 1.00 | 1.32 | 5.33 | .842 |
| - | |||||||
| Wins | 4 | 3 | 85:30 | .25 | 0.26 | 7.25 | .967 |
| Losses | 3 | 2 | 68:20 | 2.33 | 3.07 | 9.00 | .794 |
| - | |||||||
| September | 3 | 3 | 96:40 | 1.67 | 1.55 | 11.33 | .872 |
| October | 4 | 2 | 64:15 | .75 | 1.05 | 5.50 | .880 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 547:00 | 8 | 1.32 | 56 | .875 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 52:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 3 | 290:00 | 5 | 1.55 | 34 | .872 | 0 | 0 | 0 | 0/0 |
| Neutral | 3 | 2 | 205:00 | 3 | 1.32 | 16 | .842 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 342:00 | 1 | 0.26 | 29 | .967 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 2 | 205:00 | 7 | 3.07 | 27 | .794 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 290:00 | 5 | 1.55 | 34 | .872 | 0 | 0 | 0 | 0/0 |
| October | 4 | 2 | 257:00 | 3 | 1.05 | 22 | .880 | 0 | 0 | 0 | 0/1 |