#98 Joseph Mateo (GK) - Bunker Hill Community College
gp
3
gs
2
min
155:00
ga
2
gaa
1.16
sv
0
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 3 | 11th |
| Games started | 2 | 12th |
| Minutes | 155:00 | 11th |
| Goals against | 2 | - |
| Goals-against average | 1.16 | - |
| Saves | 0 | 17th |
| Save pct | .000 | - |
| Wins | 2 | 5th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 1/0 | 8th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Bryant & Stratton (NY) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | at American International University (NCAA) | W, 5-1 | - | - | - | - | - | - | - |
| Sep 21 | Roxbury Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 23 | Bristol Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | at Springfield Technical Community College | W, 12-1 | - | - | - | - | - | - | - |
| Sep 29 | Massasoit Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 2 | Holyoke Community College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Quinsigamond Community College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | at Bristol Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Northern Essex Community College | W, 3-2 | - | 0 | 20:00 | 2 | 9.00 | 0 | .000 |
| Oct 17 | Maine-Fort Kent | L, 8-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. MassBay Community College | - | - | - | - | - | - | - | |
| Oct 23 | vs. Community College of Rhode Island | W, 5-0 | - | - | - | - | - | - | - |
| Oct 31 # | vs. Bristol Community College | - | - | - | - | - | - | - | |
| Nov 2 | Community College of Rhode Island | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | at Genesee Community College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Nov 12 | at Herkimer College | L, 3-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 31:00 | .40 | 1.16 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 55:00 | 1.00 | 1.64 | .00 | .000 |
| Away | 1 | 1 | 15:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 2 | 38:45 | .50 | 1.16 | .00 | .000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 3 | 2 | 51:40 | .67 | 1.16 | .00 | .000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 155:00 | 2 | 1.16 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 110:00 | 2 | 1.64 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 155:00 | 2 | 1.16 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 2 | 155:00 | 2 | 1.16 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |