#18 Cristian Gaviria (DB) - Community College of Rhode Island
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | 41st |
| Games started | 2 | 113th |
| Goals | 1 | 42nd |
| Assists | 1 | 33rd |
| Points | 3 | 47th |
| Shots | 3 | 61st |
| Shot Pct | .333 | 15th |
| Penalty kicks | 0-0 | 72nd |
| Game-winning goals | 0 | 30th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Umass Dartmouth | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. REGIS | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Central Maine CC | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Southern Maine | W, 5-4 | - | - | - | - | - | - | - | - |
| Sep 13 # | at Rhode Island College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Bristol Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Massasoit Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 # | at Rhode Island College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Quinsigamond Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | vs. Central Maine CC | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 # | vs. AMERICAN INTERNATIONAL | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bristol Community College | W, 5-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | Northern Essex Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at MassBay Community College | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Roxbury Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Holyoke Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | vs. Bunker Hill Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Northern Essex Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Roxbury Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | .09 | .09 | .27 | .27 | .333 | .27 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| - | |||||||||
| Wins | 8 | 2 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |