#21 Cam'ron Aldana (C) - Community College of Rhode Island
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | 1st |
| Games started | 16 | 1st |
| Goals | 3 | 21st |
| Assists | 0 | 52nd |
| Points | 6 | 28th |
| Shots | 13 | 13th |
| Shot Pct | .231 | 33rd |
| Penalty kicks | 0-0 | 10th |
| Game-winning goals | 1 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Umass Dartmouth | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Rhode Island College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Southern Maine | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Northern Essex Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. MassBay Community College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 # | vs. American International | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Bunker Hill Community College | L, 6-5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | vs. Holyoke Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. Massasoit Community College | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | vs. Springfield Technical Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | vs. Northern Essex Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Massasoit Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | vs. Roxbury Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | vs. Quincy College | - | - | - | - | - | - | - | - | |
| Oct 25 | MassBay Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Bunker Hill Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 30 | Holyoke Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | vs. Dallas College Richland | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Suffolk CC | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .19 | .00 | .38 | .81 | .231 | .69 | .846 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 |
| Away | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| Neutral | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .50 | .833 |
| - | |||||||||
| Wins | 7 | 7 | .29 | .00 | .57 | .71 | .400 | .71 | 1.000 |
| Losses | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| - | |||||||||
| September | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| October | 9 | 9 | .22 | .00 | .44 | 1.00 | .222 | .89 | .889 |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 0 | 6 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Neutral | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |