#15 Bush Browne (D) - Community College of Rhode Island
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 12 | 31st |
| Games started | - | - |
| Goals | 0 | 55th |
| Assists | 0 | 52nd |
| Points | 0 | 87th |
| Shots | 0 | 82nd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 32nd |
| Game-winning goals | 0 | 25th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Umass Dartmouth | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Rhode Island College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Bunker Hill Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Southern Maine | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 17 | at Northern Essex Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. MassBay Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 # | vs. American International | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bristol Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Bunker Hill Community College | L, 6-5 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Holyoke Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. Massasoit Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | vs. Springfield Technical Community College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Massasoit Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Roxbury Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Quincy College | - | - | - | - | - | - | - | - | |
| Oct 25 | MassBay Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Bunker Hill Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Holyoke Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Dallas College Richland | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Suffolk CC | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |