Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Jerome Massasoit Community College 4 3 18:40 .00 0.00 .53 1.000
2 N Fontilus Massasoit Community College 13 13 84:32 .85 0.90 4.38 .838
2 B Linfield Community College of Rhode Island 13 13 82:18 1.92 2.10 6.46 .771
4 A Ramos Garcia Northern Essex Community College 12 12 91:40 1.67 1.64 5.17 .756
5 J Vasselle Roxbury Community College 3 3 30:00 .67 2.00 1.44 .684
6 L Petrarca Community College of Rhode Island 6 3 61:40 1.83 2.68 5.67 .756
7 T Holden Bristol Community College 4 4 36:00 5.40 13.50 9.20 .630
8 R Amedzro Springfield Technical Community College 3 3 90:00 6.00 6.00 11.00 .647
9 J Angulo-Gonzalez Bunker Hill Community College 1 1 90:00 1.00 1.00 1.00 .500
9 B Giroux Holyoke Community College 1 1 90:00 5.00 5.00 10.00 .667
9 M Oliveira Bunker Hill Community College 1 1 90:00 1.00 1.00 .00 .000
9 J Zaldana Bunker Hill Community College - - 0:00 - - - -