Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Bristol Community College 9 13 5 0.56 0 10 48 8.00 .385 1.4 8 64 0 3 2
2 Bunker Hill Community College 12 81 23 1.92 16 62 13 1.18 .284 6.8 33 29 3 1 1
3 Community College of Rhode Island 16 208 48 3.00 35 131 36 2.25 .231 13.0 85 118 4 21 1
3 Holyoke Community College 6 24 10 1.67 0 20 13 3.08 .417 4.0 20 37 1 2 1
3 Massasoit Community College 16 267 49 3.06 43 141 11 0.72 .184 16.7 84 65 10 16 2
6 Northern Essex Community College 13 142 30 2.31 22 82 20 1.51 .211 10.9 47 62 3 15 1
7 Quincy College - - - 0.00 - 0 - - - 0.0 - - - - -
8 Quinsigamond Community College - - - 0.00 - 0 - - - 0.0 - - - - -
8 Roxbury Community College 10 35 36 3.60 30 102 8 2.00 1.029 3.5 15 20 5 6 3
10 Springfield Technical Community College 10 7 13 1.30 2 28 41 6.83 1.857 0.7 2 46 0 1 0