Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 J Bonfim Northern Essex Community College 15 15 27 6 60 23 1.174 15 .652 0 0 0-0 3
2 J Diaz Northern Essex Community College 14 14 11 14 36 10 1.100 6 .600 0 1 0-0 4
3 J DeAquino Massasoit Community College 13 12 16 3 35 22 .727 11 .500 1 0 0-0 4
4 K Gianini Northern Essex Community College 15 15 15 3 33 11 1.364 10 .909 0 0 2-2 1
5 S Edmorin Holyoke Community College 10 10 9 2 20 2 4.500 2 1.000 0 1 0-0 1
5 S Velez Community College of Rhode Island 9 5 9 2 20 28 .321 28 1.000 0 0 0-0 2
7 J Pacheco Bristol Community College 6 5 8 3 19 7 1.143 12 1.714 1 0 1-1 3
8 S Mendes Massasoit Community College 9 4 7 4 18 13 .538 2 .154 3 0 0-0 1
8 S Pierre Massasoit Community College 11 2 8 2 18 11 .727 4 .364 0 0 0-0 0
10 A DaCosta Massasoit Community College 13 13 6 5 17 22 .273 11 .500 0 0 0-0 3
10 E Hall Massasoit Community College 13 12 6 5 17 15 .400 7 .467 1 0 0-0 2
12 J Thomas Bunker Hill Community College 13 10 5 5 15 1 5.000 1 1.000 0 0 0-0 2
13 D Paiva Bunker Hill Community College 12 12 5 4 14 6 .833 6 1.000 2 0 0-0 3
14 J Pineda Bunker Hill Community College 11 3 6 1 13 2 3.000 2 1.000 0 0 0-0 1
15 A Brun Massasoit Community College 11 6 3 6 12 17 .176 9 .529 0 0 0-0 1
15 A Monteiro Roxbury Community College 8 7 4 4 12 4 1.000 8 2.000 0 0 0-0 0
15 R Paiva Community College of Rhode Island 11 10 5 2 12 17 .294 17 1.000 0 0 0-0 0
15 C Parente Community College of Rhode Island 12 11 4 4 12 15 .267 15 1.000 0 0 0-0 0
15 C Soares Massasoit Community College 12 12 3 6 12 12 .250 5 .417 1 0 0-0 0
20 N Akpayne Holyoke Community College 10 9 5 1 11 2 2.500 4 2.000 0 0 0-0 2
20 Y Ismail Bristol Community College 11 11 5 1 11 2 2.500 11 5.500 1 1 0-0 1
22 S Dieng Holyoke Community College 11 9 4 2 10 2 2.000 6 3.000 2 0 0-0 1
23 N Kakavitsas Northern Essex Community College 12 11 3 3 9 3 1.000 1 .333 3 1 0-0 1
23 E Pires Bunker Hill Community College 13 13 4 1 9 3 1.333 1 .333 1 0 0-0 0
25 K Guerrero Bunker Hill Community College 12 1 2 4 8 1 2.000 0 .000 1 0 0-0 1
26 E Arango Northern Essex Community College 15 15 3 1 7 5 .600 4 .800 2 0 0-0 0
26 J Helinski Massasoit Community College 10 - 1 5 7 9 .111 4 .444 0 0 0-0 0
26 J Juarez Bristol Community College 11 11 3 1 7 3 1.000 11 3.667 0 0 0-0 0
26 D Moise Massasoit Community College 12 2 1 5 7 7 .143 5 .714 1 0 0-0 0
30 K Alemu Bunker Hill Community College 11 1 2 2 6 0 - 0 - 0 0 0-0 0
30 R Harrington Northern Essex Community College 15 15 2 2 6 4 .500 1 .250 1 0 0-0 1
30 A Jackson Community College of Rhode Island 12 12 2 2 6 8 .250 8 1.000 2 0 0-0 2
33 K Barbosa Massasoit Community College 13 11 1 3 5 17 .059 7 .412 1 0 0-0 0
33 D Bates Holyoke Community College 11 10 1 3 5 0 - 0 - 4 0 0-0 0
33 A Camara Bunker Hill Community College 13 3 2 1 5 6 .333 4 .667 0 0 0-0 0
33 E Cruz Community College of Rhode Island 9 4 2 1 5 5 .400 5 1.000 0 0 0-0 0
33 C Darcy Community College of Rhode Island 12 4 0 5 5 10 .000 9 .900 2 0 0-0 0
33 V DeLima Lira Bristol Community College 2 2 2 1 5 1 2.000 1 1.000 0 0 0-0 0
33 R Dumersil Roxbury Community College 8 8 2 1 5 2 1.000 10 5.000 1 1 0-0 0
33 J Gutierrez Bunker Hill Community College 13 11 1 3 5 1 1.000 1 1.000 1 0 0-0 0
33 S Hichos MassBay Community College 7 6 2 1 5 11 .182 8 .727 0 0 0-0 0
33 J Perez Bunker Hill Community College 12 11 2 1 5 2 1.000 1 .500 2 0 0-0 1
33 C Perreira Bristol Community College 9 9 2 1 5 0 - 4 - 1 0 0-0 1
33 J Riz Bristol Community College 9 9 1 3 5 1 1.000 5 5.000 1 0 0-0 0
45 M Calegari Bunker Hill Community College 13 8 0 4 4 2 .000 2 1.000 0 0 0-0 0
45 K De Pina Roxbury Community College 3 2 2 0 4 2 1.000 5 2.500 1 0 0-0 0
45 E Dulmaine Community College of Rhode Island 12 4 1 2 4 5 .200 5 1.000 1 0 0-0 0
45 A Jerome Massasoit Community College 13 11 2 0 4 4 .500 4 1.000 0 0 1-0 1
45 L Lonyome Bunker Hill Community College 12 12 1 2 4 1 1.000 1 1.000 0 0 0-0 0
45 G Mazza Holyoke Community College 11 11 1 2 4 0 - 2 - 4 0 0-0 0
45 E Morales Bristol Community College 11 11 2 0 4 0 - 7 - 2 0 0-0 0
45 Y Sawli Bunker Hill Community College 9 - 2 0 4 1 2.000 0 .000 0 0 0-0 0
45 J Sultan Massasoit Community College 11 2 2 0 4 6 .333 3 .500 0 0 0-0 0
45 E Teixeira Roxbury Community College 7 5 2 0 4 2 1.000 4 2.000 0 0 0-0 0
45 C Theodore Roxbury Community College 7 4 2 0 4 0 - 0 - 0 0 0-0 0
56 C Aldana Community College of Rhode Island 12 11 1 1 3 2 .500 2 1.000 3 0 0-0 0
56 O Elhatani Northern Essex Community College 15 13 0 3 3 8 .000 6 .750 2 0 0-0 0
56 C Leydon Holyoke Community College 10 10 1 1 3 0 - 1 - 3 1 0-0 0
56 T Magalhaes Massasoit Community College 13 10 0 3 3 4 .000 6 1.500 0 0 0-0 0
56 R Pauleon MassBay Community College 6 6 1 1 3 7 .143 3 .429 0 0 0-0 0
56 R Pierre-Paul Massasoit Community College 13 12 0 3 3 1 .000 0 .000 1 0 0-0 0
62 A Aitnouri Roxbury Community College 3 3 1 0 2 1 1.000 3 3.000 0 0 0-0 0
62 A Al Asadi Quinsigamond Community College 3 2 1 0 2 0 - 1 - 0 0 0-0 0
62 F Alexis Bunker Hill Community College 7 - 1 0 2 0 - 0 - 0 0 0-0 0
62 R Ayala Massasoit Community College 12 7 0 2 2 2 .000 1 .500 0 0 0-0 0
62 J Beaton Northern Essex Community College 14 - 1 0 2 1 1.000 1 1.000 0 0 0-0 1
62 D Cabral Community College of Rhode Island 7 - 1 0 2 4 .250 4 1.000 2 0 0-0 0
62 J Cole Massasoit Community College 6 1 0 2 2 3 .000 2 .667 0 0 0-0 0
62 J Fenelon Roxbury Community College 3 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
62 R Fleming MassBay Community College 7 7 1 0 2 4 .250 3 .750 2 0 0-0 0
62 O Fuerte MassBay Community College 7 5 1 0 2 2 .500 1 .500 1 0 0-0 0
62 B Giroux Holyoke Community College 7 7 0 2 2 0 - 0 - 1 0 0-0 0
62 T Joseph Holyoke Community College 11 11 0 2 2 1 .000 0 .000 2 0 0-0 0
62 R Macedo Bristol Community College 10 10 1 0 2 1 1.000 7 7.000 1 0 0-0 0
62 P McAdam Community College of Rhode Island 12 12 0 2 2 2 .000 2 1.000 0 0 0-0 0
62 K Mendoza (C) Quinsigamond Community College 3 3 1 0 2 2 .500 2 1.000 0 0 0-0 1
62 J Mercedes Community College of Rhode Island 11 10 1 0 2 2 .500 2 1.000 0 0 0-0 1
62 C Munoz Community College of Rhode Island 12 11 1 0 2 3 .333 3 1.000 1 0 0-0 0
62 E Nalbandyan Quinsigamond Community College 3 3 1 0 2 0 - 5 - 0 0 0-0 0
62 H Pires Bristol Community College 11 11 1 0 2 0 - 0 - 0 0 0-0 0
62 J Rafael Holyoke Community College 6 - 1 0 2 0 - 0 - 0 0 0-0 0
62 D Ramirez Bunker Hill Community College 11 11 0 2 2 1 .000 1 1.000 0 0 0-0 0
62 M Rogers MassBay Community College 4 4 1 0 2 5 .200 2 .400 1 0 0-0 0
62 K Sanches Roxbury Community College 5 4 0 2 2 0 - 0 - 0 0 0-0 0
62 Y Sbay Bunker Hill Community College 10 - 1 0 2 0 - 0 - 0 0 0-0 0
62 H Ventura MassBay Community College 6 2 1 0 2 4 .250 3 .750 0 0 0-0 0
87 M Abdurazaq Holyoke Community College 11 1 0 1 1 0 - 0 - 0 0 0-0 0
87 G Guyer Holyoke Community College 9 9 0 1 1 0 - 0 - 6 0 0-0 0
87 B Jones Quinsigamond Community College 3 3 0 1 1 1 .000 6 6.000 0 0 0-0 0
87 B Joy Holyoke Community College 5 4 0 1 1 0 - 0 - 0 0 0-0 0
87 M Leone MassBay Community College 5 5 0 1 1 0 - 0 - 0 0 0-0 0
87 F Lima Roxbury Community College 5 4 0 1 1 0 - 5 - 1 0 0-0 0
87 A Lopez Northern Essex Community College 7 3 0 1 1 0 - 0 - 1 0 0-0 0
87 L Martins Roxbury Community College 6 4 0 1 1 0 - 1 - 0 0 0-0 0
87 A Menjivar Bunker Hill Community College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
87 G Moreira Northern Essex Community College 15 14 0 1 1 2 .000 0 .000 1 0 0-0 0
87 E Paiva Community College of Rhode Island 5 1 0 1 1 0 - 0 - 0 0 0-0 0
87 R Shields Community College of Rhode Island 8 3 0 1 1 3 .000 3 1.000 0 0 0-0 0
99 A Agayev Roxbury Community College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
99 N Agayev Roxbury Community College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
99 E Ahumuza MassBay Community College 6 5 0 0 0 1 .000 0 .000 0 0 0-0 0
99 D Aleman Bunker Hill Community College 13 6 0 0 0 0 - 0 - 0 0 0-0 0
99 J Angulo-Gonzalez Bunker Hill Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
99 M Arkouk Quinsigamond Community College 3 3 0 0 0 0 - 2 - 1 0 0-0 0
99 O Arrivillaga Northern Essex Community College 12 7 0 0 0 0 - 0 - 0 0 0-0 0
99 R Arthur MassBay Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
99 G Bean MassBay Community College 5 5 0 0 0 1 .000 0 .000 1 1 0-0 0
99 N Bento Community College of Rhode Island 3 - 0 0 0 0 - 0 - 0 0 0-0 0
99 M Bernard Roxbury Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
99 B Browne Community College of Rhode Island 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
99 J Caguana Northern Essex Community College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
99 C Camara Bristol Community College 7 - 0 0 0 0 - 1 - 0 0 0-0 0
99 J Cardoza Community College of Rhode Island - - - - 0 - - - - 0 0 0-0 -
99 N Cederman Northern Essex Community College 11 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
99 A Clancy Holyoke Community College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
99 N Coke Roxbury Community College 5 3 0 0 0 0 - 2 - 0 0 0-0 0
99 P Cossio Roxbury Community College 4 2 0 0 0 0 - 0 - 0 0 0-0 0
99 F De Oliveira Quinsigamond Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
99 Q Deng MassBay Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
99 Z Depina Bristol Community College 7 3 0 0 0 0 - 0 - 1 0 0-0 0
99 M Devoto Holyoke Community College 11 10 0 0 0 0 - 0 - 0 0 0-0 0
99 J Duran Holyoke Community College 10 8 0 0 0 0 - 0 - 1 0 0-0 0
99 K Edwards MassBay Community College 5 2 0 0 0 0 - 0 - 1 0 0-0 0
99 H Eid Northern Essex Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
99 A Ekmalian Holyoke Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0