#0 Andre Santos (GK) - Massasoit Community College
gp
7
gs
1
min
195:00
ga
4
gaa
1.85
sv
8
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 7 | 7th |
| Games started | 1 | 12th |
| Minutes | 195:00 | 11th |
| Goals against | 4 | - |
| Goals-against average | 1.85 | - |
| Saves | 8 | 13th |
| Save pct | .667 | - |
| Wins | 1 | 8th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 0/5 | 166th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Maine Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Central Maine Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 6 | New Hampshire Technical Institute | W, 5-4 | W | 1 | 0:00 | 4 | - | 3 | .429 |
| Sep 9 | Bryant & Stratton College - Syracuse | - | - | - | - | - | - | - | |
| Sep 20 | at Northern Essex Community College | W, 5-2 | - | - | - | - | - | - | - |
| Sep 21 | at Bunker Hill Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | MassBay Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Community College of Rhode Island | W, 4-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Putnam Science | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Monroe Community College | - | - | - | - | - | - | - | |
| Oct 3 | Springfield Technical Community College | W, 10-2 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Roxbury Community College | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | Hudson Valley Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Holyoke Community College | W, 3-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Quinsigamond Community College | W, 5-0 | - | 0 | 55:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Bristol Community College | W, 7-0 | - | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 # | at American International College | - | - | - | - | - | - | - | |
| Oct 28 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Mercer County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 27:51 | .57 | 1.85 | 1.14 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 1 | 27:51 | .57 | 1.85 | 1.14 | .667 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 1 | 27:51 | .57 | 1.85 | 1.14 | .667 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 5:00 | 2.00 | 36.00 | 2.00 | .500 |
| October | 5 | 0 | 37:00 | .00 | 0.00 | .80 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 195:00 | 4 | 1.85 | 8 | .667 | 1 | 0 | 0 | 0/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 1 | 195:00 | 4 | 1.85 | 8 | .667 | 1 | 0 | 0 | 0/5 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 1 | 195:00 | 4 | 1.85 | 8 | .667 | 1 | 0 | 0 | 0/5 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 10:00 | 4 | 36.00 | 4 | .500 | 1 | 0 | 0 | 0/1 |
| October | 5 | 0 | 185:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/4 |