#12 Ansell Flores (C) - Community College of Rhode Island
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 10 | 68th |
| Games started | 2 | 125th |
| Goals | 0 | 75th |
| Assists | 0 | 74th |
| Points | 0 | 128th |
| Shots | 2 | 50th |
| Shot Pct | .000 | 57th |
| Penalty kicks | 0-0 | 66th |
| Game-winning goals | 0 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Northern Essex Community College | L, 4-0 |
| Oct 14 | at MassBay Community College | W, 5-2 |
| Oct 17 | Roxbury Community College | W, 4-1 |
| Oct 19 | Bristol Community College | T, 2-2 |
| Oct 24 | Springfield Technical Community College | W, 4-1 |
| Oct 28 | at Northern Essex Community College | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southern Maine | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Bunker Hill Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Bunker Hill Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Bristol Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Springfield Technical Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Massasoit Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Quinsigamond Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 # | American International College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Northern Essex Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at MassBay Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Roxbury Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Bristol Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Springfield Technical Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Northern Essex Community College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Away | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| Losses | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |