Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 W Paganini Northern Essex Community College 18 18 89:53 1.06 1.06 4.78 .819
2 E Cruz Community College of Rhode Island 9 9 55:20 1.20 1.95 5.60 .824
3 C Quilitzsh Quinsigamond Community College 10 8 37:03 .82 1.99 3.00 .786
3 K Sousa Bristol Community College 11 11 75:27 2.45 2.93 6.91 .738
5 E Chico Holyoke Community College 7 7 43:12 2.00 4.17 3.90 .661
5 A Madahian Holyoke Community College 1 0 1:00 .00 0.00 .00 -
5 J Marques Holyoke Community College 1 0 3:30 .20 5.14 .10 .333
8 H Texeira Massasoit Community College 9 9 50:00 1.89 3.40 4.33 .696
8 K Tropnas Roxbury Community College 1 1 8:20 .33 3.60 .56 .625
10 S Ferliccia Bunker Hill Community College 8 5 56:52 .25 0.40 1.13 .818
10 J Garcia Roxbury Community College 7 7 22:30 3.38 13.50 6.38 .654
10 E Hernandez Gomez Springfield Technical Community College 8 8 90:00 2.50 2.50 10.88 .813
10 I Sainte Roxbury Community College 1 0 1:52 .13 6.00 .38 .750
14 D Guchiev MassBay Community College 1 1 12:51 1.00 7.00 .29 .222
14 S Imakaev MassBay Community College 4 4 51:26 2.57 4.50 3.71 .591
14 K Warner Bunker Hill Community College 7 3 50:37 .29 0.51 1.29 .818
17 W Holm Quinsigamond Community College 5 3 52:05 .67 1.15 4.00 .857
17 J Maldonado Bunker Hill Community College 6 5 60:07 1.33 2.00 3.17 .704
19 S Bhalla Northern Essex Community College - - 0:00 - - - -
20 M Raeisi Holyoke Community College 3 2 75:00 4.33 5.20 4.00 .480
21 T Al Barjes MassBay Community College 2 2 90:00 7.50 7.50 8.00 .516
22 R JeanCharles Northern Essex Community College 1 0 2:00 .00 0.00 .00 -