#19 Kevin Ferreira (F) - Bristol Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 14 | 14th |
| Games started | 13 | 12th |
| Goals | 1 | 48th |
| Assists | 0 | 66th |
| Points | 2 | 65th |
| Shots | 12 | 19th |
| Shot Pct | .083 | 58th |
| Penalty kicks | 0-0 | 71st |
| Game-winning goals | 0 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Springfield Technical Community College | W, 3-1 |
| Oct 21 | at Massasoit Community College | W, 3-2 |
| Oct 24 | Bunker Hill Community College | W, 3-2 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 |
| Nov 2 | at Northern Essex Community College | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Lasell University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Bunker Hill Community College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Massasoit Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Holyoke Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Quinsigamond Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Roxbury Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Northern Essex Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | MassBay Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Springfield Technical Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Massasoit Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Bunker Hill Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Northern Essex Community College | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .00 | .14 | .86 | .083 | .43 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .60 | .667 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| September | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .71 | .556 |
| October | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |