#25 Emily Moran (C) - Community College of Rhode Island

gp
27
pts/g
6.9
fg %
54.5
3pt %
44.4
ft %
52.9
reb/g
4.0
a/g
0.5
Player Stats
  Overall
Games 27 1st
Games started 4 52nd
Minutes 90 26th
Minutes per game 3.3 29th
FG 78-143 16th
FG Pct 54.5 -
3PT 4-9 31st
3PT Pct 44.4 -
FT 27-51 14th
FT Pct 52.9 -
Off rebounds 33 24th
Def rebounds 75 14th
Total rebounds 108 16th
Rebounds per game 4.0 21st
Personal fouls 32 66th
Disqualifications 1 9th
Assists 13 38th
Turnovers 32 26th
Assist to turnover ratio 0.4 39th
Steals 7 47th
Blocks 20 4th
Points 187 18th
Points per game 6.9 24th
Points per 40 min 83.1 -
Recent Results
Date Opponent/Event Result
Feb 18 Bunker Hill Community College W, 94-48
Feb 20 Bristol Community College W, 81-45
Feb 28 Bristol Community College W, 97-33
Mar 1 Holyoke Community College W, 86-51
Mar 12 Northland Community & Technical College L, 64-52
Mar 13 vs. Owens Community College L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Elms College   - - - - - - - - -
Oct 26 at Fisher College   - - - - - - - - -
Oct 28 at Putnam Science   - - - - - - - - -
Oct 30 at Rivier University   - - - - - - - - -
Nov 1 at Hostos Community College W, 93-40 - 1 3-5 60.0 0-0 - 2-4 50.0 8
Nov 2 at Kingsborough Community College W, 73-56 - 1 2-3 66.7 0-0 - 0-1 0.0 4
Nov 8 at Onondaga Community College W, 69-58 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 9 vs. Jefferson Community College W, 62-51 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 13 Quinsigamond Community College W, 118-19 - 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 15 Herkimer College W, 75-62 - 1 0-0 - 0-0 - 0-0 - 0
Nov 18 Holyoke Community College W, 73-38 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 25 Roxbury Community College W, 85-15 - 1 4-7 57.1 0-0 - 0-2 0.0 8
Dec 9 at Northern Essex Community College W, 71-49 - 1 4-7 57.1 0-0 - 2-3 66.7 10
Dec 11 at Springfield Technical Community College W, 87-16 - 1 5-7 71.4 0-0 - 0-0 - 10
Dec 13 at Bunker Hill Community College W, 79-44 - 1 3-8 37.5 0-0 - 3-4 75.0 9
Jan 8 at Monroe University - Bronx L, 57-54 - 20 3-8 37.5 0-0 - 1-2 50.0 7
Jan 10 at Southern Maine Community College L, 74-49 - 13 1-5 20.0 0-1 0.0 2-4 50.0 4
Jan 13 at Bristol Community College W, 86-38 - 1 8-11 72.7 0-0 - 3-3 100.0 19
Jan 15 at Holyoke Community College W, 70-52 - 1 0-3 0.0 0-0 - 0-0 - 0
Jan 23 at Roxbury Community College W, 68-23 - 1 3-5 60.0 0-0 - 0-1 0.0 6
Jan 25 at Central Maine Community College   - - - - - - - - -
Jan 30 Northern Essex Community College W, 100-50 1 1 4-5 80.0 1-1 100.0 1-2 50.0 10
Jan 31 Southern Maine Community College W, 94-78 1 1 1-3 33.3 0-1 0.0 4-6 66.7 6
Feb 3 at Quinsigamond Community College W, 96-48 1 1 5-7 71.4 0-0 - 2-6 33.3 12
Feb 7 at Hudson Valley Community College   - - - - - - - - -
Feb 13 Springfield Technical Community College W, 107-16 - 1 5-6 83.3 1-2 50.0 0-0 - 11
Feb 14 Central Maine Community College L, 60-56 - 1 4-6 66.7 1-1 100.0 0-0 - 9
Feb 17 at Massasoit Community College Club   - - - - - - - - -
Feb 18 Bunker Hill Community College W, 94-48 - 1 4-6 66.7 0-0 - 1-2 50.0 9
Feb 20 Bristol Community College W, 81-45 - 1 3-4 75.0 0-1 0.0 0-0 - 6
Feb 28 Bristol Community College W, 97-33 - 1 5-7 71.4 0-0 - 1-4 25.0 11
Mar 1 Holyoke Community College W, 86-51 - 1 4-7 57.1 1-1 100.0 2-3 66.7 11
Mar 12 Northland Community & Technical College L, 64-52 - 17 2-5 40.0 0-0 - 0-0 - 4
Mar 13 vs. Owens Community College L, 78-73 - 17 1-5 20.0 0-0 - 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Elms College   - - - - - - - - - - - -
Oct 26 at Fisher College   - - - - - - - - - - - -
Oct 28 at Putnam Science   - - - - - - - - - - - -
Oct 30 at Rivier University   - - - - - - - - - - - -
Nov 1 at Hostos Community College W, 93-40 - 1 1 7 8 2 0 - 0 1 2 -
Nov 2 at Kingsborough Community College W, 73-56 - 1 2 2 4 0 0 - 0 0 1 -
Nov 8 at Onondaga Community College W, 69-58 - 1 1 2 3 1 0 - 0 0 3 -
Nov 9 vs. Jefferson Community College W, 62-51 1 1 0 1 1 1 1 1.0 0 0 0 -
Nov 13 Quinsigamond Community College W, 118-19 - 1 3 4 7 0 1 0.0 1 1 0 -
Nov 15 Herkimer College W, 75-62 - 1 0 1 1 0 1 0.0 1 0 0 -
Nov 18 Holyoke Community College W, 73-38 - 1 1 5 6 0 2 0.0 0 0 1 -
Nov 25 Roxbury Community College W, 85-15 - 1 2 1 3 2 1 2.0 2 3 1 -
Dec 9 at Northern Essex Community College W, 71-49 - 1 1 3 4 0 3 0.0 0 1 1 -
Dec 11 at Springfield Technical Community College W, 87-16 - 1 3 1 4 1 0 - 0 1 0 -
Dec 13 at Bunker Hill Community College W, 79-44 - 1 1 2 3 0 0 - 0 0 3 -
Jan 8 at Monroe University - Bronx L, 57-54 - 20 1 1 2 1 1 1.0 0 0 2 -
Jan 10 at Southern Maine Community College L, 74-49 - 13 0 3 3 0 2 0.0 0 0 1 -
Jan 13 at Bristol Community College W, 86-38 - 1 0 1 1 0 1 0.0 0 1 1 -
Jan 15 at Holyoke Community College W, 70-52 - 1 1 2 3 0 3 0.0 0 0 0 -
Jan 23 at Roxbury Community College W, 68-23 - 1 1 6 7 1 1 1.0 1 2 0 -
Jan 25 at Central Maine Community College   - - - - - - - - - - - -
Jan 30 Northern Essex Community College W, 100-50 1 1 1 7 8 0 3 0.0 0 0 2 -
Jan 31 Southern Maine Community College W, 94-78 1 1 1 2 3 1 0 - 0 0 5 1
Feb 3 at Quinsigamond Community College W, 96-48 1 1 1 6 7 0 0 - 0 0 1 -
Feb 7 at Hudson Valley Community College   - - - - - - - - - - - -
Feb 13 Springfield Technical Community College W, 107-16 - 1 1 5 6 1 0 - 0 1 1 -
Feb 14 Central Maine Community College L, 60-56 - 1 1 3 4 0 0 - 1 0 1 -
Feb 17 at Massasoit Community College Club   - - - - - - - - - - - -
Feb 18 Bunker Hill Community College W, 94-48 - 1 3 1 4 0 2 0.0 0 2 1 -
Feb 20 Bristol Community College W, 81-45 - 1 2 0 2 0 2 0.0 1 1 0 -
Feb 28 Bristol Community College W, 97-33 - 1 2 3 5 0 0 - 0 0 0 -
Mar 1 Holyoke Community College W, 86-51 - 1 0 2 2 0 1 0.0 0 3 0 -
Mar 12 Northland Community & Technical College L, 64-52 - 17 2 3 5 1 2 0.5 0 3 2 -
Mar 13 vs. Owens Community College L, 78-73 - 17 1 1 2 1 5 0.2 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 4 3.3 2.9-5.3 54.5 0.1-0.3 44.4 1.0-1.9 52.9 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 2.2 3.1-5.1 60.6 0.3-0.6 50.0 0.8-1.6 52.4 7.3
Away 12 1 3.6 3.1-5.9 52.1 0.0-0.1 0.0 1.2-2.3 53.6 7.4
Neutral 2 1 9.0 0.5-3.0 16.7 0.0-0.0 - 0.5-1.0 50.0 1.5
-
Wins 22 4 1.0 3.0-5.2 58.8 0.1-0.3 42.9 1.0-2.0 53.5 7.3
Losses 5 - 13.6 2.2-5.8 37.9 0.2-0.4 50.0 0.8-1.6 50.0 5.4
-
November 8 1 1.0 1.6-3.5 46.4 0.0-0.1 0.0 0.5-1.1 44.4 3.8
December 3 - 1.0 4.0-7.3 54.5 0.0-0.0 - 1.7-2.3 71.4 9.7
January 7 2 5.4 2.9-5.7 50.0 0.1-0.4 33.3 1.6-2.6 61.1 7.4
February 6 1 1.0 4.3-6.0 72.2 0.3-0.7 50.0 0.7-2.0 33.3 9.7
March 3 - 11.7 2.3-5.7 41.2 0.3-0.3 100.0 1.0-1.7 60.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 4 90 78-143 54.5 4-9 44.4 27-51 52.9 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 2 29 40-66 60.6 4-8 50.0 11-21 52.4 95
Away 12 1 43 37-71 52.1 0-1 0.0 15-28 53.6 89
Neutral 2 1 18 1-6 16.7 0-0 - 1-2 50.0 3
-
Wins 22 4 22 67-114 58.8 3-7 42.9 23-43 53.5 160
Losses 5 - 68 11-29 37.9 1-2 50.0 4-8 50.0 27
-
November 8 1 8 13-28 46.4 0-1 0.0 4-9 44.4 30
December 3 - 3 12-22 54.5 0-0 - 5-7 71.4 29
January 7 2 38 20-40 50.0 1-3 33.3 11-18 61.1 52
February 6 1 6 26-36 72.2 2-4 50.0 4-12 33.3 58
March 3 - 35 7-17 41.2 1-1 100.0 3-5 60.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 4 3.3 34.7-63.6 54.5 1.8-4.0 44.4 12.0-22.7 52.9 83.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 2.2 55.2-91.0 60.6 5.5-11.0 50.0 15.2-29.0 52.4 131.0
Away 12 1 3.6 34.4-66.0 52.1 0.0-0.9 0.0 14.0-26.0 53.6 82.8
Neutral 2 1 9.0 2.2-13.3 16.7 0.0-0.0 - 2.2-4.4 50.0 6.7
-
Wins 22 4 1.0 121.8-207.3 58.8 5.5-12.7 42.9 41.8-78.2 53.5 290.9
Losses 5 - 13.6 6.5-17.1 37.9 0.6-1.2 50.0 2.4-4.7 50.0 15.9
-
November 8 1 1.0 65.0-140.0 46.4 0.0-5.0 0.0 20.0-45.0 44.4 150.0
December 3 - 1.0 160.0-293.3 54.5 0.0-0.0 - 66.7-93.3 71.4 386.7
January 7 2 5.4 21.1-42.1 50.0 1.1-3.2 33.3 11.6-18.9 61.1 54.7
February 6 1 1.0 173.3-240.0 72.2 13.3-26.7 50.0 26.7-80.0 33.3 386.7
March 3 - 11.7 8.0-19.4 41.2 1.1-1.1 100.0 3.4-5.7 60.0 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 4 3.3 1.2 2.8 4.0 1.2 0.0 0.5 1.2 0.4 0.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 2 2.2 1.5 2.8 4.3 1.1 0.1 0.4 1.2 0.3 0.5 1.1
Away 12 1 3.6 1.1 3.0 4.1 1.3 - 0.5 0.9 0.5 0.1 0.5
Neutral 2 1 9.0 0.5 1.0 1.5 1.5 - 1.0 3.0 0.3 0.0 0.0
-
Wins 22 4 1.0 1.3 2.9 4.2 1.0 0.0 0.5 1.0 0.5 0.3 0.8
Losses 5 - 13.6 1.0 2.2 3.2 1.8 - 0.6 2.0 0.3 0.2 0.6
-
November 8 1 1.0 1.3 2.9 4.1 1.0 - 0.8 0.8 1.0 0.5 0.6
December 3 - 1.0 1.7 2.0 3.7 1.3 - 0.3 1.0 0.3 0.0 0.7
January 7 2 5.4 0.7 3.1 3.9 1.6 0.1 0.4 1.6 0.3 0.1 0.4
February 6 1 1.0 1.7 3.0 4.7 0.7 - 0.2 0.7 0.3 0.3 0.7
March 3 - 11.7 1.0 2.0 3.0 1.7 - 0.7 2.7 0.3 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 4 90 33 75 108 32 1 13 32 0.4 7 20
Exhibition - - - - - - - - - - - - -
-
Home 13 2 29 19 37 56 14 1 5 15 0.3 6 14
Away 12 1 43 13 36 49 15 - 6 11 0.5 1 6
Neutral 2 1 18 1 2 3 3 - 2 6 0.3 0 0
-
Wins 22 4 22 28 64 92 23 1 10 22 0.5 6 17
Losses 5 - 68 5 11 16 9 - 3 10 0.3 1 3
-
November 8 1 8 10 23 33 8 - 6 6 1.0 4 5
December 3 - 3 5 6 11 4 - 1 3 0.3 0 2
January 7 2 38 5 22 27 11 1 3 11 0.3 1 3
February 6 1 6 10 18 28 4 - 1 4 0.3 2 4
March 3 - 35 3 6 9 5 - 2 8 0.3 0 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 4 3.3 14.7 33.3 48.0 14.2 0.4 5.8 14.2 0.4 3.1 8.9
Exhibition - - - - - - - - - - - - -
-
Home 13 2 2.2 26.2 51.0 77.2 19.3 1.4 6.9 20.7 0.3 8.3 19.3
Away 12 1 3.6 12.1 33.5 45.6 14.0 0.0 5.6 10.2 0.5 0.9 5.6
Neutral 2 1 9.0 2.2 4.4 6.7 6.7 0.0 4.4 13.3 0.3 0.0 0.0
-
Wins 22 4 1.0 50.9 116.4 167.3 41.8 1.8 18.2 40.0 0.5 10.9 30.9
Losses 5 - 13.6 2.9 6.5 9.4 5.3 0.0 1.8 5.9 0.3 0.6 1.8
-
November 8 1 1.0 50.0 115.0 165.0 40.0 0.0 30.0 30.0 1.0 20.0 25.0
December 3 - 1.0 66.7 80.0 146.7 53.3 0.0 13.3 40.0 0.3 0.0 26.7
January 7 2 5.4 5.3 23.2 28.4 11.6 1.1 3.2 11.6 0.3 1.1 3.2
February 6 1 1.0 66.7 120.0 186.7 26.7 0.0 6.7 26.7 0.3 13.3 26.7
March 3 - 11.7 3.4 6.9 10.3 5.7 0.0 2.3 9.1 0.3 0.0 6.9