Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 T Lopez Holyoke Community College 2 2 1:54 .05 2.25 .10 .667
1 A Olson Holyoke Community College 21 21 89:03 1.00 1.01 5.62 .849
3 E Langlois Holyoke Community College 1 0 1:00 .00 0.00 .05 1.000
4 K Reardon Massasoit Community College 15 15 91:48 2.47 2.42 9.87 .800
5 E Fleet Bristol Community College 4 4 72:00 3.00 3.75 4.40 .595
5 C Washburn Bristol Community College 1 1 18:00 1.20 6.00 1.60 .571
7 J Martins Bunker Hill Community College 2 2 48:20 5.00 9.31 8.67 .634
8 E Barbour Springfield Technical Community College 1 0 0:00 1.00 - 18.00 .947
8 C Ferreira Bunker Hill Community College - - 0:00 - - - -