#15 Brittany Hauschild (GK/F) - Holyoke Community College

gp
17
gs
14
min
1280:00
ga
19
gaa
1.34
sv
106
Player Stats
  Overall
Games played 17 1st
Games started 14 2nd
Minutes 1280:00 2nd
Goals against 19 1st
Goals-against average 1.34 2nd
Saves 106 3rd
Save pct .848 3rd
Wins 7 2nd
Losses 6 100th
Ties 1 99th
Shutouts 2/5 4th
Recent Results
Date Opponent/Event Result
Oct 11 Bunker Hill Community College W, 7-0
Oct 15 at Springfield Technical Community College W, 6-1
Oct 18 Bristol Community College W, 8-0
Oct 19 NJCAA T, 1-1
Oct 25 Massasoit Community College W, 2-0
Nov 1 Nassau Community College L, 5-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Herkimer College L, 1-0 L 1 90:00 1 1.00 11 .917
Aug 31 at SUNY-Delhi W, 5-0 W 1 45:00 0 0.00 4 1.000
Sep 6 Nassau Community College L, 4-0 L 1 90:00 4 4.00 10 .714
Sep 13 vs. ASA Brooklyn Avengers L, 2-0 L 1 90:00 2 2.00 13 .867
Sep 14 vs. Bunker Hill Community College W, 2-0 - 0 45:00 0 0.00 1 1.000
Sep 17 Springfield Technical Community College W, 7-0 W 1 45:00 0 0.00 2 1.000
Sep 20 Massasoit Community College W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 24 at Community College of Rhode Island L, 1-0 L 1 90:00 1 1.00 7 .875
Sep 27 at Bristol Community College W, 8-1 - - - - - - -
Sep 30 vs. NJCAA L, 3-1 L 1 90:00 3 3.00 7 .700
Oct 2 at Massasoit Community College W, 5-1 W 1 90:00 1 1.00 6 .857
Oct 3 Dean College W, 2-1 - 0 45:00 0 0.00 3 1.000
Oct 9 at Hudson Valley Community College W, 1-0 W 1 90:00 0 0.00 9 1.000
Oct 11 Bunker Hill Community College W, 7-0 W 1 45:00 0 0.00 1 1.000
Oct 15 at Springfield Technical Community College W, 6-1 - - - - - - -
Oct 18 Bristol Community College W, 8-0 - 0 45:00 0 0.00 1 1.000
Oct 19 NJCAA T, 1-1 T< 1 110:00 1 0.82 12 .923
Oct 25 Massasoit Community College W, 2-0 W 1 90:00 0 0.00 6 1.000
Nov 1 Nassau Community College L, 5-2 L 1 90:00 5 5.00 10 .667
  gp gs min/g ga/g gaa sv/g sv%
Total 17 14 75:18 1.12 1.34 6.24 .848
Exhibition - - 0:00 - - - -
-
Home 9 7 72:13 1.22 1.52 5.33 .814
Away 5 5 81:00 .60 0.67 7.40 .925
Neutral 3 2 75:00 1.67 2.00 7.00 .808
-
Wins 10 7 63:00 .20 0.29 3.60 .947
Losses 6 6 90:00 2.67 2.67 9.67 .784
-
August 2 2 67:30 .50 0.67 7.50 .938
September 7 6 77:09 1.57 1.83 6.14 .796
October 7 5 73:34 .29 0.35 5.43 .950
November 1 1 90:00 5.00 5.00 10.00 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 14 1280:00 19 1.34 106 .848 0 0 0 0/5
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 7 650:00 11 1.52 48 .814 0 0 0 0/3
Away 5 5 405:00 3 0.67 37 .925 0 0 0 0/1
Neutral 3 2 225:00 5 2.00 21 .808 0 0 0 0/1
-
Wins 10 7 630:00 2 0.29 36 .947 0 0 0 0/5
Losses 6 6 540:00 16 2.67 58 .784 0 0 0 0/0
-
August 2 2 135:00 1 0.67 15 .938 0 0 0 0/1
September 7 6 540:00 11 1.83 43 .796 0 0 0 0/2
October 7 5 515:00 2 0.35 38 .950 0 0 0 0/2
November 1 1 90:00 5 5.00 10 .667 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 7 .00 .00 .00 .00 - .00 -
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral 3 2 .00 .00 .00 .00 - .00 -
-
Wins 10 7 .00 .00 .00 .00 - .00 -
Losses 6 6 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 6 .00 .00 .00 .00 - .00 -
October 7 5 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 3 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 7 0 0 0 0 - 0 - 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 6 0 0 0 0 - 0 - 0 0 0-0 0
October 7 5 0 0 0 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0