#10 Kristina Mullin (D) - Holyoke Community College

g
2
a
1
pts
5
gw
1
Player Stats
  Overall
Games 19 1st
Games started 19 1st
Goals 2 21st
Assists 1 35th
Points 5 26th
Shots 0 53rd
Shot Pct - -
Penalty kicks 0-0 72nd
Game-winning goals 1 12th
Recent Results
Date Opponent/Event Result
Oct 11 Bunker Hill Community College W, 7-0
Oct 15 at Springfield Technical Community College W, 6-1
Oct 18 Bristol Community College W, 8-0
Oct 19 NJCAA T, 1-1
Oct 25 Massasoit Community College W, 2-0
Nov 1 Nassau Community College L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Herkimer College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at SUNY-Delhi W, 5-0 1 1 0 2 0 - 0-0 0
Sep 6 Nassau Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. ASA Brooklyn Avengers L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 vs. Bunker Hill Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 Springfield Technical Community College W, 7-0 1 1 0 2 0 - 0-0 1
Sep 20 Massasoit Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 at Community College of Rhode Island L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Bristol Community College W, 8-1 1 0 0 0 0 - 0-0 0
Sep 30 vs. NJCAA L, 3-1 1 0 0 0 0 - 0-0 0
Oct 2 at Massasoit Community College W, 5-1 1 0 0 0 0 - 0-0 0
Oct 3 Dean College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 at Hudson Valley Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Bunker Hill Community College W, 7-0 1 0 0 0 0 - 0-0 0
Oct 15 at Springfield Technical Community College W, 6-1 1 0 0 0 0 - 0-0 0
Oct 18 Bristol Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 19 NJCAA T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 Massasoit Community College W, 2-0 1 0 1 1 0 - 0-0 0
Nov 1 Nassau Community College L, 5-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .11 .05 .26 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .11 .11 .33 .00 - .00 -
Away 7 7 .14 .00 .29 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 12 12 .17 .08 .42 .00 - .00 -
Losses 6 6 .00 .00 .00 .00 - .00 -
-
August 2 2 .50 .00 1.00 .00 - .00 -
September 8 8 .13 .00 .25 .00 - .00 -
October 8 8 .00 .13 .13 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 2 1 5 0 - 0 - 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 1 3 0 - 0 - 0 0 0-0 1
Away 7 7 1 0 2 0 - 0 - 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 12 2 1 5 0 - 0 - 0 0 0-0 1
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 1 0 2 0 - 0 - 0 0 0-0 0
September 8 8 1 0 2 0 - 0 - 0 0 0-0 1
October 8 8 0 1 1 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0