#7 Alyssa Klotzbeecher (F) - Dean College

g
10
a
8
pts
28
gw
4
Player Stats
  Overall
Games 17 12th
Games started 17 8th
Goals 10 5th
Assists 8 5th
Points 28 5th
Shots 80 2nd
Shot Pct .125 16th
Penalty kicks 0-0 57th
Game-winning goals 4 3rd
Recent Results
Date Opponent/Event Result
Oct 3 at Holyoke Community College L, 2-1
Oct 8 Springfield College JV L, 2-1
Oct 11 New Hampshire Technical Institute L, 1-0
Oct 15 Massasoit Community College W, 3-1
Oct 19 Monroe College JV W, 9-2
Oct 23 Community College of Rhode Island L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Southern Maine Community College W, 2-0 1 1 0 2 11 .091 0-0 1
Sep 7 Central Maine Community College W, 12-0 1 3 1 7 6 .500 0-0 1
Sep 9 at Springfield Technical Community College W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 13 vs. Bunker Hill Community College W, 6-0 1 1 1 3 11 .091 0-0 1
Sep 14 ASA Brooklyn Avengers L, 7-0 1 0 0 0 0 - 0-0 0
Sep 17 at Community College of Rhode Island L, 6-0 1 0 0 0 0 - 0-0 0
Sep 20 Bunker Hill Community College W, 4-0 1 0 0 0 7 .000 0-0 0
Sep 24 at Massasoit Community College L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 27 at Mercer County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Sussex County Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 30 at Bristol Community College W, 7-0 1 2 1 5 3 .667 0-0 1
Oct 3 at Holyoke Community College L, 2-1 1 0 0 0 5 .000 0-0 0
Oct 8 Springfield College JV L, 2-1 1 1 0 2 4 .250 0-0 0
Oct 11 New Hampshire Technical Institute L, 1-0 1 0 0 0 11 .000 0-0 0
Oct 15 Massasoit Community College W, 3-1 1 0 2 2 3 .000 0-0 0
Oct 19 Monroe College JV W, 9-2 1 2 3 7 6 .333 0-0 0
Oct 23 Community College of Rhode Island L, 3-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .59 .47 1.65 4.71 .125 2.65 .563
Exhibition - - - - - - - - -
-
Home 8 8 .75 .75 2.25 4.88 .154 3.13 .641
Away 8 8 .38 .13 .88 3.75 .100 1.88 .500
Neutral 1 1 1.00 1.00 3.00 11.00 .091 5.00 .455
-
Wins 9 9 1.00 .89 2.89 5.89 .170 3.56 .604
Losses 8 8 .13 .00 .25 3.38 .037 1.63 .481
-
August 1 1 1.00 .00 2.00 11.00 .091 6.00 .545
September 10 10 .60 .30 1.50 3.80 .158 2.20 .579
October 6 6 .50 .83 1.83 5.17 .097 2.83 .548
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 10 8 28 80 .125 45 .563 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 6 6 18 39 .154 25 .641 0 0 0-0 1
Away 8 8 3 1 7 30 .100 15 .500 0 0 0-0 2
Neutral 1 1 1 1 3 11 .091 5 .455 0 0 0-0 1
-
Wins 9 9 9 8 26 53 .170 32 .604 0 0 0-0 4
Losses 8 8 1 0 2 27 .037 13 .481 0 0 0-0 0
-
August 1 1 1 0 2 11 .091 6 .545 0 0 0-0 1
September 10 10 6 3 15 38 .158 22 .579 0 0 0-0 3
October 6 6 3 5 11 31 .097 17 .548 0 0 0-0 0