#13 Allyson Everett (M) - Holyoke Community College

g
4
a
11
pts
19
gw
0
Player Stats
  Overall
Games 18 10th
Games started 18 7th
Goals 4 15th
Assists 11 2nd
Points 19 11th
Shots 0 53rd
Shot Pct - -
Penalty kicks 0-0 38th
Game-winning goals 0 22nd
Recent Results
Date Opponent/Event Result
Oct 11 Bunker Hill Community College W, 7-0
Oct 15 at Springfield Technical Community College W, 6-1
Oct 18 Bristol Community College W, 8-0
Oct 19 NJCAA T, 1-1
Oct 25 Massasoit Community College W, 2-0
Nov 1 Nassau Community College L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Herkimer College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at SUNY-Delhi W, 5-0 1 0 1 1 0 - 0-0 0
Sep 6 Nassau Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. ASA Brooklyn Avengers L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 vs. Bunker Hill Community College W, 2-0 1 1 1 3 0 - 0-0 0
Sep 17 Springfield Technical Community College W, 7-0 1 0 2 2 0 - 0-0 0
Sep 20 Massasoit Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 at Community College of Rhode Island L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Bristol Community College W, 8-1 1 0 1 1 0 - 0-0 0
Sep 30 vs. NJCAA L, 3-1 - - - - - - - -
Oct 2 at Massasoit Community College W, 5-1 1 0 1 1 0 - 0-0 0
Oct 3 Dean College W, 2-1 1 0 1 1 0 - 0-0 0
Oct 9 at Hudson Valley Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Bunker Hill Community College W, 7-0 1 2 0 4 0 - 0-0 0
Oct 15 at Springfield Technical Community College W, 6-1 1 1 4 6 0 - 0-0 0
Oct 18 Bristol Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 19 NJCAA T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 Massasoit Community College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 1 Nassau Community College L, 5-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .22 .61 1.06 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .22 .33 .78 .00 - .00 -
Away 7 7 .14 1.00 1.29 .00 - .00 -
Neutral 2 2 .50 .50 1.50 .00 - .00 -
-
Wins 12 12 .33 .92 1.58 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .50 .50 .00 - .00 -
September 7 7 .14 .57 .86 .00 - .00 -
October 8 8 .38 .75 1.50 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 4 11 19 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 3 7 0 - 0 - 0 0 0-0 0
Away 7 7 1 7 9 0 - 0 - 0 0 0-0 0
Neutral 2 2 1 1 3 0 - 0 - 0 0 0-0 0
-
Wins 12 12 4 11 19 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 1 1 0 - 0 - 0 0 0-0 0
September 7 7 1 4 6 0 - 0 - 0 0 0-0 0
October 8 8 3 6 12 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0