#00 Jennifer Kilburn (GK) - Community College of Rhode Island

gp
16
gs
16
min
1471:14
ga
21
gaa
1.28
sv
134
Player Stats
  Overall
Games played 16 2nd
Games started 16 1st
Minutes 1471:14 1st
Goals against 21 2nd
Goals-against average 1.28 1st
Saves 134 2nd
Save pct .865 2nd
Wins 10 1st
Losses 5 98th
Ties 1 99th
Shutouts 8/0 1st
Recent Results
Date Opponent/Event Result
Oct 11 Monroe College L, 5-0
Oct 16 Springfield College JV
Oct 18 Bunker Hill Community College W, 4-0
Oct 23 at Dean College W, 3-0
Oct 29 Springfield College JV W, 1-0
Nov 8 vs. Monroe College L, 5-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 at CCBC Essex W, 3-0 W 1 90:00 0 0.00 7 1.000
Aug 30 Burlington County College L, 2-1 L 1 90:00 2 2.00 11 .846
Sep 7 Essex County College W, 3-2 W 1 101:14 2 1.78 10 .833
Sep 10 at Springfield College JV L, 2-1 L 1 90:00 2 2.00 10 .833
Sep 17 Dean College W, 6-0 W 1 90:00 0 0.00 4 1.000
Sep 20 Monroe Community College L, 3-0 L 1 90:00 3 3.00 22 .880
Sep 24 Holyoke Community College W, 1-0 W 1 90:00 0 0.00 7 1.000
Oct 1 Springfield Technical Community College W, 8-0 W 1 90:00 0 0.00 0 -
Oct 4 at Mercer County Community College T, 0-0 T< 1 110:00 0 0.00 10 1.000
Oct 5 at Essex County College W, 2-1 W 1 90:00 1 1.00 6 .857
Oct 8 at Massasoit Community College W, 4-1 W 1 90:00 1 1.00 3 .750
Oct 11 Monroe College L, 5-0 L 1 90:00 5 5.00 16 .762
Oct 16 Springfield College JV   - - - - - - -
Oct 18 Bunker Hill Community College W, 4-0 W 1 90:00 0 0.00 1 1.000
Oct 23 at Dean College W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 29 Springfield College JV W, 1-0 W 1 90:00 0 0.00 11 1.000
Nov 8 vs. Monroe College L, 5-1 L 1 90:00 5 5.00 13 .722
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 91:57 1.31 1.28 8.38 .865
Exhibition - - 0:00 - - - -
-
Home 9 9 91:15 1.33 1.32 9.11 .872
Away 6 6 93:20 .67 0.64 6.50 .907
Neutral 1 1 90:00 5.00 5.00 13.00 .722
-
Wins 10 10 91:07 .40 0.40 5.20 .929
Losses 5 5 90:00 3.40 3.40 14.40 .809
-
August 2 2 90:00 1.00 1.00 9.00 .900
September 5 5 92:15 1.40 1.37 10.60 .883
October 8 8 92:30 .88 0.85 6.25 .877
November 1 1 90:00 5.00 5.00 13.00 .722
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1471:14 21 1.28 134 .865 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 821:14 12 1.32 82 .872 0 0 0 0/0
Away 6 6 560:00 4 0.64 39 .907 0 0 0 0/0
Neutral 1 1 90:00 5 5.00 13 .722 0 0 0 0/0
-
Wins 10 10 911:14 4 0.40 52 .929 0 0 0 0/0
Losses 5 5 450:00 17 3.40 72 .809 0 0 0 0/0
-
August 2 2 180:00 2 1.00 18 .900 0 0 0 0/0
September 5 5 461:14 7 1.37 53 .883 0 0 0 0/0
October 8 8 740:00 7 0.85 50 .877 0 0 0 0/0
November 1 1 90:00 5 5.00 13 .722 0 0 0 0/0