Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 M Riedl Bristol Community College 12 11 30 2 62 63 .476 43 .683 1 0 0-0 5
2 G Zarr Community College of Rhode Island 14 14 18 5 41 72 .250 44 .611 3 0 0-0 3
3 M Davis Holyoke Community College 11 11 13 5 31 61 .213 35 .574 0 0 1-1 4
4 P Hebert Holyoke Community College 11 10 9 9 27 55 .164 31 .564 0 0 0-0 1
4 K Sisco Community College of Rhode Island 14 14 9 9 27 41 .220 27 .659 1 0 0-0 3
6 D Bustamante Bristol Community College 12 11 8 7 23 35 .229 18 .514 0 0 0-0 0
7 E McGrail Holyoke Community College 11 11 7 8 22 31 .226 17 .548 0 0 0-1 1
7 S Sousa Bristol Community College 12 12 8 6 22 26 .308 17 .654 2 0 0-0 3
9 S Hogan Community College of Rhode Island 13 12 6 6 18 29 .207 19 .655 0 0 0-0 0
10 A Stinnette Community College of Rhode Island 13 11 7 3 17 31 .226 19 .613 0 0 0-0 1
11 M Santos Community College of Rhode Island 12 12 1 14 16 29 .034 19 .655 0 0 0-0 0
12 S Lowe Holyoke Community College 11 11 4 5 13 26 .154 17 .654 0 0 0-0 0
13 H Cassama Bristol Community College 12 11 5 2 12 30 .167 17 .567 1 0 0-0 1
13 M Tzalam Community College of Rhode Island 13 13 4 4 12 14 .286 9 .643 0 0 0-0 1
15 R Ferreira Bristol Community College 12 12 3 4 10 13 .231 5 .385 0 0 0-0 0
16 E Carreon Community College of Rhode Island 14 10 3 3 9 20 .150 18 .900 0 0 0-0 0
17 V Carcamo Bunker Hill Community College 5 1 3 2 8 3 1.000 3 1.000 0 0 0-0 1
17 S Leigh Bunker Hill Community College 4 1 4 0 8 13 .308 5 .385 0 0 0-0 2
19 N Confident Roxbury Community College 2 2 3 1 7 3 1.000 7 2.333 0 0 0-0 0
19 I Franco Community College of Rhode Island 14 14 2 3 7 8 .250 7 .875 0 0 0-0 0
21 D Cesar Roxbury Community College 2 2 1 4 6 1 1.000 4 4.000 0 0 0-0 0
21 R Speckhard Quinsigamond Community College 8 8 3 0 6 8 .375 3 .375 0 0 0-0 0
23 H Carlotto Community College of Rhode Island 13 13 2 1 5 8 .250 5 .625 0 0 0-0 0
24 A Ellis Holyoke Community College 9 9 1 2 4 4 .250 3 .750 0 0 0-0 0
24 J Goncalves Bunker Hill Community College 7 3 1 2 4 5 .200 1 .200 0 0 0-0 0
24 Y Lacen Holyoke Community College 11 11 2 0 4 6 .333 5 .833 1 0 0-0 0
24 R Miller Holyoke Community College 10 10 2 0 4 10 .200 7 .700 0 0 0-0 0
24 T Sanzaro Community College of Rhode Island 2 1 2 0 4 3 .667 3 1.000 0 0 0-0 0
24 L Takimoto Quinsigamond Community College 8 8 1 2 4 7 .143 7 1.000 0 0 0-0 0
30 A Cole Bunker Hill Community College 6 3 1 1 3 7 .143 2 .286 0 0 0-0 0
30 A Flores Community College of Rhode Island 10 4 1 1 3 6 .167 3 .500 1 0 0-0 0
30 A Pereira Community College of Rhode Island 12 10 1 1 3 5 .200 1 .200 1 0 0-0 0
30 M Smith Holyoke Community College 7 5 1 1 3 7 .143 5 .714 0 0 0-0 0
34 M Hunt Community College of Rhode Island 10 3 1 0 2 10 .100 5 .500 0 0 0-0 0
34 L Neves Community College of Rhode Island 13 11 1 0 2 5 .200 5 1.000 0 0 0-0 0
34 C Perez Holyoke Community College 7 4 1 0 2 2 .500 2 1.000 0 0 0-0 0
34 G Price Bristol Community College 12 11 1 0 2 2 .500 1 .500 0 0 0-0 0
34 T Rogers-Walter Bristol Community College 12 12 0 2 2 10 .000 5 .500 0 0 0-0 0
34 R Vilacha Bristol Community College 10 7 0 2 2 2 .000 0 .000 0 0 0-0 0
34 C Wells-Robinson Holyoke Community College 11 11 1 0 2 2 .500 2 1.000 0 0 0-0 0
41 I Aponte Gonzalez Holyoke Community College 10 10 0 1 1 3 .000 0 .000 0 0 0-0 0
41 L DeMello Bristol Community College 12 11 0 1 1 6 .000 1 .167 0 0 0-0 0
41 M Musorofiti Quinsigamond Community College 8 8 0 1 1 4 .000 4 1.000 1 0 0-0 0
41 G Robichaud Bristol Community College 8 4 0 1 1 7 .000 4 .571 0 0 0-0 0
45 N Alfrid Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 N Barros Bunker Hill Community College 7 2 0 0 0 2 .000 0 .000 0 0 0-0 0
45 G Brown Bunker Hill Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
45 A Carroll Bristol Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
45 K Charles Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 C Chizavo Bunker Hill Community College 5 1 0 0 0 1 .000 0 .000 0 0 0-0 0
45 J Cincotta Bristol Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
45 J Clark Bunker Hill Community College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
45 A Cromartie Roxbury Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
45 D Daughtry Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 T Davis Roxbury Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
45 A Fatih Bunker Hill Community College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
45 N Fernandez Roxbury Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
45 A Fisher Quinsigamond Community College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
45 V Futrell Holyoke Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
45 G Guerra Roxbury Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
45 T Guity-Moore Roxbury Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
45 B Haley Holyoke Community College 5 5 0 0 0 3 .000 1 .333 0 0 0-0 0
45 Z Johnson Roxbury Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
45 H King Bristol Community College 11 10 0 0 0 0 - 0 - 0 0 0-0 0
45 A Lester Quinsigamond Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
45 J Martinez Bunker Hill Community College 6 3 0 0 0 2 .000 0 .000 0 0 0-0 0
45 R Monestime Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 S Mouchfi Quinsigamond Community College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
45 J Paucar Morocho Bristol Community College 8 2 0 0 0 0 - 0 - 0 0 0-0 0
45 L Paul Bunker Hill Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
45 L Perez Quinsigamond Community College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
45 M Perez Bunker Hill Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
45 M Poce Quinsigamond Community College 7 7 0 0 0 8 .000 7 .875 0 0 0-0 0
45 D Polanco Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 J Ramirez Holyoke Community College 6 5 0 0 0 4 .000 1 .250 0 0 0-0 0
45 C Rano Quinsigamond Community College 4 4 0 0 0 0 - 0 - 0 0 0-0 0
45 Z Raqi Bunker Hill Community College 6 3 0 0 0 0 - 0 - 1 0 0-0 0
45 S Reth Bunker Hill Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
45 K Reyes Bunker Hill Community College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
45 N Sekkat Bunker Hill Community College 7 3 0 0 0 0 - 0 - 0 1 0-0 0
45 J Silva Quinsigamond Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
45 G Stevens Quinsigamond Community College - - - - 0 - - - - 0 0 0-0 -
45 S Sullivan Bunker Hill Community College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
45 J Tirado Community College of Rhode Island 14 12 0 0 0 3 .000 3 1.000 0 0 0-0 0
45 N Urbaez Roxbury Community College - - - - 0 - - - - 0 0 0-0 -
45 A Whittaker Bunker Hill Community College 7 3 0 0 0 1 .000 0 .000 0 0 0-0 0
45 C Willette Bristol Community College 12 12 0 0 0 1 .000 0 .000 0 0 0-0 0