Official Volleyball Box Score
Bunker Hill Communit at. Berkshire Community
9/20/2025 at 1:00 PM @ Paterson Field House

Bunker Hill Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeila Baez.......... 3 0 0 0 .000 2 8 2 1 16 1 0 0 0 9.0
06 Mafer Lopez Arguedas * 3 1 0 1 1.000 2 0 0 0 1 0 0 0 0 1.0
07 Jaasiel Norris...... * 3 10 3 13 .538 0 2 2 1 5 0 0 0 0 12.0
8 Bruna Oliveira...... 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
09 Ella Motroni........ * 3 4 0 1 4.000 0 2 3 0 3 0 0 0 0 6.0
10 Isadora Desouza..... * 3 5 1 9 .444 0 2 0 0 1 1 0 0 0 8.0
11 Wood-Guerleen Garcon * 3 2 0 4 .500 20 1 0 0 4 0 0 0 0 3.0
13 Erxhala Cabiri...... 3 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
14 Tiara Dean.......... * 3 3 1 4 .500 1 3 1 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 26 5 35 .600 25 18 9 2 31 2 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 23 .348
2 10 0 21 .476
3 9 0 16 .562
SET SCORES 1 2 3 TEAM RECORDS
Bunker Hill Community College (3) 25 25 25
Berkshire Community College (0) 12 11 7
Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Rubi Hernandez-Soriano * 3 2 0 6 .333 1 3 1 2 5 0 0 0 0 5.0
5 Karla Robalino...... 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
6 Jazmin Gregory...... * 3 0 0 2 .000 2 0 1 0 1 0 0 0 0 0.0
7 Jasmine Aslan....... * 3 3 4 11 -.091 1 0 2 3 3 1 0 0 0 4.0
8 Maya Creamer........ * 3 1 0 6 .167 5 0 0 1 3 0 0 0 0 1.0
10 Karen Amichia....... * 3 3 1 10 .200 0 0 0 1 4 0 0 0 0 3.0
14 Hannah Burrows...... * 3 2 4 10 -.200 0 0 3 8 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 11 9 45 .044 9 4 8 16 21 1 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 17 -.059
2 4 1 13 .231
3 3 3 15 .000
Site: Paterson Field House
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter