Official Volleyball Box Score
Quinsigamond Communi at. Berkshire Community
9/27/2025 at 1:00 PM @ 1350 West Street, Pi

Quinsigamond Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angelika Dries...... * 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 1 0.0
2 Jubilee Castillo.... * 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Madelyn Stalker..... * 3 2 1 3 .333 10 2 1 1 0 0 0 0 0 4.0
5 Charlyn Cartagena... 2 5 4 16 .062 0 1 0 0 0 0 0 0 0 6.0
6 Kayla Belmore....... * 3 3 4 9 -.111 0 0 0 8 4 0 0 0 0 3.0
7 Samara Rodas........ * 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
8 Yeishari Serra...... 3 0 0 0 .000 1 1 1 7 4 0 0 0 0 1.0
11 Elizabeth Pearl..... * 3 2 3 6 -.167 0 4 1 5 0 0 0 0 0 6.0
24 Kiara Colon......... 3 1 0 1 1.000 0 0 2 1 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 15 38 -.053 11 8 6 23 10 0 0 0 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Quinsigamond Community College (0) 14 14 21
Berkshire Community College (3) 25 25 25
Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenyka Ostellino.... 3 1 1 3 .000 0 4 2 1 5 0 0 0 0 5.0
4 Rubi Hernandez-Soriano * 3 2 0 5 .400 0 3 1 1 1 0 0 0 0 5.0
5 Karla Robalino...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jazmin Gregory...... * 3 1 2 9 -.111 0 0 1 0 4 0 0 0 0 1.0
7 Jasmine Aslan....... * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
8 Maya Creamer........ * 3 2 4 10 -.200 11 4 0 0 4 0 0 0 0 6.0
10 Karen Amichia....... * 3 5 2 14 .214 0 7 2 1 2 0 0 0 0 12.0
14 Hannah Burrows...... * 3 8 2 15 .400 0 2 1 1 4 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 23 12 65 .169 11 20 7 4 21 0 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 22 .000
2 6 4 18 .111
3 7 7 25 .000
Site: 1350 West Street, Pi
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter