MassBay Community College at Holyoke Community College
@ HCC
10/14/2025 at 7:00 PM
@ HCC
10/14/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MassBay Community College | 21 | 11 | 14 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 5 | 3 | 7 | .286 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kathleen Ferreira | 3 | 1 | 2 | 1 | -1.000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Charlotte Corugedo * | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 1 | 9 | -.111 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bianca Campos * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Burgos * | 3 | 0 | 2 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Danaysia Paul | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Guimaraes * | 3 | 9 | 1 | 22 | .364 | 0 | 6 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 15 | 14 | 47 | .021 | 9 | 10 | 6 | 10 | 19 | 4 | 0 | 0 | 0 | 29.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alianiz Bonilla * | 1 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 1 | 0 | 8 | .125 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caidence White * | 1 | 12 | 4 | 30 | .267 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyvaeh Fisher * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Desirae Destiny Dejaria Robinson | 1 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 1 | 1 | 0 | 2 | .500 | 1 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Shaliyah Toledo-Cruz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaylanie Nieves * | 1 | 9 | 0 | 9 | 1.000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 34 | 9 | 84 | .298 | 32 | 16 | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter