Official Volleyball Box Score
Berkshire Community at. Bunker Hill Communit
10/16/2025 at 6:00 PM @ 250 New Rutherford A

Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenyka Ostellino.... 3 1 0 1 1.000 1 0 0 1 14 0 0 0 0 1.0
4 Rubi Hernandez-Soriano 3 1 3 14 -.143 0 0 1 0 6 0 0 0 0 1.0
5 Karla Robalino...... 3 1 0 3 .333 0 0 0 0 4 0 0 0 0 1.0
6 Jazmin Gregory...... 3 0 0 4 .000 0 0 0 0 5 0 0 0 0 0.0
8 Maya Creamer........ 3 1 0 8 .125 9 1 1 0 9 0 0 0 0 2.0
10 Karen Amichia....... 3 5 1 20 .200 0 1 0 1 9 0 0 0 0 6.0
14 Hannah Burrows...... 3 4 1 15 .200 0 0 1 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 13 5 65 .123 10 2 3 2 47 1 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 30 .033
2 3 9 21 -.286
3 4 5 25 -.040
SET SCORES 1 2 3 TEAM RECORDS
Berkshire Community College (0) 21 8 11
Bunker Hill Community College (3) 25 25 25
Bunker Hill Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeila Baez.......... 3 0 0 0 .000 0 5 0 0 20 0 0 0 0 5.0
02 Ashley Vizioli...... * 3 2 4 16 -.125 0 0 0 0 0 0 0 0 0 2.0
06 Mafer Lopez Arguedas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Jaasiel Norris...... * 3 10 2 25 .320 1 5 0 0 7 0 0 0 0 15.0
8 Bruna Oliveira...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Ella Motroni........ * 3 3 3 19 .000 0 2 0 0 10 0 0 0 0 5.0
10 Isadora Desouza..... * 3 10 3 21 .333 0 0 0 0 0 1 2 0 0 12.0
11 Wood-Guerleen Garcon * 3 0 0 1 .000 18 4 0 0 6 0 0 0 0 4.0
13 Erxhala Cabiri...... * 3 0 1 1 -1.000 1 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 13 83 .145 20 18 0 0 43 1 2 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 39 .282
2 10 3 25 .280
3 10 4 24 .250
Site: 250 New Rutherford A
Date: 10/16/2025 Attend: 0 Time:
Referees:
* = Starter