Official Volleyball Box Score
Northern Essex Commu at. Berkshire Community
10/18/2025 at 12:00 PM @ Paterson Field House

Northern Essex Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachelle Torres..... * 3 3 2 14 .071 12 3 0 1 4 0 0 0 1 6.0
2 Jiana Melendez...... 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
3 Jenny Urena Soto.... * 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
4 Santa DeLeon........ * 3 9 1 17 .471 0 1 3 2 5 1 0 0 0 11.0
9 Franchesca Karam.... * 3 0 3 6 -.500 0 0 1 0 0 1 0 0 0 1.0
14 Faith Martin........ * 3 6 5 16 .062 3 2 1 4 7 0 0 0 0 8.0
16 Cherly Brito Rosario * 3 12 2 18 .556 13 0 1 0 4 0 0 0 0 12.0
17 Jaylin Pasho-Melendez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 15 74 .203 28 6 6 9 30 2 0 0 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 8 3 23 .217
3 11 8 26 .115
SET SCORES 1 2 3 TEAM RECORDS
Northern Essex Community College (3) 25 25 25
Berkshire Community College (0) 15 14 19
Berkshire Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenyka Ostellino.... 3 1 3 6 -.333 0 0 1 1 13 0 0 0 0 1.0
4 Rubi Hernandez-Soriano * 3 3 1 7 .286 2 4 1 1 9 0 0 0 0 7.0
5 Karla Robalino...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Jazmin Gregory...... * 3 1 0 5 .200 0 0 1 0 1 0 0 0 0 1.0
7 Jasmine Aslan....... * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
8 Maya Creamer........ * 3 1 1 5 .000 13 0 2 0 5 0 0 0 0 1.0
10 Karen Amichia....... * 3 5 5 14 .000 3 6 2 1 3 0 0 0 0 11.0
14 Hannah Burrows...... * 3 9 6 21 .143 0 2 2 2 1 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 22 19 68 .044 18 12 9 5 34 1 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 29 -.069
2 6 7 17 -.059
3 9 3 22 .273
Site: Paterson Field House
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter