#8 John Boyd (IF/OF/C/P) - Quinsigamond Community College
gp
20
avg
.534
hr
2
rbi
24
r
24
sb
12
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 4 | 0 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 4 | 3 | 4 | - | - | 1 | 5 | 1 | - | 2 | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 5 | 1 | 2 | - | 3 | 1 | 6 | - | - | 2 | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 4 | 3 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Apr 18 | Springfield University | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 4 | 1 | 3 | - | 1 | - | 2 | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 4 | 3 | 4 | - | - | - | 2 | 1 | - | 3 | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | 1 | - | 7 | 1 | - | - | - | - | 6 |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | 11 | 4 | - | - | 2 | - | 5 |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 18 | Springfield University | W, 4-3 | - | - | 1 | 2 | 0 | - | - | 2 | - | 5 |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| May 4 | at Bunker Hill Community College | W, 10-9 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 2 | 3.60 | 1.60 | 3 | 5 | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 1 | 0 | 1 | 0 | 4.0 | 2 | 5 | 2 | 4.50 | 1.50 | 4 | 6 | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 3.00 | 1.67 | 4 | 2 | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1.29 | .71 | 2 | 9 | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 24 | 39 | 4 | 5 | 2 | 24 | 5 | 6 | 12 | - | .534 | .556 | .808 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 32 | 12 | 18 | 2 | - | - | 6 | 3 | 3 | 5 | - | .563 | .600 | .625 |
| Away | 10 | 38 | 12 | 21 | 2 | 5 | 2 | 18 | 1 | 2 | 7 | - | .553 | .548 | 1.026 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| - | |||||||||||||||
| Wins | 12 | 45 | 17 | 28 | 2 | 4 | 2 | 22 | 3 | 5 | 7 | - | .622 | .627 | .978 |
| Losses | 8 | 28 | 7 | 11 | 2 | 1 | - | 2 | 2 | 1 | 5 | - | .393 | .433 | .536 |
| - | |||||||||||||||
| April | 18 | 66 | 23 | 37 | 4 | 5 | 2 | 23 | 4 | 3 | 12 | - | .561 | .569 | .864 |
| May | 2 | 7 | 1 | 2 | - | - | - | 1 | 1 | 3 | - | - | .286 | .444 | .286 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 2 | 1 | 59 | 11 | - | 5 | 9 | 0.56 | 82 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | 1 | 20 | 2 | - | 3 | 5 | 0.60 | 36 |
| Away | 10 | 1 | 2 | - | 39 | 9 | - | 1 | 3 | 0.33 | 42 |
| Neutral | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| - | |||||||||||
| Wins | 12 | 1 | 2 | 1 | 44 | 8 | - | 3 | 6 | 0.50 | 52 |
| Losses | 8 | - | - | - | 15 | 3 | - | 2 | 3 | 0.67 | 30 |
| - | |||||||||||
| April | 18 | - | 2 | 1 | 57 | 11 | - | 3 | 7 | 0.43 | 73 |
| May | 2 | 1 | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 3 | 0 | 2 | 22.0 | 16 | 16 | 7 | 13 | 22 | 9.00 | - | 2.86 | 1.32 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | 1 | 11.0 | 5 | 7 | 3 | 6 | 15 | 12.27 | - | 2.45 | 1.00 |
| Away | 2 | 2 | 0 | 2 | 0 | 1 | 11.0 | 11 | 9 | 4 | 7 | 7 | 5.73 | - | 3.27 | 1.64 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 3 | 2 | 1 | 2 | 9 | 11.57 | - | 1.29 | .71 |
| Losses | 3 | 3 | 0 | 3 | 0 | 1 | 15.0 | 13 | 14 | 6 | 11 | 13 | 7.80 | - | 3.60 | 1.60 |
| - | ||||||||||||||||
| April | 4 | 4 | 1 | 3 | 0 | 2 | 22.0 | 16 | 16 | 7 | 13 | 22 | 9.00 | - | 2.86 | 1.32 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 8 | 2 | 2 | .833 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 11 | 7 | 2 | 2 | .818 | - | - | - | - | - | - |
| Away | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Losses | 8 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 18 | 11 | 7 | 2 | 2 | .818 | - | - | - | - | - | - |
| May | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |