April 12, 2014 Bunker Hill Community College at Quinsigamond Community College

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 11 | 14 | 3 |
| Quinsigamond Community College | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 10 | 14 | 0 |
Box Score
Bunker Hill Community College
Quinsigamond Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theodore Mercado 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Eduardo Colmenares dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Powers cf | 5 | 0 | 1 | 3 | 0 | 1 | 1 |
| Kevin Cruz 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Silva lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tommy Lenane 3b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Gustavo Polidor ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Hector Nunez c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cam Conway rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ruben Sachez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 14 | 10 | 7 | 3 | 5 |
Batting
2B:
Eduardo Colmenares
, Gustavo Polidor
HR:
Kevin Silva
RBI:
Theodore Mercado
, Eduardo Colmenares
, Nick Powers (3)
, Kevin Cruz
, Tommy Lenane
, Gustavo Polidor (2)
, Cam Conway
Sac:
Hector Nunez
Sac Fly:
Hector Nunez
Fielding
E:
Nick Powers (2)
, Gustavo Polidor
DP:
Kevin Cruz
, Gustavo Polidor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McKnight 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pat Daoust 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| John Boyd cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Edmonds ss/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Casella dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Josh Raymond c/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Manzello 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Boyd rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Matt Lavin lf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Andrew Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 6 | 5 | 7 | 0 |
Batting
2B:
Matt Lavin
3B:
Matt Lavin
RBI:
Ryan McKnight
, John Boyd
, Matt Lavin (4)
Baserunning
SB:
John Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruben Sachez (W, 1-1) | 7.0 | 15 | 10 | 10 | 3 | 5 | 0 |
| Totals | 7.0 | 15 | 10 | 10 | 3 | 5 | 0 |
Pitching
Batters faced:
Ruben Sachez (38)
HBP:
Ruben Sachez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Reed | 3.0 | 7 | 5 | 2 | 5 | 0 | 0 |
| Jordan Edmonds | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Josh Raymond | 1.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 16 | 5 | 2 | 9 | 5 | 0 |
Pitching
Batters faced:
Andrew Reed (13)
, Jordan Edmonds (6)
, Josh Raymond (8)
HBP:
Andrew Reed
Other Information
| Location: | Quinsigamond |
| Attendance: | 0 |
| Weather: | |