March 8, 2025 Massasoit Community College at Kingsborough Community College

(0-0)
9

(2-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 9 | 12 | 3 |
| Kingsborough Community College | 1 | 0 | 6 | 0 | 1 | 2 | X | 10 | 11 | 0 |
Box Score
Massasoit Community College
Kingsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson O'Brien p | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Aaron Ferreira p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adam Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gluchaki rf | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jason Kelly 3b | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Josh Martel cf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Connor Travis 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Deacon Mello lf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ethan Cambra ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Landon Medeiros c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sam Tomasello 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 9 | 12 | 9 | 3 | 5 | 21 |
Batting
2B:
Jackson O'Brien
, Aaron Ferreira
, Josh Martel
, Connor Travis
3B:
Deacon Mello
, Ethan Cambra
RBI:
Aaron Ferreira (2)
, Jacob Gluchaki
, Jason Kelly
, Josh Martel (2)
, Ethan Cambra
, Landon Medeiros
, Sam Tomasello
Sac Fly:
Jason Kelly
, Landon Medeiros
Baserunning
SB:
Jacob Gluchaki
, Josh Martel
, Connor Travis
Fielding
E:
Jackson O'Brien
, Jason Kelly
, Landon Medeiros
DP:
Sam Tomasello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel McLaughlin cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Sam Lee lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ramsley Rodriguez ss/p | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jose Rodriguez 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fillipo Venditti p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stephen Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Terjesen rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Fancellu c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Colby Sararas 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Enyer Rodriguez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 10 | 11 | 8 | 5 | 7 | 0 |
Batting
2B:
Fillipo Venditti
, Michael Terjesen
, Nicholas Fancellu (2)
3B:
Ramsley Rodriguez
RBI:
Daniel McLaughlin (2)
, Ramsley Rodriguez (3)
, Nicholas Fancellu (3)
Sac:
Michael Terjesen
, Colby Sararas
Baserunning
SB:
Daniel McLaughlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson O'Brien | 3.0 | 7 | 7 | 3 | 3 | 4 | 0 |
| Aaron Ferreira | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Adam Perez | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 10 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Jackson O'Brien (20)
, Aaron Ferreira (10)
, Adam Perez (6)
HBP:
Jackson O'Brien
, Aaron Ferreira
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fillipo Venditti | 4.0 | 9 | 5 | 3 | 2 | 3 | 0 |
| Stephen Pearson (W, 1-0) | 2.0 | 2 | 4 | 2 | 1 | 1 | 0 |
| Ramsley Rodriguez (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Fillipo Venditti (23)
, Stephen Pearson (12)
, Ramsley Rodriguez (4)
WP:
Stephen Pearson
HBP:
Stephen Pearson
, Ramsley Rodriguez
Other Information
| Location: | , 2001 Oriental Blvd |
| Attendance: | 0 |