March 19, 2025 Bunker Hill Community College at Genesee Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Genesee Community College | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | X | 10 | 5 | 0 |
Box Score
Bunker Hill Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Pena 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Genaro Ramirez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Pabon ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carlos Rodriguez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julio De La Cruz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Perez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adiel Azuera dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Gonzalez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Hayakawa lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abe Squire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 2 | 5 | 0 |
Batting
2B:
Genaro Ramirez
3B:
Johan Pena
RBI:
Johan Pena
Baserunning
SB:
Jeremy Pabon
CS:
Tsubasa Hayakawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Rightmyer | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Tyree Koeiman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Dombrowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| Quinten Rigters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McBride | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Damian Rangel | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Raniewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Costello | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lucas Feldman | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Wyatt Argentieri | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Nicholas Freville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vaughan | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Dwayne Dabian | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 10 | 5 | 6 | 9 | 6 | 11 |
Batting
RBI:
Greg Rightmyer
, Ryan Higgins (2)
, Aidan McBride
, Lucas Feldman (2)
Baserunning
SB:
Aidan McBride
, Cody Costello (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abe Squire (L, 0-2) | 4.1 | 3 | 6 | 4 | 3 | 5 | 0 |
| Mikey O'Neil | 1.2 | 1 | 4 | 2 | 6 | 0 | 0 |
| Totals | 6.0 | 4 | 10 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Abe Squire (21)
, Mikey O'Neil (12)
WP:
Abe Squire
, Mikey O'Neil (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Davis | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Evan Raniewicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinten Rigters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Freville | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Andrew Davis
, Evan Raniewicz
, Quinten Rigters
, Nicholas Freville
Other Information
| Location: | Florida |
| Attendance: | 0 |