March 30, 2025 Bridgton Academy at University of Connecticut at Avery Point
(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| University of Connecticut at Avery Point | 2 | 1 | 2 | 3 | 0 | 0 | X | 8 | 9 | 0 |
Box Score
Bridgton Academy
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Lopresto ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| AJ Montejano 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| John Bureau rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tim Cap c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Roman Hausmann dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Camden McPeck 1b | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Liam Cochrane lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Greg Naar 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Sutera cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Gorack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Lamarche | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 8 | 9 | 6 | 3 | 6 | 6 |
Batting
2B:
Tim Cap
, Roman Hausmann
, Liam Cochrane
RBI:
Aaron Lopresto
, Tim Cap (2)
, Roman Hausmann (2)
, Camden McPeck
Sac:
Tony Sutera
Sac Fly:
Aaron Lopresto
, Roman Hausmann
Baserunning
SB:
AJ Montejano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Light (W, 2-0) | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Remy Gorack | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Martin Light (20)
, Remy Gorack (8)
WP:
Martin Light
, Remy Gorack (2)
Other Information
| Location: | Roger Bidwell Field |
| Attendance: | 0 |