March 31, 2025 Northern Essex Community College at Bunker Hill Community College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 16 | 2 |
| Bunker Hill Community College | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 4 |
Box Score
Northern Essex Community College
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enger Paulino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Comeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bridges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marino | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Michael Fabiano | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Yngber | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas Fratto | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jacob Carter | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jaren Megan | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Manuel Castro | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Brooks Keefe | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mark McKay | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 10 | 16 | 8 | 2 | 7 | 0 |
Batting
2B:
Anthony Marino
, Jaren Megan
, Manuel Castro
, Mark McKay
3B:
Anthony Marino
HR:
Jacob Carter
, Manuel Castro
RBI:
Anthony Marino
, Michael Fabiano
, Thomas Fratto
, Jacob Carter
, Jaren Megan
, Manuel Castro
, Brooks Keefe
, Mark McKay
Baserunning
SB:
Anthony Marino (2)
, Michael Fabiano
, Brooks Keefe
, Mark McKay
CS:
Anthony Marino
, Manuel Castro
Fielding
E:
Jacob Carter (2)
DP:
Anthony Marino
, Jake Yngber
, Thomas Fratto (2)
, Manuel Castro (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrique Reyes dh | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Johan Pena 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Pabon ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Carlos Rodriguez rf | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
| Oliver San Quentin cf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Marshall Neilsen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio De La Cruz c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Genaro Ramirez lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Perez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abe Squire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Hayakawa | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 10 | 5 | 3 | 12 | 0 |
Batting
2B:
Johan Pena
, Carlos Rodriguez
, Oliver San Quentin
HR:
Carlos Rodriguez
RBI:
Carlos Rodriguez (3)
, Oliver San Quentin (2)
Fielding
E:
Johan Pena
, Oliver San Quentin (2)
, Julio De La Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francis Comeau (W, 0-0) | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Enger Paulino | 3.0 | 3 | 4 | 0 | 1 | 4 | 0 |
| Eric Bridges (Sv, 3) | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 6 | 2 | 3 | 12 | 0 |
Pitching
Batters faced:
Francis Comeau (17)
, Enger Paulino (15)
, Eric Bridges (9)
HBP:
Francis Comeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abe Squire (L, 0-3) | 3.2 | 9 | 6 | 3 | 0 | 5 | 1 |
| Joe Gourley | 5.1 | 5 | 4 | 2 | 2 | 2 | 1 |
| Totals | 9.0 | 14 | 10 | 5 | 2 | 7 | 2 |
Pitching
Batters faced:
Abe Squire (20)
, Joe Gourley (23)
WP:
Joe Gourley (2)
HBP:
Joe Gourley
Other Information
| Location: | Haverhill Stadium |
| Attendance: | 0 |